| United Way of Greater Toronto | TORONTO, ON | $3,355,967 |
| Centraide Du Grand Montréal | Montréal, QC | $462,173 |
| United Way Southern Interior BC | Burnaby, BC | $264,081 |
| United Way Elgin Middlesex | London, ON | $256,758 |
| Canadian Mental Health Association (saskatchewan Division) Inc. | Regina, SK | $224,406 |
| United Way Golden Horseshoe | Burlington, ON | $221,949 |
| United Way of Calgary and Area | Calgary, AB | $216,069 |
| United Way East Ontario / Centraide Est de l'Ontario | Ottawa, ON | $183,560 |
| United Way of Greater Toronto | Toronto, ON | $169,051 |
| Daily Bread Food Bank | Toronto, ON | $150,000 |
| The Hospital for Sick Children Foundation | TORONTO, ON | $147,124 |
| United Way of the Alberta Capital Region | Edmonton, AB | $144,709 |
| Agriculture in the Classroom Canada | Headingley, MB | $143,118 |
| Jack.org | Toronto, ON | $125,000 |
| The Princess Margaret Cancer Foundation | TORONTO, ON | $111,732 |
| United Way of Regina | Regina, SK | $109,456 |
| HelpAge Canada | Ottawa, ON | $100,062 |
| Change the World Foundation | NORTH VANCOUVER, BC | $83,614 |
| United Way Serving Saint John Kings and Charlotte Inc. | Saint John, NB | $71,203 |
| Sickkids Charitable Giving Fund | TORONTO, ON | $69,360 |
| United Way of Winnipeg | Winnipeg, MB | $66,634 |
| The University of Winnipeg Foundation Inc. | WINNIPEG, MB | $66,120 |
| Hope Bible Church Oakville | OAKVILLE, ON | $65,687 |
| The Hospital for Sick Children Foundation | Toronto, ON | $65,399 |
| Harvest Manitoba Inc. | Winnipeg, MB | $61,808 |
| United Way of Durham Region | Oshawa, ON | $60,088 |
| National Service Dog Training Centre Inc. | Cambridge, ON | $59,094 |
| United Way Maritimes/Centraide des Maritimes | HALIFAX, NS | $57,801 |
| Canadian Cancer Society | TORONTO, ON | $56,017 |
| Daily Bread Food Bank | TORONTO, ON | $55,505 |
| YMCA of Greater Toronto | Toronto, ON | $50,845 |
| Sinai Health Foundation | Toronto, ON | $49,130 |
| Heart and Stroke Foundation of Ontario | London, ON | $47,828 |
| MS Canada SP Canada | Toronto, ON | $47,799 |
| Camrose Neighbor Aid Center Inc. | CAMROSE, AB | $47,613 |
| Covenant House Toronto | Toronto, ON | $46,070 |
| Fondation du Centre universitaire de santé McGill McGill University Health Centre Foundation | Montreal, QC | $45,718 |
| United Way Waterloo Region Communities | Cambridge, ON | $43,700 |
| United Way of Greater Moncton and Southeastern New Brunswick Region Inc.\centraide de la Region du Grand Moncton et du Sud Est du Nouveau-New Brunswick Inc. | Moncton, NB | $41,214 |
| United Way / Centraide Windsor-Essex County | Windsor, ON | $41,199 |
| Justice for Animals Foundation | TORONTO, ON | $40,278 |
| Ontario Association of Food Banks | Toronto, ON | $37,947 |
| Lethbridge Food Bank Society | Lethbridge, AB | $36,538 |
| Crandall University Université Crandall | Moncton, NB | $35,723 |
| Critter CARE Wildlife Society | LANGLEY, BC | $34,957 |
| Centre Communautaire l'Entraide Plus Inc. | Chambly, QC | $34,911 |
| Southlake Health Foundation | NEWMARKET, ON | $34,740 |
| Meals on Wheels London | LONDON, ON | $34,563 |
| United Way Simcoe Muskoka | Midhurst, ON | $34,499 |
| The Hospital for Sick Children | TORONTO, ON | $31,637 |
| The Church of ST. James the Apostle | Montreal, QC | $29,863 |
| Art Gallery Of Nova Scotia | Halifax, NS | $29,492 |
| The Mississauga Food Bank | Mississauga, ON | $29,323 |
| Big Brothers Big Sisters of Toronto | TORONTO, ON | $28,998 |
| United Way Southern Vancouver Island | Victoria, BC | $28,570 |
| Centre for Addiction and Mental Health Foundation | TORONTO, ON | $27,960 |
| S.u.c.c.e.s.s. Foundation | Vancouver, BC | $27,238 |
| Coast Mental Health Foundation | Vancouver, BC | $26,966 |
| United Way Niagara | St. Catharines, ON | $26,664 |
| Canadian 4-H Council | Ottawa, ON | $25,784 |
| Amped 2 go International Leadership Exchange | Brechin, ON | $25,285 |
| United Way of Saskatoon and Area | Saskatoon, SK | $25,166 |
| Farm & Food Care Ontario | Guelph, ON | $25,070 |
| The Yellow Bus Foundation | TORONTO, ON | $24,873 |
| Hospice Southeast New Brunswick Inc. | Moncton, NB | $24,745 |
| Federation Cja | Montreal, QC | $24,269 |
| The Stone Church Pentecostal Assembly | TORONTO, ON | $24,172 |
| United Way Central and Northern Vancouver Island | Nanaimo, BC | $23,900 |
| Agriculture in the Classroom Sask. Inc. | Saskatoon, SK | $23,841 |
| United Way Centraide North East Ontario / Nord-est de l'Ontario | Sudbury, ON | $23,833 |
| The Holy Spirit Roman Catholic Separate School Division | LETHBRIDGE, AB | $23,574 |
| The 519 Church Street Community Centre | TORONTO, ON | $21,394 |
| United Way Community Services of Guelph and Wellington | Guelph, ON | $21,232 |
| Friends of Ruby | Toronto, ON | $21,103 |
| Dauphin Church of Christ 2004 Inc. | dauphin, MB | $20,559 |
| Breakthrough T1D Canada/Percée DT1 Canada | NORTH YORK, ON | $20,416 |
| Whistler Adaptive Sports Program Society | Whistler, BC | $20,379 |
| Le Domaine Forget de Charlevoix Inc. | St. Irenee Charlevoix, QC | $20,182 |
| Canadian Association of Community Health Centres | Toronto, ON | $19,940 |
| Greenwood College School | TORONTO, ON | $19,338 |
| The Princess Margaret Cancer Foundation | Toronto, ON | $19,158 |
| Mississauga Foundation | MISSISSAUGA, ON | $18,932 |
| Alzheimer Society of Canada | Toronto, ON | $18,783 |
| Chep Good Food Inc. | SASKATOON, SK | $18,675 |
| Women's College Hospital Foundation | Toronto, ON | $18,668 |
| United Jewish Appeal of Greater Toronto | TORONTO, ON | $18,357 |
| Renascent Foundation Inc. | Toronto, ON | $18,167 |
| The Toronto Humane Society | Toronto, ON | $17,856 |
| Jewish Free Loan Toronto | WILLOWDALE, ON | $17,754 |
| ST. Michael's and Providence Foundation | Toronto, ON | $17,676 |
| Doctors Without Borders Canada / Medecins Sans Frontieresca Nada | TORONTO, ON | $17,520 |
| Feed The Need In Durham | Oshawa, ON | $16,807 |
| Moisson Rive-Sud | Boucherville, QC | $16,539 |
| BC Cancer Foundation | VANCOUVER, BC | $16,486 |
| The Lethbridge School Division | Lethbridge, AB | $16,280 |
| United Way/Centraide (Central N.B./Region Du Centre du N.B.)Inc. | Fredericton, NB | $15,978 |
| United Way of Kingston Frontenac Lennox & Addington | Kingston, ON | $15,740 |
| The Women's Centre of Halton | OAKVILLE, ON | $15,340 |
| Centraide Outaouais | Gatineau, QC | $15,315 |
| Markham Stouffville Hospital Foundation | MARKHAM, ON | $15,302 |
| Second Harvest Canada | TORONTO, ON | $15,216 |
| Emmanuel Baptist Church of Barrie | BARRIE, ON | $15,080 |
| Aga Khan Foundation Canada | OTTAWA, ON | $15,002 |
| Eva's Initiatives for Homeless Youth | TORONTO, ON | $14,783 |
| St. Patrick's Parish | TORONTO, ON | $14,637 |
| The Leo Baeck Day School | Toronto, ON | $14,503 |
| Glad Tidings Pentecostal Church | BURLINGTON, ON | $14,500 |
| Across U-Hub | MARKHAM, ON | $14,271 |
| British Columbia's Children's Hospital Foundation | VANCOUVER, BC | $14,165 |
| Halton Women's Place | BURLINGTON, ON | $13,590 |
| Saskatchewan Wildlife Federation | Moose Jaw, SK | $13,541 |
| Trillium Health Partners Foundation | Mississauga, ON | $13,456 |
| A Loving Spoonful Meals Society | Vancouver, BC | $13,449 |
| ST. Michael's and Providence Foundation | TORONTO, ON | $13,276 |
| Diabetes Canada Diabète Canada | TORONTO, ON | $13,210 |
| Muslim Welfare Canada | SCARBOROUGH, ON | $13,177 |
| Ontario Society for the Prevention of Cruelty to Animals | Stouffville, ON | $13,042 |
| Mission Services of London | London, ON | $12,907 |
| Centraide Québec Chaudière-Appalaches et Bas-Saint laurent | Québec, QC | $12,655 |
| United Way of Central Alberta Society | Red Deer, AB | $12,643 |
| Ontario Society for Crippled Children | Toronto, ON | $12,611 |
| London Humane Society | London, ON | $12,558 |
| Hamilton Children's Choir | HAMILTON, ON | $12,550 |
| Centraide Laurentides | Blainville, QC | $12,510 |
| Child Nutrition Council of Manitoba Inc. | Winnipeg, MB | $12,450 |
| Rainbow Railroad | Toronto, ON | $12,200 |
| The Colin B Glassco Charitable Foundation for Children | Calgary, AB | $12,112 |
| Canadian Foodgrains Bank Association Inc/association de la Banque Canadienne de Grains Inc. | Winnipeg, MB | $11,912 |
| The Welcome Collective/Le collectif bienvenue | Montreal, QC | $11,676 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | Woodstock, ON | $11,655 |
| Holland Bloorview Kids Rehabilitation Hospital Foundation | TORONTO, ON | $11,627 |
| Interval House of Hamilton-Wentworth | Hamilton, ON | $11,609 |
| Humber River Health Foundation | Toronto, ON | $11,509 |
| The Redwood...For Women and Children Fleeing Abuse | TORONTO, ON | $11,354 |
| St. Moses & St. Katherine Coptic Orthodox Church | Toronto, ON | $11,325 |
| United Way of Thunder Bay | Thunder Bay, ON | $11,067 |
| United Way Hastings & Prince Edward Inc. | Belleville, ON | $11,047 |
| Saint Maximos and Saint Domadios Coptic Orthodox Church | ETOBICOKE, ON | $11,020 |
| Royal ST. George's College | TORONTO, ON | $10,732 |
| Ivey Business School Foundation | LONDON, ON | $10,729 |
| Alberta Children's Hospital Foundation | Calgary, AB | $10,601 |
| Grandview Children's Foundation | OSHAWA, ON | $10,540 |
| Empty Stocking Fund Inc. | BATTLEFORD, SK | $10,520 |
| Leduc & District Food Bank Association | Leduc, AB | $10,520 |
| Three Hills Area Food Bank Society | THREE HILLS, AB | $10,520 |
| London and Area Food Bank Inc | LONDON, ON | $10,516 |
| The Meeting House Church Family | OAKVILLE, ON | $10,508 |
| Comptoir Alimentaire de Malartic | BAIE-COMEAU, QC | $10,468 |
| Sunnybrook Health Sciences Centre Foundation | TORONTO, ON | $10,464 |
| Sharelife | TORONTO, ON | $10,463 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $10,437 |
| Moose Jaw and District Food Bank Inc. | MOOSE JAW, SK | $10,422 |
| Rosetown and District Food Bank | ROSETOWN, SK | $10,421 |
| Viking Food Bank | VIKING, AB | $10,421 |
| Fairview Food Bank Association | FAIRVIEW, AB | $10,385 |
| BARRHEAD & DISTRICT FAMILY AND COMMUNITY SUPPORT SERVICES SOciety | Barrhead, AB | $10,380 |
| High Prairie and District Food Bank Society | High Prairie, AB | $10,380 |
| HIV Legal Network Réseau juridique VIH | Toronto, ON | $10,364 |
| MS Canada SP Canada | Toronto, ON | $10,272 |
| War Child Canada | TORONTO, ON | $10,212 |
| Ronald McDonald House Manitoba Inc. | Winnipeg, MB | $10,102 |
| Morden Caring & Sharing | MORDEN, MB | $10,091 |
| Hamilton Health Sciences Foundation | Hamilton, ON | $10,057 |
| Macklin & District Food Bank & Secret Santa Association | Macklin, SK | $10,034 |
| Le Carrefour des Petits Soleils Inc. | MONTREAL, QC | $10,000 |
| Woodgreen Community Services | Toronto, ON | $9,916 |
| Ve'Ahavta | Toronto, ON | $9,843 |
| Kindersley & District Food Bank Inc. | Kindersley, SK | $9,763 |
| Food Banks of Saskatchewan Corporation | UNITY, SK | $9,712 |
| Ronale Sanjay Naidu Foundation | Vancouver, BC | $9,672 |
| Seeds of Hope 4 Autism | NORTH YORK, ON | $9,669 |
| Food Banks Mississauga | MISSISSAUGA, ON | $9,558 |
| Wellspring Cultural Foundation | Toronto, ON | $9,310 |
| The Hospital for Sick Children Foundation | Scarborough, ON | $9,302 |
| Heart and Stroke Foundation of Canada | OTTAWA, ON | $9,273 |
| Canadian Cancer Society | Toronto, ON | $9,214 |
| The Yellowknife Seniors Society | YELLOWKNIFE, NT | $9,000 |
| Thompson Nicola Cariboo United Way | Kamloops, BC | $8,979 |
| West Parry Sound Health Centre Foundation | PARRY SOUND, ON | $8,930 |
| Women & Youth Crisis Centre Grey Bruce | Owen Sound, ON | $8,885 |
| ST. Clement's School | TORONTO, ON | $8,818 |
| Compassion Canada | LONDON, ON | $8,787 |
| Movember Canada | TORONTO, ON | $8,720 |
| Bridle Trail Baptist Church Inc. | UNIONVILLE, ON | $8,700 |
| Thrive Youth Development Canada | TORONTO, ON | $8,686 |
| Woodgreen Red Door Family Shelter | Toronto, ON | $8,675 |
| Scott Mission | TORONTO, ON | $8,541 |
| The Governing Council of the Salvation Army in Canada | TORONTO, ON | $8,430 |
| United Way of Sarnia-Lambton | Sarnia, ON | $8,379 |
| United Way of Perth-Huron | Stratford, ON | $8,338 |
| Simcoe Hall Settlement House | Oshawa, ON | $8,297 |
| The Stop Community Food Centre | Toronto, ON | $8,156 |
| Passages: Ressources pour Jeunes Femmes en Difficulte | MONTREAL, QC | $8,120 |
| United Way Peterborough & District | Peterborough, ON | $8,098 |
| Coptic Orphans Support association | LAVAL, QC | $8,033 |
| Epilepsy Toronto | TORONTO, ON | $8,026 |
| The Governing Council of the University of Toronto | Toronto, ON | $7,991 |
| United Way Maritimes/Centraide des Maritimes | Dartmouth, NS | $7,931 |
| Niagara Catholic District School Board | WELLAND, ON | $7,930 |
| Lincoln County Humane Society | St. Catherines, ON | $7,719 |
| London and Area Food Bank Inc | LONDON, ON | $7,635 |
| Brain Tumour Foundation of Canada | LONDON, ON | $7,573 |
| The Breast Cancer Research Foundation | MARKHAM, ON | $7,556 |
| The Canadian Red Cross Society | Ottawa, ON | $7,555 |
| Lafleche Community Center | Lafleche, SK | $7,521 |
| United Way of South Eastern Alberta | Medicine Hat, AB | $7,517 |
| Victoria University | TORONTO, ON | $7,500 |
| Toronto Zen Centre | Toronto, ON | $7,491 |
| West Toronto Christian Community Church | MISSISSAUGA, ON | $7,479 |
| United Way of Oxford | Woodstock, ON | $7,458 |
| Zion Alliance Church of the Christian and Missionary | MARKHAM, ON | $7,348 |
| Alzheimer Society of Toronto | TORONTO, ON | $7,287 |
| United Way Southern Vancouver Island | Victoria, BC | $7,207 |
| The Hospital for Sick Children Foundation | Toronto, ON | $7,193 |
| Toronto Youth Development | TORONTO, ON | $7,050 |
| Fondation 'pour enfants seulement'/'Just for kids'foundation | Montreal, QC | $7,046 |
| Geneva Centre for Autism Foundation | TORONTO, ON | $7,030 |
| Heart and Stroke Foundation of Canada | OTTAWA, ON | $7,013 |
| The Michael J. Fox Foundation for Parkinson's Research | TORONTO, ON | $6,978 |
| Hope and Healing International | STOUFFVILLE, ON | $6,911 |
| Covenant House Vancouver | Vancouver, BC | $6,805 |
| Canadian Women's Foundation | Toronto, ON | $6,798 |
| Kitchener Gospel Temple | KITCHENER, ON | $6,776 |
| Veterans Emergency Transition Services Canada | Dartmouth, NS | $6,765 |
| Saskatchewan Environmental Society Inc. | Saskatoon, SK | $6,735 |
| The Fort Whyte Foundation Inc. | Winnipeg, MB | $6,735 |
| Food Banks Alberta Association | St. Albert, AB | $6,724 |
| Plan International Canada Inc. | Toronto, ON | $6,635 |
| Upper Canada College | TORONTO, ON | $6,616 |
| United Way of Northern British Columbia | Prince George, BC | $6,608 |
| Oakville Hospital Foundation | OAKVILLE, ON | $6,588 |
| Food4Kids Waterloo Region | Kitchener, ON | $6,582 |
| United Way of Lunenburg County | Bridgewater, NS | $6,568 |
| Ottawa Humane Society | OTTAWA, ON | $6,562 |
| Parkdale Community Food Bank | Toronto, ON | $6,547 |
| Youth Without Shelter Terra House North Toronto Emergency Residence and Referral Agency | ETOBICOKE, ON | $6,540 |
| Siloam Mission Inc. | Winnipeg, MB | $6,491 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $6,478 |
| Crohn's and Colitis Canada / Crohn et Colite Canada | TORONTO, ON | $6,451 |
| Fondation Accueil Bonneau | Montreal, QC | $6,445 |
| Nutrients for Life Foundation Canada | Ottawa, ON | $6,398 |
| Honour House Society | NEW WESTMINSTER, BC | $6,388 |
| Rethink Breast Cancer Canada | TORONTO, ON | $6,364 |
| Kids Up Front Foundation (toronto) | Toronto, ON | $6,332 |
| Sunnybrook Health Sciences Centre Foundation | Toronto, ON | $6,312 |
| Hamilton Health Sciences Foundation | HAMILTON, ON | $6,307 |
| Safe Haven Foundation of Canada | CALGARY, AB | $6,292 |
| Children's Hospital of Eastern Ontario Foundation | OTTAWA, ON | $6,270 |
| United Way of Leeds and Grenville | Brockville, ON | $6,264 |
| Agape Table Inc | Winnipeg, MB | $6,253 |
| ST. Michael's and Providence Foundation | Toronto, ON | $6,233 |
| Plan International Canada Inc. | TORONTO, ON | $6,202 |
| The Ottawa Food Bank/la Banque d'Alimentation d'Ottawa | OTTAWA, ON | $6,163 |
| Centre for Addiction and Mental Health | TORONTO, ON | $6,105 |
| L'Association Selwyn House/selwyn House Association | Westmount, QC | $6,093 |
| Habitat for Humanity Greater Toronto Area | Toronto, ON | $6,067 |
| United Way of Prince Edward Island | Charlottetown, PE | $6,067 |
| Municipality of Aberdeen | Aberdeen, SK | $6,061 |
| Timothy Eaton Memorial Church | Toronto, ON | $6,055 |
| The Yonge Street Mission | Toronto, ON | $6,051 |
| Pancreatic Cancer Canada / Cancer du Pancreas Canada | TORONTO, ON | $6,050 |
| Niemann Pick Canada | PICKERING, ON | $6,017 |
| The Canadian Red Cross Society | SAINT JOHN, NB | $5,971 |
| North York General Hospital Foundation | TORONTO, ON | $5,923 |
| Opportunity International Canada/opportunité Internationale Canada | WATERLOO, ON | $5,894 |
| Children's Health Foundation | LONDON, ON | $5,883 |
| Malpeque Historical Society Inc. | Malpeque, PE | $5,844 |
| ST. Andrew's College Foundation | AURORA, ON | $5,839 |
| Transforming Cleft | Toronto, ON | $5,811 |
| RC Diocese of Calgary | CALGARY, AB | $5,801 |
| Ontario Conference of the Seventh-Day Adventist Church | PICKERING, ON | $5,800 |
| Raising the Village Inc. | TORONTO, ON | $5,800 |
| Pine River Foundation | Toronto, ON | $5,734 |
| Sanctuary Ministries of Toronto | TORONTO, ON | $5,712 |
| Save Fanning School Inc. | Malpeque, PE | $5,700 |
| Second Harvest Canada | TORONTO, ON | $5,697 |
| Humane Society of Durham Region | Whitby, ON | $5,625 |
| International Society for Krishna Consciousness Canada | TORONTO, ON | $5,604 |
| Capitalize For Kids Foundation | TORONTO, ON | $5,597 |
| Brant United Way | Brantford, ON | $5,597 |
| Steinbach Community Outreach Inc. | STEINBACH, MB | $5,438 |
| United Jewish Appeal of Greater Toronto | Toronto, ON | $5,369 |
| Breakthrough T1D Canada/Percée DT1 Canada | NORTH YORK, ON | $5,353 |
| The Toronto Humane Society | TORONTO, ON | $5,326 |
| The Kidsafe Project Society | Vancouver, BC | $5,297 |
| The Kidney Foundation of Canada | Montreal, QC | $5,292 |
| Toronto International Film Festival Inc. | TORONTO, ON | $5,291 |
| Boost Child & Youth Advocacy Centre | Toronto, ON | $5,284 |
| The Samaritan's Purse - Canada | Calgary, AB | $5,245 |
| Cornerstone to Recovery | Newmarket, ON | $5,215 |
| UHN Foundation | Toronto, ON | $5,173 |
| Eden Food for Change | Mississauga, ON | $5,171 |
| The Nature Conservancy of Canada | Toronto, ON | $5,081 |
| Alzheimer Society Waterloo Wellington | KITCHENER, ON | $5,077 |
| Renew Church Inc. | Mississauga, ON | $5,076 |
| Focus Humanitarian Assistance Canada - Focus Assistance Humanitaire Canada | North York, ON | $5,075 |
| Muskoka Community Church Inc. | HUNTSVILLE, ON | $5,075 |
| United Way of Bruce Grey | Owen Sound, ON | $5,058 |
| Royal Lepage Shelter Foundation | TORONTO, ON | $5,056 |
| La fondation de l'hôpital de montréal pour enfants/The Montréal Children's Hospital Foundation | Montreal, QC | $4,945 |
| Campfire Circle Autour du Feu | TORONTO, ON | $4,941 |
| Canadian Mental Health Association Thames Valley Addiction & Mental Health Services | LONDON, ON | $4,898 |
| Crohn's and Colitis Canada / Crohn et Colite Canada | Toronto, ON | $4,898 |
| Lakeridge Health Foundation | OSHAWA, ON | $4,891 |
| Christian Life Centre | Ajax, ON | $4,888 |
| The National Ballet of Canada/le Ballet National du Canada | TORONTO, ON | $4,863 |
| Brown Bagging for Calgary Street Kids Society | CALGARY, AB | $4,834 |
| Canada's National Ballet School Foundation/Fondation de l'École nationale de ballet du Canada | Toronto, ON | $4,834 |
| Friends of Amani Canada | TORONTO, ON | $4,834 |
| Grace Presbyterian Church of Calgary Alberta | CALGARY, AB | $4,834 |
| Hellenic Orthodox Community of Evangelismos Tis Theotokou Oshawa and District | OSHAWA, ON | $4,834 |
| Lakeshore Pentecostal Camp | COBOURG, ON | $4,834 |
| Parkdale United Church (calgary) Foundation | CALGARY, AB | $4,834 |
| The Patch Coffey Foundation for Youth Recovery | TORONTO, ON | $4,834 |
| Anova: A Future Without Violence | London, ON | $4,829 |
| OneChurch.to | TORONTO, ON | $4,816 |
| Southlake Health Foundation | NEWMARKET, ON | $4,816 |
| Access Community Capital Fund | Toronto, ON | $4,805 |
| Ronald McDonald House Canada / Maison Ronald McDonald Canada | TORONTO, ON | $4,791 |
| Conservation de la Nature - Quebec | MONTREAL, QC | $4,690 |
| Food Banks of Québec | Longueuil, QC | $4,690 |
| Markham Chinese Baptist Church | MARKHAM, ON | $4,627 |
| The Hospital for Sick Children Foundation | Toronto, ON | $4,627 |
| Alzheimer Society of Ontario | TORONTO, ON | $4,616 |
| Centraide des Régions du Centre | Trois-Rivières, QC | $4,615 |
| The War Amputations of Canada | OTTAWA, ON | $4,615 |
| Festival of the Sound | PARRY SOUND, ON | $4,614 |
| Labrador Retriever Adoption Service Inc | OAKVILLE, ON | $4,601 |
| Food Allergy Canada / Allergies Alimentaires Canada | Toronto, ON | $4,544 |
| Inn From the Cold Society | CALGARY, AB | $4,527 |
| Art Gallery of Ontario | Toronto, ON | $4,516 |
| The Terry Fox Foundation | BURNABY, BC | $4,474 |
| The Ottawa Mission Foundation | OTTAWA, ON | $4,470 |
| Fare Share Food Bank (oakville) Inc | OAKVILLE, ON | $4,456 |
| Shepherds of Good Hope | OTTAWA, ON | $4,448 |
| LEAP Pecaut Centre for Social Impact | Toronto, ON | $4,425 |
| United Way of Stormont Dundas & Glengarry | Cornwall, ON | $4,410 |
| The Toronto Church of Christ | AJAX, ON | $4,400 |
| Sickkids Charitable Giving Fund | Toronto, ON | $4,376 |
| Junior Achievement of Central Ontario | TORONTO, ON | $4,365 |
| The Upper Canada College Foundation | TORONTO, ON | $4,360 |
| Joseph Brant Hospital Foundation | Burlington, ON | $4,356 |
| 360Kids Support Services | MARKHAM, ON | $4,341 |
| Future Possibilities (canada) Inc. | TORONTO, ON | $4,301 |
| Operation Eyesight Canada | Calgary, AB | $4,280 |
| Toronto East Health Network Foundation | EAST YORK, ON | $4,275 |
| Edmonton Gleaners Association | EDMONTON, AB | $4,271 |
| Collingwood General & Marine Hospital Foundation | COLLINGWOOD, ON | $4,230 |
| Pacific Parkinson's Research Institute - Vancouver Canada Society | VANCOUVER, BC | $4,226 |
| Omagh Church of Christ | MILTON, ON | $4,225 |
| Scarborough Chinese Baptist Church | SCARBOROUGH, ON | $4,179 |
| Carefirst Seniors and Community Services Association | SCARBOROUGH, ON | $4,167 |
| Food4kids Niagara | St. Catharines, ON | $4,163 |
| Alzheimer's Association International | NORTH YORK, ON | $4,136 |
| Souls Harbour Rescue Mission | HALIFAX, NS | $4,100 |
| ST. Andrew's Presbyterian Church | Toronto, ON | $4,093 |
| United Way of Canada | OTTAWA, ON | $4,078 |
| Etobicoke Humane Society | ETOBICOKE, ON | $4,056 |
| Chalice (Canada) | BEDFORD, NS | $4,025 |
| Autism Society Ontario | TORONTO, ON | $4,020 |
| Community Centre 55 | Toronto, ON | $4,000 |
| Oakville Community Foundation | OAKVILLE, ON | $4,000 |
| Northumberland United Way | Cobourg, ON | $3,995 |
| Saskatoon Downtown Youth Centre Inc. | SASKATOON, SK | $3,951 |
| World Vision Canada | MISSISSAUGA, ON | $3,943 |
| Faith Food Bank Society | CALGARY, AB | $3,935 |
| Ernestine's Women's Shelter | Etobicoke, ON | $3,914 |
| The Door | OTTAWA, ON | $3,913 |
| AIDS Committee of Toronto | Toronto, ON | $3,911 |
| Heart Beats-Children's Society of Calgary | CALGARY, AB | $3,900 |
| Alzheimer Society Foundation of Brant Haldimand Norfolk Hamilton Halton | HAMILTON, ON | $3,874 |
| Centre de vie Laval | BLAINVILLE, QC | $3,872 |
| Toronto Wildlife Centre | TORONTO, ON | $3,871 |
| Lake Scugog United Church Camp Inc. | TORONTO, ON | $3,867 |
| Mission Aviation Fellowship of Canada | GUELPH, ON | $3,867 |
| Lloydminster & District United Way Inc. | Lloydminster, AB | $3,866 |
| Kids Help Phone / Jeunesse J' Ecoute | TORONTO, ON | $3,853 |
| Durham Children's Aid Foundation | OSHAWA, ON | $3,851 |
| Toronto Children's CARE Inc. | Toronto, ON | $3,851 |
| Big Brothers Big Sisters Of Halton and Hamilton | HAMILTON, ON | $3,845 |
| Amyotrophic Lateral Sclerosis Society of Canada Société Canadienne de la Sclérose Latérale Amyotrophique | TORONTO, ON | $3,815 |
| HF CARE | Scarborough, ON | $3,790 |
| Alberta Children's Hospital Foundation | CALGARY, AB | $3,766 |
| United Way Sault Ste. Marie & Algoma District | Sault Ste. Marie, ON | $3,749 |
| Alzheimer Society Southwest Partners | LONDON, ON | $3,704 |
| United Way of Newfoundland and Labrador Inc. | St. John's | $3,659 |
| ST Mary's General Hospital Foundation Kitchener-Waterloo | KITCHENER, ON | $3,633 |
| The Good Neighbours' Club | TORONTO, ON | $3,632 |
| Oakville & Milton Humane Society | Oakville, ON | $3,629 |
| Against the Grain Theatre Inc. | TORONTO, ON | $3,608 |
| TD Friends of the Environment Foundation | TORONTO, ON | $3,607 |
| United Way of Durham Region | Oshawa, ON | $3,593 |
| The Canadian National Institute For The Blind | TORONTO, ON | $3,559 |
| The Georgetown Hospital Foundation | GEORGETOWN, ON | $3,532 |
| Childrens Hospital of Eastern Ontario - Ottawa Children's Treatment Centre | OTTAWA, ON | $3,526 |
| Young People's Theatre | TORONTO, ON | $3,519 |
| Parkinson Canada Inc. | TORONTO, ON | $3,514 |
| The Children's Breakfast Clubs | TORONTO, ON | $3,505 |
| North York Women's Shelter | NORTH YORK, ON | $3,504 |
| Central Community Church St. Catharines Inc. | Niagara-On-The-Lake, ON | $3,490 |
| Fear Is Not Love Society | CALGARY, AB | $3,483 |
| Redemption Bible Chapel | LONDON, ON | $3,480 |
| Boys and Girls Club of Ottawa | OTTAWA, ON | $3,447 |
| Project Hostel | RICHMOND HILL, ON | $3,427 |
| Hope and Healing International | Richmond Hill, ON | $3,426 |
| Canadian Mental Health Association York Region Branch | Newmarket, ON | $3,421 |
| Ottawa Regional Cancer Foundation/fondation du Cancer de la Region d'Ottawa | Ottawa, ON | $3,416 |
| Kanata Food Cupboard | OTTAWA, ON | $3,411 |
| The Canadian National Institute For The Blind | TORONTO, ON | $3,407 |
| Access Alliance Multicultural Health and Community Services | TORONTO, ON | $3,400 |
| The Appleby College Foundation | OAKVILLE, ON | $3,399 |
| The Catholic Independent Schools of Vancouver Archdiocese | VANCOUVER, BC | $3,398 |
| Pancreatic Cancer Canada / Cancer du Pancreas Canada | TORONTO, ON | $3,397 |
| The Sir Mortimer B. Davis Jewish General Hospital Foundation | Montréal, QC | $3,392 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $3,384 |
| Pelletier Youth in Transition | TORONTO, ON | $3,384 |
| Royal Ottawa Foundation for Mental Health | OTTAWA, ON | $3,380 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | Toronto, ON | $3,357 |
| Kids Help Phone / Jeunesse J' Ecoute | Toronto, ON | $3,347 |
| Feed The Need In Durham | OSHAWA, ON | $3,342 |
| Trillium Gift of Life Network | TORONTO, ON | $3,329 |
