| Canada Gives | COLLINGWOOD, ON | $907,535 |
| London Goodenough Association of Canada | TORONTO, ON | $903,650 |
| The Great Commission Foundation | ABBOTSFORD, BC | $571,000 |
| Abbotsford Hospice Society | ABBOTSFORD, BC | $380,000 |
| 3 CM (cross Cultural Christian Missions Society) | COCHRANE, AB | $303,585 |
| Canuck Place Children's Hospice | VANCOUVER, BC | $228,500 |
| Wagner Hills Farm Society | LANGLEY, BC | $196,200 |
| BenefAction Foundation | TORONTO, ON | $173,090 |
| YWCA Saskatoon Inc. | SASKATOON, SK | $166,667 |
| New Start Foundation For Addiction and Mental Health | TORONTO, ON | $150,000 |
| Action Canada for Sexual Health and Rights | OTTAWA, ON | $108,930 |
| Communitas Supportive Care Society | ABBOTSFORD, BC | $100,000 |
| The Canadian Red Cross Society | SAINT JOHN, NB | $96,949 |
| British Columbia Society for the Prevention of Cruelty to Animals | VANCOUVER, BC | $89,633 |
| Royal Inland Hospital Foundation | KAMLOOPS, BC | $82,000 |
| Lambrick Park Church | VICTORIA, BC | $74,000 |
| Faith Food Bank Society | CALGARY, AB | $70,500 |
| Children's Discovery Museum on the Saskatchewan Inc. | SASKATOON, SK | $70,000 |
| Doctors Without Borders Canada / Medecins Sans Frontieresca Nada | TORONTO, ON | $65,283 |
| Grande Prairie Church of Christ | GRANDE PRAIRIE, AB | $65,000 |
| The Governors of The University of Calgary | CALGARY, AB | $60,000 |
| Tenth Avenue Alliance Church of the Christian and Missionary Alliance | VANCOUVER, BC | $60,000 |
| International Christian Mission Services | ABBOTSFORD, BC | $60,000 |
| World Vision Canada | MISSISSAUGA, ON | $56,010 |
| Terra Centre for Teen Parents | EDMONTON, AB | $56,000 |
| Kidsport Canada | WINNIPEG, MB | $55,100 |
| The Governors of the University of Alberta | EDMONTON, AB | $53,500 |
| Canada Institute of Linguistics | LANGLEY, BC | $53,000 |
| Alberta Children's Hospital Foundation | CALGARY, AB | $52,200 |
| The Nature Conservancy of Canada | TORONTO, ON | $51,500 |
| Special Olympics Canada | TORONTO, ON | $51,250 |
| Big Brothers Big Sisters of the Fraser Valley | ABBOTSFORD, BC | $50,000 |
| Canadian Foodgrains Bank Association Inc/association de la Banque Canadienne de Grains Inc. | WINNIPEG, MB | $50,000 |
| National Trust for Canada | OTTAWA, ON | $50,000 |
| First United Church Community Ministry Society | VANCOUVER, BC | $50,000 |
| Cancer Foundation of Saskatchewan Inc. | REGINA, SK | $50,000 |
| Scarborough Health Network Foundation | SCARBOROUGH, ON | $50,000 |
| King's College London | LONDON | $49,994 |
| Pinball Foundation | ETOBICOKE, ON | $49,700 |
| Little Warriors | SHERWOOD PARK, AB | $45,220 |
| Ronald McDonald House Alberta Society | EDMONTON, AB | $45,000 |
| The Immigrant Services Society of British Columbia | VANCOUVER, BC | $43,770 |
| The Mustard Seed Foundation | CALGARY, AB | $43,600 |
| Internet for Humanity Society | SIDNEY, BC | $43,000 |
| Union Gospel Mission | VANCOUVER, BC | $41,680 |
| Pacific Assistance Dogs Society | BURNABY, BC | $41,000 |
| Options Community Services Society | VANCOUVER, BC | $41,000 |
| Operation Mobilization Canada | PORT COLBORNE, ON | $40,000 |
| Canadian Centre for Christian Charities | WATERLOO, ON | $40,000 |
| University of Waterloo | WATERLOO, ON | $40,000 |
| University of Guelph | GUELPH, ON | $38,316 |
| Alberta Ballet Company | CALGARY, AB | $38,000 |
| The Princess Margaret Cancer Foundation | TORONTO, ON | $37,901 |
| The University of British Columbia | VANCOUVER, BC | $37,000 |
| Jewish Federation of British Columbia | VANCOUVER, BC | $36,000 |
| Fear Is Not Love Society | CALGARY, AB | $35,700 |
| BC Cancer Foundation | VANCOUVER, BC | $35,453 |
| Ecojustice Canada Society | VANCOUVER, BC | $35,000 |
| British Columbia's Children's Hospital Foundation | VANCOUVER, BC | $32,800 |
| Art Gallery of Alberta Society | EDMONTON, AB | $32,000 |
| Daily Bread Food Bank | TORONTO, ON | $31,552 |
| Operation Smile Canada Foundation | TORONTO, ON | $31,000 |
| Advokate Life & Education Services Society | ABBOTSFORD, BC | $30,600 |
| Oxfam Canada | OTTAWA, ON | $30,483 |
| Art Gallery of Ontario | TORONTO, ON | $30,000 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $30,000 |
| Pregnancy Infant & Child Loss Support Centre | CALGARY, AB | $30,000 |
| World Renew | BURLINGTON, ON | $30,000 |
| Edmonton Gleaners Association | EDMONTON, AB | $28,500 |
| Decidedly Jazz Society | CALGARY, AB | $28,000 |
| Chalice (Canada) | BEDFORD, NS | $27,000 |
| The Toronto Public Library Foundation | TORONTO, ON | $27,000 |
| St. Raphael Palliative Care Home and Day Centre Inc. | MONTREAL, QC | $25,024 |
| Aciac | TORONTO, ON | $25,000 |
| Science Fair Foundation of British Columbia | SURREY, BC | $25,000 |
| Calgary Philharmonic Society | CALGARY, AB | $25,000 |
| Mount Royal University Foundation | CALGARY, AB | $25,000 |
| The Good News Broadcasting Association of Canada | ABBOTSFORD, BC | $25,000 |
| CHIMP: Charitable Impact Foundation (Canada) | VANCOUVER, BC | $25,000 |
| Coastal Church | VANCOUVER, BC | $25,000 |
| Wonder Women Society | MISSION, BC | $25,000 |
| Scott Mission | TORONTO, ON | $23,300 |
| Canadian Veterans Services Society | CALGARY, AB | $23,100 |
| The Hospital for Sick Children Foundation | TORONTO, ON | $22,700 |
| Greater Vancouver Food Bank Society | BURNABY, BC | $22,351 |
| Peace Arch Hospital and Community Health Foundation | WHITE ROCK, BC | $21,200 |
| Canadian Guide Dogs for the Blind | MANOTICK ON, ON | $21,124 |
| Contemporary Calgary Arts Society | CALGARY, AB | $21,000 |
| Crohn's and Colitis Canada / Crohn et Colite Canada | TORONTO, ON | $20,700 |
| The Royal Conservatory of Music | TORONTO, ON | $20,000 |
| The Memorial Hospital Foundation-Bowmanville | BOWMANVILLE, ON | $20,000 |
| Rideau Waterway Land Trust | ELGIN, ON | $20,000 |
| Abbotsford Christian School Society | ABBOTSFORD, BC | $20,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | CANMORE, AB | $20,000 |
| BSF International (Canada) Limited | PORT MOODY, BC | $20,000 |
| Wood's Homes Society | CALGARY, AB | $20,000 |
| Vancouver School of Theology | VANCOUVER, BC | $20,000 |
| Kollel Daf Yomi Institute | NORTH YORK, ON | $20,000 |
| Adventive Cross Cultural Initiatives | NEPEAN, ON | $20,000 |
| Prairie Hospice Society Inc. | SASKATOON, SK | $20,000 |
| Amigo Relief Missions LTD. | SHERWOOD PARK, AB | $19,500 |
| La fondation de l'hôpital de montréal pour enfants/The Montréal Children's Hospital Foundation | MONTREAL, QC | $18,667 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $18,500 |
| Bishops College School Foundation | SHERBROOKE, QC | $17,843 |
| Canadian Unicef Committee | TORONTO, ON | $17,683 |
| Breakthrough T1D Canada/Percée DT1 Canada | NORTH YORK, ON | $17,600 |
| Fondation du Centre universitaire de santé McGill McGill University Health Centre Foundation | MONTREAL, QC | $17,511 |
| Kelowna General Hospital Foundation | KELOWNA, BC | $17,500 |
| Willowdale Christian Reformed Church of Toronto | WILLOWDALE, ON | $17,300 |
| Covenant House Vancouver | VANCOUVER, BC | $17,110 |
| Stephen Lewis Foundation | TORONTO, ON | $17,031 |
| Toronto Metropolitan University | TORONTO, ON | $17,000 |
| Alzheimer Society of Canada | TORONTO, ON | $16,483 |
| Alberta Animal Rescue Crew Society | CALGARY, AB | $16,400 |
| British Columbia Institute of Technology Foundation | BURNABY, BC | $16,333 |
| Prairie Rose School Division No. 8 | DUNMORE, AB | $16,271 |
| YWCA British Columbia | VANCOUVER, BC | $16,244 |
| UHN Foundation | TORONTO, ON | $15,400 |
| Saanich Peninsula Hospital and Healthcare Foundation | VICTORIA, BC | $15,100 |
| Fred Victor Centre | TORONTO, ON | $15,000 |
| London Humane Society | LONDON, ON | $15,000 |
| Leading Influence Society | LANGFORD, BC | $15,000 |
| Adult & Teen Challenge Society of BC | ABBOTSFORD, BC | $15,000 |
| Barnabas Family Ministries Society | GIBSONS, BC | $15,000 |
| Fringe Theatre Adventures Society | EDMONTON, AB | $15,000 |
| Toronto Youth for Christ | NORTH YORK, ON | $15,000 |
| Trans World Radio Canada | LONDON, ON | $15,000 |
| PCC Prostate Cancer Centre | CALGARY, AB | $15,000 |
| Martha's Table Community Program | KINGSTON, ON | $15,000 |
| Birds Canada / Oiseaux Canada | PORT ROWAN, ON | $15,000 |
| Fondation Sandra Schmirler Foundation | ORLEANS, ON | $15,000 |
| The Catholic Children's Aid Foundation | SCARBOROUGH, ON | $15,000 |
| Les Bénévoles du Centre d'Accueil Father Dowd | MONTREAL, QC | $15,000 |
| South Okanagan Recope Society | SUMMERLAND, BC | $15,000 |
| The Perth and District Community Foundation | PERTH, ON | $15,000 |
| Perth and Smiths Falls District Hospital Foundation | PERTH, ON | $15,000 |
| The Catholic Archdiocese of Edmonton | EDMONTON, AB | $15,000 |
| Canadian National Christian Foundation | OTTAWA, ON | $14,600 |
| The Governing Council of the Salvation Army in Canada | TORONTO, ON | $14,200 |
| Food Banks British Columbia | SURREY, BC | $14,200 |
| Canadian Council of Provincial and Territorial Sport Federat | REGINA, SK | $14,005 |
| Make-A-Wish Foundation of Canada | NORTH YORK, ON | $13,989 |
| Heart and Stroke Foundation of Canada | TORONTO, ON | $13,500 |
| Amnesty International Canadian Section (english Speaking) | OTTAWA, ON | $13,500 |
| Vancouver Orphan Kitten Rescue Association | VANCOUVER, BC | $13,400 |
| Fare Share Food Bank (oakville) Inc | OAKVILLE, ON | $13,333 |
| Shock Trauma Air Rescue Service Foundation | CALGARY, AB | $13,100 |
| Fondation des Gouverneurs de l'Espoir | CHATEAUGUAY, QC | $13,059 |
| Youth for Christ/canada | LANGLEY, BC | $13,000 |
| Canadian Cancer Society | TORONTO, ON | $12,800 |
| The Salvation Army Community Services (Calgary) | CALGARY, AB | $12,700 |
| ST. Michael's and Providence Foundation | TORONTO, ON | $12,600 |
| Mission Bon Accueil / Welcome Hall Mission | MONTREAL, QC | $12,500 |
| The Rotary Foundation (Canada) | CALEDON, ON | $12,500 |
| Brendon Oreto Foundation Inc. | FREDERICTON, NB | $12,500 |
| The Capital Region Prostate Centre | VICTORIA, BC | $12,500 |
| Connexus Community Church | BARRIE, ON | $12,500 |
| Marigold Hospice CARE Inc. | NEWCASTLE, ON | $12,200 |
| Alberta Cancer Foundation | EDMONTON, AB | $12,150 |
| Mennonite Central Committee Ontario | KITCHENER, ON | $12,000 |
| The Canadian Polo Association | MARKHAM, ON | $12,000 |
| Amyotrophic Lateral Sclerosis Society of Canada Société Canadienne de la Sclérose Latérale Amyotrophique | TORONTO, ON | $12,000 |
| Edmonton Catholic Schools Foundation | EDMONTON, AB | $12,000 |
| Camosun College Foundation | VICTORIA, BC | $12,000 |
| Stratford Shakespearean Festival of Canada | STRATFORD, ON | $12,000 |
| Georgian Bay General Hospital Foundation | MIDLAND, ON | $12,000 |
| Hospice Huronia Inc | PENETANGUISHENE, ON | $12,000 |
| Government of Alberta | EDMONTON, AB | $12,000 |
| Hope International Development Agency | NEW WESTMINSTER, BC | $11,966 |
| Fondation Centre Philou | MONTREAL, QC | $11,692 |
| Thompson Rivers University Foundation | KAMLOOPS, BC | $11,500 |
| The War Amputations of Canada | OTTAWA, ON | $11,400 |
| Pacific Opera Victoria Association | VICTORIA, BC | $11,237 |
| UN Refugee Agency (unhcr) | TORONTO, ON | $11,200 |
| Canadian Golden Retriever Adoption Service Inc. | BARRIE, ON | $11,124 |
| The Esther Honens International Piano Competition Foundation | CALGARY, AB | $11,000 |
| Child Advocacy Centre of Kelowna Society | KELOWNA, BC | $11,000 |
| Vancouver Chinatown Foundation for Community Revitalization | VANCOUVER, BC | $11,000 |
| British Columbia Guide Dog Services | DELTA, BC | $11,000 |
| Oakville & Milton Humane Society | OAKVILLE, ON | $11,000 |
| Seva Canada Society | VANCOUVER, BC | $11,000 |
| The Montreal General Hospital Foundation | MONTREAL, QC | $11,000 |
| Camrose United Church | CAMROSE, AB | $11,000 |
| BC Parks Foundation | VANCOUVER, BC | $10,953 |
| Central Okanagan Land Trust | KELOWNA, BC | $10,500 |
| Fondation du Centre Hospitalier de l'Universite de Montreal | MONTREAL, QC | $10,331 |
| Langley Food Bank Society | LANGLEY, BC | $10,200 |
| Substance. On s'informe. On en parle. / Substance. Learn about it. Talk about it. | OTTAWA, ON | $10,200 |
| Brain Cancer Canada | TORONTO, ON | $10,200 |
| Lions Foundation of Canada Dog Guides/fondation des Lions du Canada Chien-Guides | OAKVILLE, ON | $10,200 |
| Archway Community Services Society | ABBOTSFORD, BC | $10,047 |
| Daybreak Point Bible Camp Society | NORTH VANCOUVER, BC | $10,000 |
| Mennonite Economic Development Associates of Canada | WATERLOO, ON | $10,000 |
| Young Life of Canada | LANGLEY, BC | $10,000 |
| Knowledge Network Corporation | BURNABY, BC | $10,000 |
| Vernon Jubilee Hospital Auxiliary Society | VERNON, BC | $10,000 |
| SOS Children's Villages Canada / SOS Villages d'enfants Canada | OTTAWA, ON | $10,000 |
| Kinbrace Community Society | VANCOUVER, BC | $10,000 |
| Veterans Transition Network | VANCOUVER, BC | $10,000 |
| Waterloo Region Suicide Prevention Council | KITCHENER, ON | $10,000 |
| Calvin Christian Schools Society of Toronto | NORTH YORK, ON | $10,000 |
| Classis Toronto of the Christian Reformed Church | OAKVILLE, ON | $10,000 |
| Crossroads Christian Communications Incorporated | BURLINGTON, ON | $10,000 |
| Global Scholars Canada | TORONTO, ON | $10,000 |
| Humber River Health Foundation | TORONTO, ON | $10,000 |
| Knox Presbyterian Church | PORT CARLING, ON | $10,000 |
| The Lighthouse Christian Social Services | TORONTO, ON | $10,000 |
| Mercy Multiplied Canada Society | LANGLEY, BC | $10,000 |
| Mission Aviation Fellowship of Canada | GUELPH, ON | $10,000 |
| Orchestra Kingston Incorporated | KINGSTON, ON | $10,000 |
| Redeemer University | ANCASTER, ON | $10,000 |
| Sources Community Resources Society | SURREY, BC | $10,000 |
| Toronto District Christian High School | WOODBRIDGE, ON | $10,000 |
| Tyndale University | NORTH YORK, ON | $10,000 |
| Wycliffe College | TORONTO, ON | $10,000 |
| Hope for Freedom Society | PORT COQUITLAM, BC | $10,000 |
| Canadian Wheelchair Foundation | SURREY, BC | $10,000 |
| The Canadian College of Naturopathic Medicine | NORTH YORK, ON | $10,000 |
| ST. Michael's Anglican Church | VANCOUVER, BC | $10,000 |
| Power to Change Ministries | ABBOTSFORD, BC | $10,000 |
| ALS Society of Alberta | CALGARY, AB | $10,000 |
| Stanton Territorial Hospital Foundation | YELLOWKNIFE, NT | $10,000 |
| Community Pregnancy Concerns Society | COQUITLAM, BC | $10,000 |
| Outreach for Life Association of Edmonton | EDMONTON, AB | $10,000 |
| Calgary Seniors' Resource Society | CALGARY, AB | $10,000 |
| Roman Catholic Bishop of the Diocese of Calgary | CALGARY, AB | $10,000 |
| The Way Church | VANCOUVER, BC | $10,000 |
| McClure United Church | SASKATOON, SK | $10,000 |
| Confederation Seniors'association (c.s.a.) | BURNABY, BC | $10,000 |
| Camp Crossroads | TORRANCE, ON | $10,000 |
| Kids Cancer CARE Foundation of Alberta | CALGARY, AB | $10,000 |
| Post Traumatic Stress Disorder Association | DELAWARE, ON | $10,000 |
| Shock Trauma Air Rescue Service | CALGARY, AB | $10,000 |
| Mothers Against Drunk Driving (MADD Canada) | OAKVILLE, ON | $10,000 |
| Raincoast Conservation Foundation | SIDNEY, BC | $10,000 |
| One4Another International | WATERLOO, ON | $10,000 |
| La maison Victor Gadbois | SAINT-MATHIEU-DE-BELOEIL, QC | $10,000 |
| Wordfest | CALGARY, AB | $10,000 |
| Opportunity International Canada/opportunité Internationale Canada | OAKVILLE, ON | $10,000 |
| Westport Friends of the Arena | WESTPORT, ON | $10,000 |
| Young Life of Canada Foundation | LANGLEY, BC | $10,000 |
| K O Arts Centre Society of Calgary | CALGARY, AB | $10,000 |
| Okanagan Humane Society | KELOWNA, BC | $10,000 |
| ST. Paul's United Church | SOURIS, MB | $10,000 |
| The Pastorate Ministries Canada | NORTH VANCOUVER, BC | $10,000 |
| Soup Sisters and Broth Brothers Society | CALGARY, AB | $10,000 |
| Girl Guides of Canada/Guides Du Canada | NORTH YORK, ON | $10,000 |
| Scouts Canada | OTTAWA, ON | $10,000 |
| National Air Force Museum of Canada Foundation | ASTRA, ON | $10,000 |
| Canadian Centre for Men and Families | NORTH YORK, ON | $10,000 |
| Wilder Institute | CALGARY, AB | $10,000 |
| West End Seniors' Network Society | VANCOUVER, BC | $10,000 |
| The Salvation Army Alberta & Northern Territories Division | EDMONTON, AB | $10,000 |
| New Life Prison Ministries | LONDON, ON | $10,000 |
| Meadowlands Baptist Church | EDMONTON, AB | $10,000 |
| Katie's Place Domestic Animal Resource and Education Society | MAPLE RIDGE, BC | $10,000 |
| Paws for Hope Animal Foundation | MAPLE RIDGE, BC | $10,000 |
| Crow's Theatre | TORONTO, ON | $10,000 |
| Bududa Canada Foundation | TORONTO, ON | $10,000 |
| Alzheimer Society of Windsor and Essex County | WINDSOR, ON | $10,000 |
| Italian Canadian Handicapable Association (windsor & District) | WINDSOR, ON | $10,000 |
| Ronald McDonald House Southwestern Ontario | LONDON, ON | $10,000 |
| Aberdeen Hall Preparatory School Society | KELOWNA, BC | $9,989 |
| Plan International Canada Inc. | TORONTO, ON | $9,900 |
| The Ottawa Food Bank/la Banque d'Alimentation d'Ottawa | OTTAWA, ON | $9,669 |
| D.s.r.f. Down Syndrome Resource Foundation | BURNABY, BC | $9,582 |
| The Food Bank of Waterloo Region | KITCHENER, ON | $9,176 |
| Children's Hospital of Eastern Ontario Foundation | OTTAWA, ON | $9,133 |
| Saskatoon Friendship Inn | SASKATOON, SK | $9,000 |
| Living Edge Community Church | VICTORIA, BC | $9,000 |
| Brown Bagging for Calgary Street Kids Society | WINNIPEG, MB | $8,800 |
| Rideau Valley Wildlife Sanctuary | NORTH GOWER, ON | $8,600 |
| Building a Jewish Tomorrow | THORNHILL, ON | $8,600 |
| House of Friendship | KITCHENER, ON | $8,500 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | TORONTO, ON | $8,383 |
| Senior Animals in Need Today Society | MISSION, BC | $8,000 |
| Centre for Suicide Prevention 2005 | CALGARY, AB | $8,000 |
| The Star of the North Retreat House | ST ALBERT, AB | $8,000 |
| King's Academy Inc. | ST THOMAS, ON | $8,000 |
| Georgian Bay Cancer Support Centre | PENETANGUISHENE, ON | $8,000 |
| Friends of Wye Marsh | MIDLAND, ON | $8,000 |
| Sunshine Therapy Dogs | TORONTO, ON | $7,550 |
| Jim Pattison Children's Hospital Foundation Inc. | SASKATOON, SK | $7,503 |
| Cosmopolitan Industries LTD. | SASKATOON, SK | $7,500 |
| The Salvation Army Okanagan Central Community Church | KELOWNA, BC | $7,500 |
| Sharelife | TORONTO, ON | $7,500 |
| Inn From the Cold Society | CALGARY, AB | $7,500 |
| The Christmas Bureau of Edmonton | EDMONTON, AB | $7,500 |
| Lanark County Interval House | CARLETON PLACE, ON | $7,500 |
| The Samaritan's Purse - Canada | CALGARY, AB | $7,400 |
| Alzheimer Society of Alberta and Northwest Territories | EDMONTON, AB | $7,400 |
| Hope Mission | EDMONTON, AB | $7,300 |
| Lions Gate Hospital Foundation | NORTH VANCOUVER, BC | $7,250 |
| The Terry Fox Foundation | BURNABY, BC | $7,200 |
| The Yonge Street Mission | TORONTO, ON | $7,200 |
| Delta Hospital and Community Health Foundation | DELTA, BC | $7,200 |
| Fondation Groupe Forget | PIERREFONDS, QC | $7,150 |
| Victoria Hospitals Foundation | VICTORIA, BC | $7,139 |
| Aga Khan Foundation Canada | OTTAWA, ON | $7,000 |
| L'Arche Beloeil Inc. | BELOEIL, QC | $7,000 |
| Bishop's University Foundation | SHERBROOKE, QC | $7,000 |
| Willowdale Rotary Club Community Service Foundation | NORTH YORK, ON | $7,000 |
| Waterloo Regional Health Network Foundation | KITCHENER, ON | $7,000 |
| The Children's Family House Society of B.C. | VANCOUVER, BC | $7,000 |
| Islamic Relief - Ir Canada | BURLINGTON, ON | $7,000 |
| Ronald McDonald House Canada / Maison Ronald McDonald Canada | TORONTO, ON | $7,000 |
| Y.e.s.s.: Youth Emergency Shelter Society of Edmonton | EDMONTON, AB | $6,800 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $6,700 |
| Sainte-Justine UHC Foundation | MONTREAL, QC | $6,567 |
| Forward House Community Society | PARKSVILLE, BC | $6,500 |
| Central Okanagan Hospice Association | KELOWNA, BC | $6,500 |
| Philanthropic Foundations Canada/fondations Philanthropiques Canada | MONTREAL, QC | $6,405 |
| Adeara Recovery Centre | EDMONTON, AB | $6,400 |
| Brave Beginnings | MISSISSAUGA, ON | $6,343 |
| Société Alzheimer de Montréal Inc./ Alzheimer Society of Montreal Inc. | MONTREAL, QC | $6,260 |
| Inter-Cultural Association of Greater Victoria | VICTORIA, BC | $6,237 |
| Alzheimer Society of B.C. | VANCOUVER, BC | $6,200 |
| The Ottawa Mission | OTTAWA, ON | $6,033 |
| The Sir Mortimer B. Davis Jewish General Hospital Foundation | MONTREAL, QC | $6,000 |
| The Royal Alexandra Hospital Foundation | EDMONTON, AB | $6,000 |
| Royal Columbian Hospital Foundation | NEW WESTMINSTER, BC | $6,000 |
| Special Ability Riding Institute | ARVA, ON | $6,000 |
| Canadian Centre for Policy Alternatives / Centre Canadien de Politiques Alternatives | OTTAWA, ON | $6,000 |
| Le Bon Dieu dans la Rue Organisation pour Jeunes Adultes | MONTREAL, QC | $6,000 |
| Saskatoon Symphony Society | SASKATOON, SK | $6,000 |
| Chinese Canadian Museum Society of British Columbia | VANCOUVER, BC | $6,000 |
| Ontario Society for Crippled Children | TORONTO, ON | $6,000 |
| The Roman Catholic Episcopal Corporation of the Diocese of Hamilton in Ontario | HAMILTON, ON | $6,000 |
| The Camrose Association for Community Living | CAMROSE, AB | $6,000 |
| Billy Graham Evangelistic Association of Canada | CALGARY, AB | $6,000 |
| Cornerstone Youth Society | VICTORIA, BC | $6,000 |
| Gordie Howe Center for Alzheimer's Research and Education Society | CALGARY, AB | $6,000 |
| The WoodGreen Foundation | TORONTO, ON | $6,000 |
| The United Church of Canada Foundation | ETOBICOKE, ON | $6,000 |
| Covenant House Toronto | TORONTO, ON | $5,800 |
| MS Canada SP Canada | TORONTO, ON | $5,800 |
| University of Victoria | VICTORIA, BC | $5,800 |
| Halo Air Ambulance Society | MEDICINE HAT, AB | $5,800 |
| Batshaw Youth and Family Centres Foundation | TORONTO, ON | $5,635 |
| United Way British Columbia | BURNABY, BC | $5,500 |
| Make-A-Wish Legacy Foundation | NORTH YORK, ON | $5,483 |
| Save the Children Canada/aide À l'Enfance Canada | TORONTO, ON | $5,483 |
| Connecticut College | NEW LONDON, CT | $5,483 |
| Princeton University | PRINCETON, NJ | $5,483 |
| Seeds of Hope Foundation | TORONTO, ON | $5,250 |
| Canadian Special Olympics Foundation | TORONTO, ON | $5,250 |
| Autism Society Canada | TORONTO, ON | $5,200 |
| Cares Counselling Society | ABBOTSFORD, BC | $5,200 |
| Ducks Unlimited Canada - Canards Illimites Canada | STONEWALL, MB | $5,199 |
| Fondation Sablon | MONTRÉAL, QC | $5,102 |
| Assisted-Dying Resource Centres Canada | TORONTO, ON | $5,067 |
| The Governors of ST. Francis Xavier University | ANTIGONISH, NS | $5,062 |
| Heart and Stroke Foundation of Ontario | TORONTO, ON | $5,060 |
| Delta Community Foundation | DELTA, BC | $5,022 |
| ST. Felix Social Ministries Outreach | MILTON, ON | $5,010 |
| The Okotoks Foodbank | OKOTOKS, AB | $5,002 |
| La Fondation du refuge pour femmes Chez Doris Inc. Chez Doris Women's Shelter Foundation Inc. | MONTREAL, QC | $5,000 |
| Sherbrooke Foundation Inc. | SASKATOON, SK | $5,000 |
| The Cedars Cancer Foundation at the McGill University Health Centre | WESTMOUNT, QC | $5,000 |
| District 69 Society of Organized Services | PARKSVILLE, BC | $5,000 |
| Lutheran Church of Our Saviour | CALGARY 30, AB | $5,000 |
| Mount Zion Evangelical Lutheran Church of Waterloo | WATERLOO, ON | $5,000 |
| Providence Child Development Society | CALGARY, AB | $5,000 |
| The Nature Trust of British Columbia | VANCOUVER, BC | $5,000 |
| Centraide Du Grand Montréal | MONTREAL, QC | $5,000 |
| The Board of Trustees of Edmonton School Division | EDMONTON, AB | $5,000 |
| University of Saskatchewan | SASKATOON, SK | $5,000 |
| Rotary Club of Calgary at Stampede Park - Community Service Fund | CALGARY, AB | $5,000 |
| Big Brothers Big Sisters of Waterloo Region | WATERLOO, ON | $5,000 |
| Second Harvest Canada | ETOBICOKE, ON | $5,000 |
| DeafBlind Ontario Foundation | NEWMARKET, ON | $5,000 |
| Strategic Charitable Giving Foundation | TORONTO, ON | $5,000 |
| Pound Dog Rescue - Ontario | DRUMBO, ON | $5,000 |
| Abwe Global Inc. | LONDON, ON | $5,000 |
| Thornhill Presbyterian Church | THORNHILL, ON | $5,000 |
| Squamish Helping Hands Society | SQUAMISH, BC | $5,000 |
| West Vancouver Community Centres Services Society | WEST VANCOUVER, BC | $5,000 |
| Aim for Seva. | MISSISSAUGA, ON | $5,000 |
| Children's Aid Foundation Ontario | MISSISSAUGA, ON | $5,000 |
| Mission Communautaire Mile-End / Mile-End Community Mission | MONTREAL, QC | $5,000 |
| Dress for Success Vancouver Society | VANCOUVER, BC | $5,000 |
| La Bouchée Généreuse | QUÉBEC, QC | $5,000 |
| Powell River Professional Fire Fighters Charitable Society | POWELL RIVER, BC | $5,000 |
| Luthercare Foundation Inc. | SASKATOON, SK | $5,000 |
| Chief Joe Mathias British Columbia Aboriginal Scholarship Fund | WEST VANCOUVER, BC | $5,000 |
| Rotary Club of Bowmanville Charitable Trust | BOWMANVILLE, ON | $5,000 |
| Jane Rowan Society | VANCOUVER, BC | $5,000 |
| 4-H British Columbia Foundation | VERNON, BC | $5,000 |
| The Capital CARE Foundation | EDMONTON, AB | $5,000 |
| Immanuel Lutheran Church | ROCKY MOUNTAIN HOUSE, AB | $5,000 |
| Langley Community Health and Hospital Foundation | LANGLEY, BC | $5,000 |
| Mission Possible Compassionate Ministries Society | VANCOUVER, BC | $5,000 |
| Queen's University at Kingston | KINGSTON, ON | $5,000 |
| Reception House - Waterloo Region Inc. | KITCHENER, ON | $5,000 |
| The Sisterhood of Saint John the Divine | TORONTO, ON | $5,000 |
| The Toronto City Mission | SCARBOROUGH, ON | $5,000 |
| Amyotrophic Lateral Sclerosis Society of British Columbia | RICHMOND, BC | $5,000 |
| Centre de Rehabilitation le Nichoir Inc. | HUDSON, QC | $5,000 |
| Multicultural Arts for Schools and Communities/ Arts Multiculturel dans les Ecoles et les Collectivites | OTTAWA, ON | $5,000 |
| Orbis Canada Foundation | TORONTO, ON | $5,000 |
| Passion for Parkinson's Foundation | MISSISSAUGA, ON | $5,000 |
| Calgary International Film Festival Society | CALGARY, AB | $5,000 |
| The Mustard Seed Street Church (edmonton) | CALGARY, AB | $5,000 |
| The Old Ottawa South Community Fund | OTTAWA, ON | $5,000 |
| Small Change Fund | TORONTO, ON | $5,000 |
| Dalhousie University | HALIFAX, NS | $5,000 |
| Knights of Columbus Canada Charities Inc. | WINDSOR, ON | $5,000 |
| The Ontario Electric Railway Historical Association | MILTON, ON | $5,000 |
| Compassion Canada | LONDON, ON | $5,000 |
| Sanctuary Mental Health Society | VANCOUVER, BC | $5,000 |
