The grant ledger of Macmurray Foundation Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 90 grants across 5 fiscal years.
2024 — 3 grants, $300K
| Recipient | Location | Amount |
|---|---|---|
| United Way Serving Saint John Kings and Charlotte Inc. | SAINT JOHN, NB | $100,000 |
| New Brunswick Social Pediatrics Inc. | SAINT JOHN, NB | $100,000 |
| Saint John Regional Hospital Foundation Inc. | SAINT JOHN, NB | $100,000 |
2023 — 17 grants, $261K
2022 — 23 grants, $159K
2021 — 25 grants, $166K
2020 — 22 grants, $149K
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.