The grant ledger of Gordon and Patricia Gray Animal Welfare Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 97 grants across 5 fiscal years.
2024 — 31 grants, $1.5M
2023 — 21 grants, $2.4M
2022 — 17 grants, $746K
| Recipient | Location | Amount |
|---|---|---|
| African Wildlife Foundation of Canada | TORONTO, ON | $348,955 |
| Kawartha Turtle Trauma Centre | SELWYN, ON | $200,000 |
| National Wildlife Centre | CALEDON EAST, ON | $36,000 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | TORONTO, ON | $20,000 |
| Atlantic Salmon Federation (canada) / Federation du Saumon Atlantique (canada) | ST ANDREWS, NB | $20,000 |
| Bear Creek Exotic Wildlife Sanctuary Inc. | BARRIE, ON | $15,000 |
| Bear With Us Inc | SPRUCEDALE, ON | $15,000 |
| Shades of Hope Wildlife Refuge | PEPPERLAW, ON | $15,000 |
| Cheetah Conservation Fund Canada | TORONTO, ON | $12,000 |
| Pegasus Animal Sanctuary | MONTREAL, QC | $11,000 |
| Big Life Foundation Canada | CALEDON, ON | $10,000 |
| The Canadian Peregrine Foundation | TORONTO, ON | $10,000 |
| The Roberta Bondar Foundation | TORONTO, ON | $10,000 |
| Procyon Wildlife Rehabilitation and Education Centre | BEETON, ON | $10,000 |
| Université de Montréal | MONTREAL, QC | $10,000 |
| Cetus Research & Conservation Society | VICTORIA, BC | $2,500 |
| Queen's University at Kingston | KINGSTON, ON | $1,000 |
2021 — 17 grants, $442K
| Recipient | Location | Amount |
|---|---|---|
| National Wildlife Centre | CALEDON EAST ON, ON | $250,000 |
| Aspen Valley Wildlife Sanctuary | ROSSEAU, ON | $30,000 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | TORONTO, ON | $20,000 |
| Atlantic Salmon Federation (canada) / Federation du Saumon Atlantique (canada) | CHAMCOOK, NB | $20,000 |
| Bear Creek Exotic Wildlife Sanctuary Inc. | BARRIE, ON | $15,000 |
| Shades of Hope Wildlife Refuge | PEFFERLAW, ON | $15,000 |
| Bear With Us Inc | SPRUCEDALE, ON | $15,000 |
| Canadian Trees for Life | MILTON, ON | $15,000 |
| University of Victoria | VICTORIA, BC | $12,000 |
| The Roberta Bondar Foundation | TORONTO, ON | $10,000 |
| Procyon Wildlife Rehabilitation and Education Centre | BEETON, ON | $10,000 |
| Big Life Foundation Canada | CALEDON, ON | $10,000 |
| The British Columbia Conservation Foundation | SURREY, BC | $10,000 |
| Cheetah Conservation Fund Canada | TORONTO, ON | $6,500 |
| Cetus Research & Conservation Society | VICTORIA, BC | $2,500 |
| Queen's University at Kingston | KINGSTON, ON | $1,000 |
| African Wildlife Foundation of Canada | TORONTO, ON | — |
2020 — 11 grants, $564K
| Recipient | Location | Amount |
|---|---|---|
| National Wildlife Centre | CALEDON EAST, ON | $315,000 |
| African Wildlife Foundation of Canada | TORONTO, ON | $176,775 |
| The Canadian Peregrine Foundation | TORONTO, ON | $20,000 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | TORONTO, ON | $20,000 |
| The Roberta Bondar Foundation | TORONTO, ON | $10,000 |
| Cheetah Conservation Fund Canada | TORONTO, ON | $6,500 |
| The Calgary Zoological Society | CALGARY, AB | $6,000 |
| Sit With Me Rescue | OTTAWA, ON | $5,000 |
| Cetus Research & Conservation Society | VICTORIA, BC | $2,500 |
| Queen's University at Kingston | KINGSTON, ON | $1,000 |
| Birds Canada / Oiseaux Canada | PORT ROWAN, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.