The grant ledger of The Peterborough Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 85 grants across 5 fiscal years.
2024 — 24 grants, $147K
2023 — 18 grants, $151K
| Recipient | Location | Amount |
|---|---|---|
| Peterborough Regional Health Centre Foundation | PETERBOROUGH, ON | $19,200 |
| Showplace Peterborough Performance Centre | PETERBOROUGH, ON | $18,913 |
| McMaster University | HAMILTON, ON | $14,400 |
| The Art Gallery of Peterborough | PETERBOROUGH, ON | $14,400 |
| Camp Kawzrtha | DUORO-DUMMER, ON | $14,400 |
| Age Friendly Peterborough (city of Peterborough) | PETERBOROUGH, ON | $10,000 |
| Hospice Peterborough | PETERBOROUGH, ON | $10,000 |
| Community Counselling and Resource Centre | PETERBOROUGH, ON | $9,291 |
| Bedofrd House (bridge's Pererborough) | PETERBOROUGH, ON | $5,850 |
| Ancient Forest Exploration & Research | POWASSAN, ON | $5,000 |
| Trent Valley Archives | PETERBOROUGH, ON | $5,000 |
| ST. Joseph's at Fleming | PETERBOROUGH, ON | $5,000 |
| New Canadians Centre-Peterborough | PETERBOROUGH, ON | $5,000 |
| Kawatha-Haliburton Children's Foundation | PETERBOROUGH, ON | $5,000 |
| Peterborough Symphony Orchestra | PETERBOROUGH, ON | $4,450 |
| Peterborough New Dance and Performance | PETERBOROUGH, ON | $2,500 |
| Peterborough Folk Festival | PETERBOROUGH, ON | $2,000 |
| Peterborough Kiwanis Music Festival | PETERBOROUGH, ON | $500 |
2022 — 20 grants, $143K
2021 — 13 grants, $121K
| Recipient | Location | Amount |
|---|---|---|
| Showplace Peterborough Performance Centre | PETERBOROUGH, ON | $21,230 |
| Peterborough Regional Health Centre Foundation | PETERBOROUGH, ON | $17,740 |
| McMaster University | HAMILTON, ON | $15,480 |
| The Art Gallery of Peterborough | PETERBOROUGH, ON | $15,480 |
| Camp Kawartha Incorporated | LAKEFIELD, ON | $15,480 |
| Heads up for Inclusion | PETERBOROUGH, ON | $10,000 |
| Hospice Peterborough | PETERBOROUGH, ON | $7,740 |
| Kawartha Youth Orchestra | PETERBOROUGH, ON | $5,150 |
| ST. Joseph's at Fleming | PETERBOROUGH, ON | $5,000 |
| P. R. Community and Student Association (sadleir House Facility) | PETERBOROUGH, ON | $2,498 |
| Peterborough Singers | PETERBOROUGH, ON | $2,000 |
| Trent Valley Archives | PETERBOROUGH, ON | $1,850 |
| Kiwanis Music Festival | PETERBOROUGH, ON | $1,000 |
2020 — 10 grants, $51K
| Recipient | Location | Amount |
|---|---|---|
| ReFrame Peterborough International Film Festival | PETERBOROUGH, ON | $8,000 |
| New Stages Peterborough | PETERBOROUGH, ON | $8,000 |
| The Mount Community Centre | PETERBOROUGH, ON | $6,900 |
| YWCA Peterborough Haliburton | PETERBOROUGH, ON | $5,687 |
| Five Counties Children's Centre | PETERBOROUGH, ON | $5,500 |
| Peterborough Artists Inc. | PETERBOROUGH, ON | $5,040 |
| Peterborough Theatre Guild | PETERBOROUGH, ON | $4,000 |
| ST. Johns Anglican Church | PETERBOROUGH, ON | $4,000 |
| Greater Peterborough Health Services Foundation | PETERBOROUGH, ON | $2,500 |
| Youth Emergency Shelter of Peterborough Incorporated | PETERBOROUGH, ON | $1,727 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.