The grant ledger of The George Kostiuk Family Private Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 52 grants across 5 fiscal years.
2024 — 10 grants, $47K
| Recipient | Location | Amount |
|---|---|---|
| Environmental Defence Canada | Toronto, ON | $22,000 |
| Canadian Ukrainian Foundation | Toronto, ON | $10,000 |
| Second Harvest Canada | Toronto, ON | $5,000 |
| Oceana Canada | Toronto, ON | $3,000 |
| Eva's Initiatives for Homeless Youth | Toronto, ON | $2,000 |
| West Parry Sound Health Centre Foundation | Parry Sound, ON | $2,000 |
| Covenant House Toronto | Toronto, ON | $1,000 |
| The Yonge Street Mission | Toronto, ON | $1,000 |
| The Bruce Trail Conservancy | Toronto, ON | $500 |
| Georgian Bay Mnidoo Gamii Biosphere | Parry Sound, ON | $500 |
2023 — 11 grants, $42K
| Recipient | Location | Amount |
|---|---|---|
| Environmental Defence Canada | Toronto, ON | $20,000 |
| Women's Education and Literacy in Nepal | Toronto, ON | $5,000 |
| Help Us Help | Toronto, ON | $4,000 |
| Second Harvest Canada | Toronto, ON | $3,000 |
| Eva's Initiatives for Homeless Youth | Toronto, ON | $2,500 |
| Canada-Ukraine Foundation | Toronto, ON | $2,000 |
| Ecojustice | Vancouver, BC | $2,000 |
| The Yonge Street Mission | Toronto, ON | $1,000 |
| Covenant House | Toronto, ON | $1,000 |
| The Bruce Trail Conservancy | Toronto, ON | $500 |
| Toronto Ukrainian Foundation | Toronto, ON | $500 |
2022 — 10 grants, $39K
| Recipient | Location | Amount |
|---|---|---|
| Environmental Defence Canada | Toronto, ON | $20,000 |
| Women's Education and Literacy in Nepal | Toronto, ON | $5,000 |
| Help Us Help | Toronto, ON | $4,000 |
| Eva's Initiatives for Homeless Youth | Toronto, ON | $2,000 |
| Second Harvest Canada | Toronto, ON | $2,000 |
| Covenant House Toronto | Toronto, ON | $2,000 |
| West Parry Sound Health Centre Foundation | Toronto, ON | $2,000 |
| The Yonge Street Mission | Toronto, ON | $1,000 |
| The Bruce Trail Conservancy | Toronto, ON | $500 |
| Georgian Bay Mnidoo Gamii Biosphere | Toronto, ON | $500 |
2021 — 11 grants, $43K
| Recipient | Location | Amount |
|---|---|---|
| Environmental Defence Canada | Toronto, ON | $20,000 |
| Women's Education and Literacy in Nepal | Toronto, ON | $5,000 |
| Oceana Canada | Toronto, ON | $4,000 |
| Second Harvest | Toronto, ON | $3,000 |
| West Parry Sound Health Centre Foundation | Parry Sound, ON | $2,000 |
| Eva's Initiatives for Homeless Youth | Toronto, ON | $2,000 |
| Help Us Help | Toronto, ON | $2,000 |
| Covenant House Toronto | Toronto, ON | $2,000 |
| The Bruce Trail Conservancy | Hamilton, ON | $1,000 |
| Georgian Bay Mnidoo Gamii Biosphere | Parry Sound, ON | $1,000 |
| Yonge Street Mission | Toronto, ON | $1,000 |
2020 — 10 grants, $44K
| Recipient | Location | Amount |
|---|---|---|
| Environmental Defence Canada | Toronto, ON | $20,000 |
| Women's Education and Literacy in Nepal | Toronto, ON | $5,000 |
| Oceana Canada | Toronto, ON | $4,000 |
| Second Harvest Canada | Toronto, ON | $3,000 |
| Ontario Horticultural Trades Foundation | Toronto, ON | $3,000 |
| Covenant House Toronto | Toronto, ON | $2,000 |
| Eva's Initiatives for Homeless Youth | Toronto, ON | $2,000 |
| Lifted Literacy and Leadership | Toronto, ON | $2,000 |
| Help Us Help | Toronto, ON | $2,000 |
| The Yonge Street Mission | Toronto, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.