The grant ledger of The Beaverbrook Canadian Foundation/La Fondation Canadienne Beaverbrook
Every gift to a qualified donee this charity reported on its T3010 filings — 55 grants across 5 fiscal years.
2024 — 13 grants, $924K
| Recipient | Location | Amount |
|---|---|---|
| The Vimy Foundation/La Fondation Vimy | MONTRÉAL, QC | $220,000 |
| Environmental Defence Canada | TORONTO, ON | $200,000 |
| The Joseph and Fanny Oppenheimer Foundation | MONTREAL, QC | $150,000 |
| Fondation du Centre universitaire de santé McGill McGill University Health Centre Foundation | MONTREAL, QC | $150,000 |
| Beaverbrook House Commission | MIRAMICHI, NB | $55,000 |
| Sunbury Shores Arts and Nature Centre Incorporated | SAINT ANDREWS, NB | $30,000 |
| Royal Institution for the Advancement of Learning | MONTRÉAL, QC | $25,000 |
| Centaur Foundation for the Performing Arts | MONTREAL, QC | $24,000 |
| Bishop's University Foundation | SHERBROOKE, QC | $20,000 |
| City of Maramichi | MARAMICHI, NB | $20,000 |
| Quinte Ballet School of Canada | BELLEVILLE, ON | $18,225 |
| ST. Andrews Civic Trust Inc. | ST ANDREWS, NB | $10,000 |
| Société d'entraide des femmes Grecque | MOUNT-ROYAL, QC | $1,500 |
2023 — 10 grants, $623K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $300,000 |
| The Pennsylvania State University Donor and Member Services | STATE COLLEGE, PA | $100,000 |
| The Vimy Foundation/La Fondation Vimy | MONTREAL, QC | $100,000 |
| Sunbury Shores Arts and Nature Centre Incorporated | SAINT ANDREWS, NB | $30,000 |
| Bishop's University Foundation | SHERBROOKE, QC | $20,000 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $20,000 |
| Quinte Ballet School of Canada | MONTREAL, QC | $17,832 |
| Theatre New Brunswick Foundation Inc. | FREDERICTON, NB | $15,000 |
| SWALLOWTAIL KEEPERS SOCIETY Incorporated | GRANT MANAN, NB | $15,000 |
| Beaverbrook House Commission | MIRAMICHI, NB | $5,000 |
2022 — 12 grants, $878K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $450,000 |
| Saint John Regional Hospital Foundation Inc. | SAINT JOHN, NB | $100,000 |
| Pennsylvania State University Donor and Member Services | STATE COLLEGE, PA | $100,000 |
| New Brunswick Aviation Museum Inc. | DOYLE'S BROOK, NB | $60,000 |
| YMCA of Southwestern New Brunswick Inc. | SAINT JOHN, NB | $50,000 |
| The John Howard Society of New Brunswick Fundy Region Inc. | ST-JOHN, NB | $30,000 |
| Bishop's University Foundation | SHERBROOKE, QC | $20,000 |
| Royal Institution for the Advancement of Learning | MONTREAL, QC | $20,000 |
| Quinte Ballet School of Canada | MONTREAL, QC | $17,532 |
| Theatre New Brunswick Foundation Inc. | FREDERICTON, NB | $15,000 |
| Centaur Foundation for the Performing Arts | MONTREAL, QC | $10,000 |
| Beaverbrook House Commission | MIRAMICHI, NB | $5,000 |
2021 — 9 grants, $700K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $450,000 |
| Saint John Regional Hospital Foundation Inc. | SAINT JOHN, NB | $100,000 |
| New Brunswick Aviation Museum Inc. | DOYLE'S BROOK, NB | $40,000 |
| The John Howard Society of New Brunswick Fundy Region Inc. | ST-JOHN, NB | $30,000 |
| Bishop's University Foundation | SHERBROOKE, QC | $20,000 |
| Sunbury Shores Arts and Nature Centre Incorporated | ST ANDREWS, NB | $20,000 |
| Theatre New Brunswick Foundation Inc. | FREDERICTON, NB | $20,000 |
| Centaur Foundation for the Performing Arts | MONTREAL, QC | $10,000 |
| Beaverbrook House Commission | MIRAMICHI, NB | $10,000 |
2020 — 11 grants, $369K
| Recipient | Location | Amount |
|---|---|---|
| Saint John Regional Hospital Foundation Inc. | SAINT JOHN, NB | $120,000 |
| The Vimy Foundation/La Fondation Vimy | MONTREAL, QC | $100,000 |
| The University of New Brunswick | FREDERICTON, NB | $100,000 |
| Bishop's University Foundation | SHERBROOKE, QC | $20,000 |
| Centaur Foundation for the Performing Arts | MONTREAL, QC | $10,000 |
| Beaverbrook House Commission | MIRAMICHI, NB | $10,000 |
| Sunbury Shores Arts and Nature Centre Incorporated | ST ANDREWS, NB | $5,000 |
| Le Bon Dieu dans la Rue Organisation pour Jeunes Adultes | MONTREAL, QC | $1,000 |
| St. George and Area Food Bank Inc. | ST GEORGE, NB | $1,000 |
| Jeunesse au Soleil / Sun Youth organization | MONTREAL, QC | $1,000 |
| Volunteer Centre of Charlotte County Inc. | ST STEPHEN, NB | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.