The grant ledger of Sussex Area Community Foundation Incorporated
Every gift to a qualified donee this charity reported on its T3010 filings — 161 grants across 5 fiscal years.
2024 — 34 grants, $98K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $12,200 |
| Sussex Regional High School | SUSSEX, NB | $10,700 |
| Town of Sussex | SUSSEX, NB | $9,000 |
| Arts and Culture Centre of Sussex Inc. | SUSSEX, NB | $8,956 |
| Mount Allison University | SACKVILLE, NB | $5,700 |
| Big Brothers-Big Sisters of Saint John Inc. | SAINT JOHN, NB | $5,000 |
| Fundy Civic Centre Inc. | SUSSEX, NB | $5,000 |
| Shannon United Baptist Church | WICKHAM, NB | $5,000 |
| YMCA of Southwestern New Brunswick Inc. | SAINT JOHN, NB | $4,750 |
| Symphony New Brunswick Inc./Symphonie Nouveau-Brunswick Inc. | SAINT JOHN, NB | $4,500 |
| Sussex Public Library | SUSSEX, NB | $2,687 |
| Acadia University | WOLFVILLE, NS | $2,600 |
| Bryant Drive Holdings Inc | SUSSEX, NB | $2,500 |
| New Brunswick Federation of Music Festivals Inc-Federation Festivals Musique du N B Inc | SOMERVILLE, NB | $2,000 |
| The Chalmers Foundation Inc. | FREDERICTON, NB | $2,000 |
| Multicultural Association of Sussex Inc. | SUSSEX, NB | $2,000 |
| Cambridge-Narrows Community School | CAMBRIDGE-NARROWS, NB | $1,700 |
| Kings County Historical and Archival Society Inc. | HAMPTON, NB | $1,550 |
| Belleisle Watershed Coalition Inc. | SPRINGFIELD, NB | $1,500 |
| The Gaia Project | FREDERICTON, NB | $1,300 |
| The Rotary Club of Sussex Charitable Trusts Inc. | SUSSEX, NB | $1,000 |
| Dalhousie University Agricultural Campuss | TRURO, NS | $1,000 |
| Ready Arc Training and Testing | SAINT JOHN, NB | $1,000 |
| Apohaqui Elementary School | APOHAQUI, NB | $972 |
| Kings County Family Resource Centre Inc. | SUSSEX, NB | $815 |
| Elementary Literacy Inc./L'Alphabétisation au Primaire Inc. | FREDERICTON, NB | $500 |
| Crandall University Université Crandall | MONCTON, NB | $500 |
| The Sussex Sharing Club Inc | SUSSEX, NB | $289 |
| The Governing Council of the Salvation Army in Canada | SUSSEX, NB | $289 |
| Kingswood University | SUSSEX, NB | $200 |
| Sussex Corner Elementary School | SUSSEX CORNER, NB | $200 |
| Sussex Elementary School | SUSSEX, NB | $200 |
| Sussex Middle School | SUSSEX, NB | $200 |
| Norton Elementary School | NORTON, NB | $200 |
2023 — 33 grants, $89K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $10,200 |
| The Governing Council of the Salvation Army in Canada | SUSSEX, NB | $6,436 |
| Town of Sussex | SUSSEX, NB | $6,000 |
| Sussex Regional High School | SUSSEX, NB | $5,200 |
| The Rotary Club of Sussex Charitable Trusts Inc. | SUSSEX, NB | $5,000 |
| Sussex Public Library | SUSSEX, NB | $4,553 |
| Arts and Culture Centre of Sussex Inc. | SUSSEX, NB | $4,516 |
| Kiwanis Nursing Home Inc. | SUSSEX, NB | $4,000 |
| Saint John Regional Hospital Foundation Inc. | SAINT JOHN, NB | $3,800 |
| Acadia University | WOLFVILLE, NS | $3,600 |
| University of Ottawa | OTTAWA, ON | $3,600 |
| Bishop's University | SHERBROOKE | $3,100 |
| Elementary Literacy Inc./L'Alphabétisation au Primaire Inc. | FREDERICTON, NB | $3,000 |
| The Portage Foundation | MONTREAL, QC | $3,000 |
| Cambridge-Narrows Communnity School | CAMBRIDGE-NARROWS, NB | $2,700 |
| The Saint John Theatre Company Inc | SAINT JOHN, NB | $2,500 |
| New Brunswick Community College | FREDERICTON, NB | $2,500 |
| Belleisle Regional High School | HATFIELD POINT, NB | $2,200 |
| Hospice of Sussex Inc. | SUSSEX, NB | $2,000 |
| YMCA of Southwestern New Brunswick Inc. | SAINT JOHN, NB | $1,800 |
| New Brunswick Federation of Music Festivals Inc-Federation Festivals Musique du N B Inc | SOMERVILLE, NB | $1,500 |
| The Chalmers Foundation Inc. | FREDERICTON, NB | $1,500 |
| The Sussex Sharing Club Inc | SUSSEX, NB | $1,436 |
| Belleisle Watershed Coalition Inc. | SPRINGFIELD, NB | $1,400 |
| The Agricultural Museum of New Brunswick Inc. | SUSSEX, NB | $1,000 |
| Acadia University | CHARLOTTETOWN, PE | $500 |
| The University of British Columbia | VANCOUVER, BC | $500 |
| Apohaqui Elementry School | APOHAQUI, NB | $200 |
| Caompass Sussex - Sussex Regional High School | SUSSEX, NB | $200 |
| Kingswood University | SUSSEX, NB | $200 |
| Sussex Corner Elementary School | SUSSEX CORNER, NB | $200 |
| Sussex Elementary School | SUSSEX, NB | $200 |
| Sussex Middle School | SUSSEX, NB | $200 |
2022 — 32 grants, $97K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $11,200 |
| Sussex Regional High School | SUSSEX, NB | $10,150 |
| Town of Sussex | SUSSEX, NB | $10,000 |
| Dalhousie University | HALIFAX, NS | $6,200 |
| Sussex Public Library | SUSSEX, NB | $5,776 |
| Fundy Civic Centre Inc. | SUSSEX, NB | $5,000 |
| Pascobac Centre 1979 Inc. | KARS, NB | $5,000 |
| The Rotary Club of Sussex Charitable Trusts Inc. | SUSSEX, NB | $5,000 |
| Kiwanis Nursing Home Inc. | SUSSEX, NB | $4,332 |
| Acadia University | SACKVILLE, NB | $4,100 |
| Roots of Empathy | TORONTO, ON | $3,800 |
| Arts and Culture Centre of Sussex Inc. | SUSSEX, NB | $3,267 |
| Compass Sussex- Sussex Regional High School | SUSSEX, NB | $3,110 |
| Compassionate Care Centre of Southern New Brunswick Inc. | ROTHESAY, NB | $2,676 |
| Family and Child Education Anglophone South Inc. | SAINT JOHN, NB | $2,600 |
| YMCA of Southwestern New Brunswick Inc. | SAINT JOHN, NB | $2,500 |
| The Sussex Sharing Club Inc | SUSSEX, NB | $1,750 |
| Belleisle Regional High School | SPRINGFIELD, NB | $1,525 |
| The Saint John Theatre Company Inc | SAINT JOHN, NB | $1,500 |
| Sussex Corner Elementary School | SUSSEX, NB | $1,100 |
| New Brunswick Community College | FREDERICTON, NB | $1,000 |
| Crandall University Université Crandall | MONCTON, NB | $1,000 |
| The Agricultural Museum of New Brunswick Inc. | SUSSEX, NB | $850 |
| Kings County Historical and Archival Society Inc. | HAMPTON, NB | $850 |
| New Brunswick Federation of Music Festivals Inc-Federation Festivals Musique du N B Inc | SOMERVILLE, NB | $750 |
| Sussex Middle School | SUSSEX, NB | $500 |
| Acadia University | CHARLOTTETOWN, PE | $500 |
| Saint Mary's University | HALIFAX, NS | $500 |
| Apohaqui Elementary School | APOHAQUI, NB | $150 |
| Cambridge-Narrows Community School | CAMBRIDGE-NARROWS, NB | $150 |
| Kingswood University | SUSSEX, NB | $150 |
| Sussex Elementary School | SUSSEX, NB | $150 |
2021 — 30 grants, $66K
| Recipient | Location | Amount |
|---|---|---|
| The University of New Brunswick | FREDERICTON, NB | $13,800 |
| Town of Sussex | SUSSEX, NB | $10,000 |
| Saint John Regional Hospital Foundation Inc. | SAINT JOHN, NB | $5,000 |
| Roots of Empathy | TORONTO, ON | $3,800 |
| University of King's College | HALIFAX, NS | $3,600 |
| Acadia University | SACKVILLE, NB | $3,600 |
| Family and Child Education Anglophone South | SAINT JOHN, NB | $2,886 |
| Shannon United Baptist Church | BELYEAS COVE, NB | $2,500 |
| Pascobac Centre 1979 Inc. | HAMPTON, NB | $2,200 |
| The Kirk Hill Cemetery Limited | SUSSEX, NB | $2,000 |
| The Sussex Sharing Club Inc | SUSSEX, NB | $1,800 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | SUSSEX, NB | $1,800 |
| Sussex Corner Elementary School | SUSSEX CORNER, NB | $1,625 |
| New Brunswick Federation of Music Festivals Inc-Federation Festivals Musique du N B Inc | SOMERVILLE, NB | $1,500 |
| The Saint John Theatre Company Inc | SAINT JOHN, NB | $1,500 |
| The Kidney Foundation of Canada | FREDERICTON, NB | $1,500 |
| Apohaqui Elementary School | APOHAQUI, NB | $1,125 |
| Sussex Public Library | SUSSEX, NB | $1,004 |
| Acadia University | WOLFVILLE, NB | $1,000 |
| The New Brunswick Community College Foundation | FREDERICTON, NB | $1,000 |
| Arts and Culture Centre of Sussex Inc. | SUSSEX, NB | $523 |
| New Brunswick Community College | FREDERICTON, NB | $500 |
| Sussex Health Centre Services Inc | SUSSEX, NB | $500 |
| Sussex Elementary School | SUSSEX, NB | $125 |
| Sussex Middle School | SUSSEX, NB | $125 |
| Belleisle Elementary School | SPRINGFIELD, NB | $125 |
| Belleisle Regional High School | SPRINGFIELD, NB | $125 |
| Cambridge-Narrows Community School | CAMBRIDGE NARROWS, NB | $125 |
| Sussex Regional High School-Compass | SUSSEX, NB | $125 |
| Kingswood University | SUSSEX, NB | $125 |
2020 — 32 grants, $100K
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.