The grant ledger of ST Thomas Field Naturalist Club Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 20 grants across 5 fiscal years.
2024 — 4 grants, $5,800
| Recipient | Location | Amount |
|---|---|---|
| Bird Canada | PORT ROWAN, ON | $3,300 |
| Thames Valley Education Foundation | LONDON, ON | $1,500 |
| Thames Valley School District | LONDON, ON | $500 |
| Kettle Creek Conservation Authority | ST. THOMAS, ON | $500 |
2023 — 4 grants, $2,450
| Recipient | Location | Amount |
|---|---|---|
| Thames Valley Education Foundation | LONDON, ON | $1,500 |
| Thames Valley District School Board - Environmental Leadersh | LONDON, ON | $500 |
| Kettle Creek Conservation Authority | ST.THOMAS, ON | $250 |
| Birds Canada | PORT ROWAN, ON | $200 |
2022 — 5 grants, $7,000
| Recipient | Location | Amount |
|---|---|---|
| Upper Thames Conservation Authority (soarr) | LONDON, ON | $5,000 |
| Thames Valley Education Foundation | LONDON, ON | $1,250 |
| Thames Valley School District | LONDON, ON | $300 |
| Kettle Creek Conservation Authority | ST. THOMAS, ON | $250 |
| Birds Canada | PORT ROWAN, ON | $200 |
2021 — 4 grants, $5,450
| Recipient | Location | Amount |
|---|---|---|
| Sydenham Field Naturalists | WALLACEBURG, ON | $4,000 |
| Thames Valley Education Foundation | LONDON, ON | $1,000 |
| Thames Valley School District | LONDON, ON | $250 |
| Birds Canada | PORT ROWAN, ON | $200 |
2020 — 3 grants, $1,555
| Recipient | Location | Amount |
|---|---|---|
| Thames Valley Education Foundation | LONDON, ON | $1,000 |
| Birds Canada / Oiseaux Canada | PT. ROWAN, ON | $305 |
| Thames Valley School District | LONDON, ON | $250 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.