The grant ledger of ST. Mark's Anglican Church Barriefield
Every gift to a qualified donee this charity reported on its T3010 filings — 55 grants across 5 fiscal years.
2024 — 12 grants, $8,070
| Recipient | Location | Amount |
|---|---|---|
| Alongside Hope Auprès de l'espoir | Toronto, ON | $2,100 |
| Family and Children's Services of Frontenac Lennox and Addington | Kingston, ON | $1,750 |
| Jasper Food Bank Society | Jasper, AB | $750 |
| Canadahelps Canadon | Kingston, ON | $720 |
| Dawn House Services and Housing for Women Inc. | Kingston, ON | $500 |
| Kingston Interval House | Kingston, ON | $500 |
| Lion Hearts Inc. | Kingston, ON | $500 |
| Martha's Table Community Program | Kingston, ON | $500 |
| Canadahelps Canadon | Kingston, ON | $500 |
| The Anglican Diocese of Ontario Foundation | Kingston, ON | $100 |
| ST. Mark's Anglican Church Barriefield | Toronto, ON | $100 |
| Our Daily Bread Ministries Canada | Windsor, ON | $50 |
2023 — 11 grants, $8,925
| Recipient | Location | Amount |
|---|---|---|
| Primates World Relief & Development Fund | Toronto, ON | $3,140 |
| Family and Children's Services of Frontenac Lennox and Addington | Kingston, ON | $2,075 |
| Canadahelps Canadon | Kingston, ON | $710 |
| Canadahelps Canadon | Calgary, AB | $625 |
| Lion Hearts Inc. | Kingston, ON | $625 |
| Outreach ST George's Kingston | Kingston, ON | $500 |
| Partners in Mission Food Bank | Kingston, ON | $500 |
| DOORS Diocese of Ontario Refugees | Kingston, ON | $500 |
| ST. Mark's Anglican Church Barriefield | Toronto, ON | $100 |
| The Anglican Diocese of Ontario Foundation | Kingston, ON | $100 |
| Our Daily Bread Ministries Canada | Windsor, ON | $50 |
2022 — 12 grants, $8,765
| Recipient | Location | Amount |
|---|---|---|
| Primate's World Relief & Development Fund | Toronto, ON | $2,405 |
| Family and Children's Services of Frontenac Lennox and Addington | Kingston, ON | $1,460 |
| Mea Centre: Pregnancy Support Services | Kingston, ON | $1,200 |
| Diocese of the Arctic | Yellowknife, NT | $500 |
| Outreach ST George's Kingston | Kingston, ON | $500 |
| Dawn House Services and Housing for Women Inc. | Kingston, ON | $500 |
| Kingston Interval House | Kingston, ON | $500 |
| Canadahelps Canadon | Calgary, AB | $500 |
| University Hospitals Foundation | Kingston, ON | $500 |
| ST Vincent de Paul Society of Kingston | Kingston, ON | $500 |
| The Anglican Diocese of Ontario Foundation | Kingston, ON | $100 |
| ST. Mark's Anglican Church Barriefield | Toronto, ON | $100 |
2021 — 15 grants, $9,747
| Recipient | Location | Amount |
|---|---|---|
| Family and Children's Services of Frontenac Lennox and Addington | KINGSTON, ON | $2,346 |
| Mea Centre: Pregnancy Support Services | Kingston, ON | $1,521 |
| Partners in Mission Food Bank | KINGSTON, ON | $1,430 |
| Canadian Foodgrains Bank Association Inc/association de la Banque Canadienne de Grains Inc. | Winnipeg, MB | $1,000 |
| Synod of Diocese of Moosonee | Kashechewan, ON | $750 |
| The CanAssist African Relief Trust | Kingston, ON | $500 |
| Diocese of the Arctic | Yellowknife, NT | $500 |
| Middle East Christian Outreach (canada) | Burlington, ON | $500 |
| Habitat for Humanity Kingston Limestone Region | KINGSTON, ON | $400 |
| Alongside Hope Auprès de l'espoir | Toronto, ON | $300 |
| Dawn House Services and Housing for Women Inc. | KINGSTON, ON | $100 |
| Kingston Interval House | KINGSTON, ON | $100 |
| Outreach ST George's Kingston | KINGSTON, ON | $100 |
| ST. Mark's Anglican Church Barriefield | Toronto, ON | $100 |
| The Anglican Diocese of Ontario Foundation | KINGSTON, ON | $100 |
2020 — 5 grants, $4,120
| Recipient | Location | Amount |
|---|---|---|
| Isthmus: Because Hunger Doesn't Take Weekends Off | Toronto, ON | $1,000 |
| Middle East Christian Outreach (canada) | Burlington, ON | $1,000 |
| Diocese of the Artic | Yellowknife, NT | $1,000 |
| Mea Centre: Pregnancy Support Services | Kingston, ON | $795 |
| The CanAssist African Relief Trust | Kingston, ON | $325 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.