The grant ledger of North Shore Unitarian Church
Every gift to a qualified donee this charity reported on its T3010 filings — 44 grants across 5 fiscal years.
2024 — 10 grants, $16K
| Recipient | Location | Amount |
|---|---|---|
| Lookout Housing and Health Society | New Westminster, BC | $3,153 |
| North Shore Women's Centre Society | North Vancouver, BC | $2,983 |
| Food Stash Foundation | Vancouver, BC | $2,053 |
| Hollyburn Community Services Society | North Vancouver, BC | $1,742 |
| Ocean Wise Conservation Association | Vancouver, BC | $1,658 |
| North Shore Neighbourhood House | North Vancouver, BC | $1,611 |
| WBT Wild Bird Trust of British Columbia | North Vancouver, BC | $1,082 |
| North Shore Crisis Services Society | North Vancouver, BC | $1,079 |
| Dying With Dignity Canada | Toronto, ON | $512 |
| Indian Residential School Survivors Society | North Vancouver, BC | $456 |
2023 — 8 grants, $16K
| Recipient | Location | Amount |
|---|---|---|
| If National Institute of Families Foundation for Child & Youth Mental Health | West Vancouver, BC | $4,840 |
| Coast Mental Health | Vancouver, BC | $3,127 |
| Canadian Mental Health Association | North Vancouver, BC | $3,127 |
| Food Stash Foundation | Vancouver, BC | $1,553 |
| Indian Residential School Survivors Society | North Vancouver, BC | $1,522 |
| SeedChange / Sème l'avenir | Ottawa | $967 |
| North Shore Neighbourhood House | North Vancouver, BC | $736 |
| Pivot Legal Society | Vancouver, BC | $485 |
2022 — 9 grants, $13K
| Recipient | Location | Amount |
|---|---|---|
| Indian Residential School Survivors Society | North Vancouver, BC | $3,039 |
| UUA International Partner Church Transfers | Boston | $2,085 |
| North Shore Multicultural Society | North Vancouver, BC | $1,429 |
| Friends of RAVEN Foundation | Victoria, BC | $1,429 |
| Vancity Community Foundation - Black Students in Canada Fund | Vancouver, BC | $1,262 |
| Food Stash Foundation | Vancouver, BC | $929 |
| North Shore Neighbourhood House | North Vancouver, BC | $928 |
| SeedChange / Sème l'avenir | Ottawa, ON | $928 |
| Quest Outreach Society | Vancouver, BC | $928 |
2021 — 9 grants, $14K
| Recipient | Location | Amount |
|---|---|---|
| Indian Residential School Survivors Society | North Vancouver, BC | $3,980 |
| The Canadian Red Cross Society | Ottawa, ON | $3,302 |
| Food Stash Foundation | Vancouver, BC | $1,469 |
| Food Stash Foundation | Vancouver, BC | $1,469 |
| SeedChange / Sème l'avenir | Ottawa, ON | $1,469 |
| North Shore Neighbourhood House | North Vancouver, BC | $731 |
| SOS Children's Villages Canada / SOS Villages d'enfants Canada | Ottawa, ON | $605 |
| North Shore Women's Centre Society | North Vancouver, BC | $392 |
| Rainbow Refugee Society | Vancouver, BC | $340 |
2020 — 8 grants, $0
| Recipient | Location | Amount |
|---|---|---|
| North Shore Women's Centre Society | North Vancouver, BC | — |
| Rainbow Refugee Society | Vancouver, BC | — |
| North Shore Neighbourhood House | North Vancouver, BC | — |
| SOS Children's Villages Canada / SOS Villages d'enfants Canada | Surrey, BC | — |
| Raven (respecting Aboriginal Values and Environmental Needs) | Victoria, BC | — |
| Vancouver Foundation | Vancouver, BC | — |
| North Shore Multicultural Society | North Vancouver, BC | — |
| Vancouver Aboriginal Health Society | Vancouver, BC | — |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.