The grant ledger of Nora's Gift Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 41 grants across 5 fiscal years.
2024 — 10 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| Joseph Brant Hospital Foundation | BURLINGTON | $10,000 |
| Halton Women's Place | BURLINGTON, ON | $2,500 |
| Food4Kids Hamilton | HAMILTON, ON | $2,500 |
| Hospital Family Houses of Ontario | BURLINGTON, ON | $2,500 |
| Hamilton Health Sciences Foundation | HAMILTON, ON | $2,500 |
| The Governing Council of the Salvation Army in Canada | BURLINGTON, ON | $2,500 |
| The Lighthouse Program for Grieving Children | OAKVILLE, ON | $2,500 |
| Burlington Food Bank | BURLINGTON | $2,500 |
| Oakville Hospital Foundation | OAKVILLE | $2,500 |
| The Willow Foundation | OAKVILLE | $1,000 |
2023 — 10 grants, $29K
| Recipient | Location | Amount |
|---|---|---|
| Halton Women's Place | BURLINGTON, ON | $5,000 |
| Joseph Brant Hospital Foundation | BURLINGTON | $5,000 |
| Food4Kids Hamilton | HAMILTON, ON | $2,500 |
| Hospital Family Houses of Ontario | BURLINGTON, ON | $2,500 |
| Hamilton Health Sciences Foundation | HAMILTON, ON | $2,500 |
| The Governing Council of the Salvation Army in Canada | BURLINGTON, ON | $2,500 |
| The Lighthouse Program for Grieving Children | OAKVILLE, ON | $2,500 |
| Burlington Food Bank | BURLINGTON | $2,500 |
| Oakville Hospital Foundation | OAKVILLE | $2,500 |
| The Willow Foundation | OAKVILLE | $1,000 |
2022 — 8 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| Food4Kids Hamilton | HAMILTON, ON | $2,500 |
| Hospital Family Houses of Ontario | BURLINGTON, ON | $2,500 |
| Hamilton Health Sciences Foundation | HAMILTON, ON | $2,500 |
| The Governing Council of the Salvation Army in Canada | BURLINGTON, ON | $2,500 |
| The Lighthouse Program for Grieving Children | OAKVILLE, ON | $2,500 |
| Burlington Food Bank | BURLINGTON | $2,500 |
| Oakville Hospital Foundation | OAKVILLE | $2,500 |
| The Willow Foundation | OAKVILLE | $1,000 |
2021 — 7 grants, $17K
| Recipient | Location | Amount |
|---|---|---|
| Halton Women's Place | BURLINGTON, ON | $5,000 |
| Food4Kids Hamilton | HAMILTON, ON | $2,000 |
| Hospital Family Houses of Ontario | BURLINGTON, ON | $2,000 |
| Hamilton Health Sciences Foundation | HAMILTON, ON | $2,000 |
| The Governing Council of the Salvation Army in Canada | BURLINTON, ON | $2,000 |
| The Lighthouse Program for Grieving Children | OAKVILLE, ON | $2,000 |
| Burlington Food Bank | BURLINGTON | $2,000 |
2020 — 6 grants, $9,500
| Recipient | Location | Amount |
|---|---|---|
| Hamilton Health Sciences Foundation | HAMILTON, ON | $2,000 |
| Hospital Family Houses of Ontario | BURLINGTON, ON | $1,500 |
| Food4Kids Hamilton | HAMILTON, ON | $1,500 |
| The Lighthouse Program for Grieving Children | OAKVILLE, ON | $1,500 |
| The Governing Council of the Salvation Army in Canada | BURLINGTON, ON | $1,500 |
| Burlington Food Bank | BURLINGTON, ON | $1,500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.