The grant ledger of Metro Vancouver Regional Parks Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 68 grants across 5 fiscal years.
2024 — 18 grants, $296K
2023 — 20 grants, $227K
2022 — 14 grants, $252K
| Recipient | Location | Amount |
|---|---|---|
| Metro Vancouver Regional District | Burnaby, BC | $148,338 |
| CTS Youth Society | Burnaby, BC | $75,712 |
| Stream of Dreams Mural Society | Burnaby, BC | $8,000 |
| School District 39 | Vancouver, BC | $5,500 |
| Take a Hike Foundation | Vancouver, BC | $2,730 |
| Colony Farm Park Association | Port Coquitlam, BC | $2,500 |
| School District 36 | Surrey, BC | $2,500 |
| School District 41 | Burnaby, BC | $1,500 |
| School District 40 | New Westminster, BC | $1,000 |
| School District 38 | Richmond, BC | $1,000 |
| School District 35 | Langley, BC | $1,000 |
| School District 42 | Maple Ridge, BC | $1,000 |
| School District 37 | Delta, BC | $1,000 |
| Multicultural Helping House Society | Vancouver, BC | $500 |
2021 — 6 grants, $84K
| Recipient | Location | Amount |
|---|---|---|
| CTS Youth Society | Burnaby, BC | $76,050 |
| Delta Naturalists Society | Delta, BC | $4,000 |
| British Columbia Institute of Technology | Burnaby, BC | $2,423 |
| The Board of Education of School District No. 38 (Richmond) | Richmond, BC | $1,000 |
| Share Family and Community Services Society | Coquitlam, BC | $500 |
| The Board of Education of School District No. 41 (Burnaby) | Burnaby, BC | $500 |
2020 — 10 grants, $42K
| Recipient | Location | Amount |
|---|---|---|
| Ducks Unlimited Canada - Canards Illimites Canada | STONEWALL, MB | $10,000 |
| Fraser Valley Conservancy | ABBOTSFORD, BC | $10,000 |
| Vancouver Avian Research Centre Society | NORTH VANCOUVER, BC | $7,600 |
| Colony Farm Park Association | COQUITLAM, BC | $7,050 |
| The Board of Education of School District No. 39 (Vancouver) | VANCOUVER, BC | $4,270 |
| The Board of Education of School District No. 36 (Surrey) | SURREY, BC | $1,500 |
| The Board of Education of School District No. 43 (Coquitlam) | COQUITLAM, BC | $500 |
| The Board of Education of School District No. 41 (Burnaby) | BURNABY, BC | $500 |
| School District No. 40 (New Westminster) | NEW WESTMINSTER, BC | $500 |
| The Board of Education of School District No. 37 (Delta) | DELTA, BC | $500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.