The grant ledger of Hickey Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 36 grants across 5 fiscal years.
2024 — 7 grants, $69K
| Recipient | Location | Amount |
|---|---|---|
| Northumberland Hills Hospital Foundation | COBOURG, ON | $25,000 |
| Northumberland County Foodbanks | COBOURG, ON | $10,000 |
| Northumberland United Way | COBOURG, ON | $10,000 |
| Community CARE Northumberland | CAMPBELLFORD, ON | $6,000 |
| Habitat for Humanity of Northumberland | COBOURG, ON | $6,000 |
| Mount Allison University | SACKVILLE, NB | $6,000 |
| Cornerstone Family Violence Prevention Centre | COBOURG, ON | $6,000 |
2023 — 7 grants, $60K
| Recipient | Location | Amount |
|---|---|---|
| Northumberland Hills Hospital Foundation | COBOURG, ON | $25,000 |
| Northumberland United Way | COBOURG, ON | $10,000 |
| Community CARE Northumberland | CAMPBELLFORD, ON | $5,000 |
| Northumberland County Foodbanks | COBOURG, ON | $5,000 |
| Habitat for Humanity of Northumberland | COBOURG, ON | $5,000 |
| Mount Allison University | SACKVILLE, NB | $5,000 |
| Cornerstone Family Violence Prevention Centre | COBOURG, ON | $5,000 |
2022 — 7 grants, $60K
| Recipient | Location | Amount |
|---|---|---|
| Northumberland Hills Hospital Foundation | COBOURG, ON | $25,000 |
| Northumberland United Way | COBOURG, ON | $10,000 |
| Transition House Coalition of Northumberland | COBOURG, ON | $5,000 |
| Community CARE Northumberland | CAMPBELLFORD, ON | $5,000 |
| Northumberland County Foodbanks | COBOURG, ON | $5,000 |
| Habitat for Humanity of Northumberland | COBOURG, ON | $5,000 |
| Mount Allison University | SACKVILLE, NB | $5,000 |
2021 — 7 grants, $60K
| Recipient | Location | Amount |
|---|---|---|
| Northumberland Hills Hospital Foundation | COBOURG, ON | $25,000 |
| Northumberland United Way | COBOURG, ON | $10,000 |
| Mount Allison University | SACKVILLE, NB | $5,000 |
| Community CARE Northumberland | CAMPBELLFORD, ON | $5,000 |
| Transition House Coalition of Northumberland | COBOURG, ON | $5,000 |
| Habitat for Humanity of Northumberland | COBOURG, ON | $5,000 |
| Northumberland County Foodbanks | COBOURG, ON | $5,000 |
2020 — 8 grants, $60K
| Recipient | Location | Amount |
|---|---|---|
| Northumberland Hills Hospital Foundation | COBOURG, ON | $25,000 |
| Mount Allison University | SACKVILLE, NB | $5,000 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | COBOURG, ON | $5,000 |
| United Way Northumberland | COBOURG, ON | $5,000 |
| Northumberland County Foodbanks | COBOURG, ON | $5,000 |
| Community CARE Northumberland | CAMPBELLFORD, ON | $5,000 |
| Transition House Coalition of Northumberland | COBOURG, ON | $5,000 |
| Habitat for Humanity of Northumberland | COBOURG, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.