The grant ledger of Fred and Edith Greene Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 73 grants across 5 fiscal years.
2024 — 19 grants, $758K
| Recipient | Location | Amount |
|---|---|---|
| Queen Elizabeth II Health Sciences Centre Foundation Inc. | HALIFAX, NS | $450,000 |
| Ronald McDonald House Charities Atlantic Association | HALIFAX, NS | $100,000 |
| Hope United Church | HALIFAX, NS | $25,000 |
| Diabetes Canada Diabète Canada | TORONTO, ON | $25,000 |
| Dalhousie University | HALIFAX, NS | $20,000 |
| Victorian Order of Nurses for Canada | OTTAWA, ON | $20,000 |
| Hospice Society of Greater Halifax | HALIFAX, NS | $20,000 |
| PAC Autism Nova Scotia Society | HALIFAX, NS | $10,000 |
| Soldiers Memorial Hospital Foundation | KINGSTON, NS | $10,000 |
| Laing House Foundation | HALIFAX, NS | $10,000 |
| Furniture Bank | HALIFAX, NS | $10,000 |
| Prescott Group Society | HALIFAX, NS | $10,000 |
| Hope for Mental Health Society | HALIFAX, NS | $10,000 |
| Catapult Leadership Society | FALL RIVER, NS | $10,000 |
| Canadian Cancer Society | TORONTO, ON | $10,000 |
| Chisholm Foundation for Children | HALIFAX, NS | $5,000 |
| Pine Grove Cemetery CO | MIDDLETON, NS | $5,000 |
| Paradise Historical Society | PARADISE, NS | $5,000 |
| McAulay Jones Memorial Foundation | $3,000 |
2023 — 18 grants, $277K
| Recipient | Location | Amount |
|---|---|---|
| Queen Elizabeth II Health Sciences Centre Foundation Inc. | HALIFAX, NS | $60,000 |
| Ronald McDonald House Charities Atlantic Association | HALIFAX, NS | $50,000 |
| Aff Lunenburg Athletic Facilities Foundation | LUNENBURG, NS | $27,000 |
| Hope United Church | HALIFAX, NS | $25,000 |
| Middleton Railway Museum Society | MIDDLETON, NS | $25,000 |
| Diabetes Canada Diabète Canada | TORONTO, ON | $20,000 |
| PAC Autism Nova Scotia Society | HALIFAX, NS | $10,000 |
| Dalhousie University | HALIFAX, NS | $10,000 |
| Soldiers Memorial Hospital Foundation | KINGSTON, NS | $5,000 |
| Chisholm Foundation for Children | HALIFAX, NS | $5,000 |
| Laing House Foundation | HALIFAX, NS | $5,000 |
| Prescott Group Society | HALIFAX, NS | $5,000 |
| Victorian Order of Nurses for Canada | OTTAWA, ON | $5,000 |
| Pine Grove Cemetery CO | MIDDLETON, NS | $5,000 |
| Hope for Mental Health Society | HALIFAX, NS | $5,000 |
| Catapult Leadership Society | FALL RIVER, NS | $5,000 |
| Canadian Cancer Society | TORONTO, ON | $5,000 |
| Hospice Society of Greater Halifax | HALIFAX, NS | $5,000 |
2022 — 18 grants, $260K
| Recipient | Location | Amount |
|---|---|---|
| Queen Elizabeth II Health Sciences Centre Foundation Inc. | HALIFAX, NS | $60,000 |
| Ronald McDonald House Charities Atlantic Association | HALIFAX, NS | $50,000 |
| Hope United Church | HALIFAX, NS | $25,000 |
| Middleton Railway Museum Society | MIDDLETON, NS | $25,000 |
| Victorian Order of Nurses for Canada | OTTAWA, ON | $20,000 |
| Diabetes Canada Diabète Canada | TORONTO, ON | $20,000 |
| PAC Autism Nova Scotia Society | HALIFAX, NS | $10,000 |
| Dalhousie University | HALIFAX, NS | $10,000 |
| I W K Health Centre Charitable Foundation | HALIFAX, NS | $5,000 |
| Laing House Foundation | HALIFAX, NS | $5,000 |
| Prescott Group Society | HALIFAX, NS | $5,000 |
| Pine Grove Cemetery CO | MIDDLETON, NS | $5,000 |
| Hope for Mental Health Society | HALIFAX, NS | $5,000 |
| Catapult Leadership Society | FALL RIVER, NS | $5,000 |
| Hospice Society of Greater Halifax | HALIFAX, NS | $5,000 |
| ECDIS Intervention Association | HALIFAX, NS | $2,000 |
| Canadian Cancer Society | TORONTO, ON | $2,000 |
| Children's Aid Foundation of Nova Scotia | HALIFAX, NS | $1,000 |
2021 — 9 grants, $40K
| Recipient | Location | Amount |
|---|---|---|
| Hope United Church | HALIFAX, NS | $15,000 |
| PAC Autism Nova Scotia Society | HALIFAX, NS | $5,000 |
| Prescott Group Society | HALIFAX, NS | $5,000 |
| Queen Elizabeth II Health Sciences Centre Foundation Inc. | HALIFAX, NS | $5,000 |
| Laing House Foundation | HALIFAX, NS | $3,000 |
| I W K Health Centre Charitable Foundation | HALIFAX, NS | $2,000 |
| ECDIS Intervention Association | HALIFAX, NS | $2,000 |
| Ronald McDonald House Charities Atlantic Association | HALIFAX, NS | $2,000 |
| Children's Aid Foundation of Nova Scotia | HALIFAX, NS | $1,000 |
2020 — 9 grants, $40K
| Recipient | Location | Amount |
|---|---|---|
| Hope United Church | HALIFAX, NS | $15,000 |
| PAC Autism Nova Scotia Society | HALIFAX, NS | $5,000 |
| Prescott Group Society | HALIFAX, NS | $5,000 |
| Queen Elizabeth II Health Sciences Centre Foundation Inc. | HALIFAX, NS | $5,000 |
| Laing House Foundation | HALIFAX, NS | $3,000 |
| I W K Health Centre Charitable Foundation | HALIFAX, NS | $2,000 |
| ECDIS Intervention Association | HALIFAX, NS | $2,000 |
| Ronald McDonald House Charities Atlantic Association | HALIFAX, NS | $2,000 |
| Children's Aid Foundation of Nova Scotia | HALIFAX, NS | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.