The grant ledger of Environment Funders Canada
Every gift to a qualified donee this charity reported on its T3010 filings — 71 grants across 5 fiscal years.
2024 — 21 grants, $3.2M
| Recipient | Location | Amount |
|---|---|---|
| Pembina Institute for Appropriate Development | CALGARY, AB | $492,960 |
| Environmental Defence Canada | TORONTO, ON | $478,000 |
| Oceans North Conservation Society | OTTAWA, ON | $222,200 |
| Kitasoo | KLEMTU, BC | $188,375 |
| Ecojustice Canada Society | VANCOUVER, BC | $175,760 |
| CANADIAN PARKS AND WILDERNESS SOCIETY/La Société pour la nature et les parcs du Canada | OTTAWA, ON | $155,000 |
| Small Change Fund | TORONTO, ON | $150,000 |
| East Coast Environmental Law Association (2007) | HALIFAX, NS | $146,881 |
| Équiterre | MONTREAL, QC | $143,711 |
| Qalipu Mi'Kmaq First Nation | CORNER BROOK, NL | $137,500 |
| Conservation Council of New Brunswick Inc. | FREDERICTON, NB | $129,168 |
| The David Suzuki Foundation | VANCOUVER, BC | $125,840 |
| Ecology Action Centre | HALIFAX, NS | $124,800 |
| Kwikwasut'inuxw Haxwa'mis | ALBERT RAY, BC | $118,800 |
| International Institute for Sustainable Development | WINNIPEG, MB | $114,400 |
| Oceana Canada | TORONTO, ON | $112,000 |
| Mowachaht/muchalaht | TSAXANA, BC | $60,000 |
| West Coast Environmental Law Research Foundation | VANCOUVER, BC | $45,061 |
| Nuxalk Nation | BELLA COOLA, BC | $39,000 |
| First Nations Fisheries Charity Fund Society | VANCOUVER, BC | $30,000 |
| Heiltsuk Tribal Council | BELLA BELLA, BC | $17,500 |
2023 — 12 grants, $2.4M
| Recipient | Location | Amount |
|---|---|---|
| Pembina Institute for Appropriate Development | CALGARY, AB | $474,000 |
| Environmental Defence Canada | TORONTO, ON | $460,000 |
| Ecology Action Centre | HALIFAX, NS | $270,213 |
| CANADIAN PARKS AND WILDERNESS SOCIETY/La Société pour la nature et les parcs du Canada | OTTAWA, ON | $200,000 |
| Ecojustice Canada Society | VANCOUVER, BC | $169,000 |
| Simon Fraser University | BURNABY, BC | $149,848 |
| Équiterre | MONTREAL, QC | $138,184 |
| Oceans North Conservation Society | OTTAWA, ON | $125,000 |
| Conservation Council of New Brunswick Inc. | FREDERICTION, NB | $124,200 |
| The David Suzuki Foundation | VANCOUVER, BC | $121,000 |
| International Institute for Sustainable Development | WINNIPEG, MB | $110,000 |
| West Coast Environmental Law Research Foundation | VANCOUVER, BC | $43,328 |
2022 — 15 grants, $2.4M
| Recipient | Location | Amount |
|---|---|---|
| Pembina Institute for Appropriate Development | CALGARY, AB | $504,000 |
| Environmental Defence Canada | TORONTO, ON | $463,372 |
| Makeway Foundation | VANCOUVER, BC | $150,000 |
| First Nations Fisheries Charity Fund Society | VANCOUVER, BC | $150,000 |
| The David Suzuki Foundation | VANCOUVER, BC | $145,325 |
| Équiterre | MONTREAL, QC | $140,769 |
| Ecojustice Canada Society | VANCOUVER, BC | $134,000 |
| Conservation Council of New Brunswick Inc. | FREDERICTON, NB | $128,200 |
| The David Suzuki Foundation | HALIFAX, NS | $115,665 |
| Mamalilikulla First Nation | CAMPBELL RIVER, BC | $112,000 |
| International Institute for Sustainable Development | WINNIPEG, MB | $104,000 |
| Oceans North Conservation Society | OTTAWA, ON | $75,000 |
| West Coast Environmental Law Research Foundation | VANCOUVER, BC | $72,669 |
| World Wildlife Fund Canada Fonds Mondial pour la Nature Can Ada | TORONTO, ON | $50,000 |
| Ottawa Peace and Environment Resource Centre | OTTAWA, ON | $25,000 |
2021 — 13 grants, $1.7M
| Recipient | Location | Amount |
|---|---|---|
| Pembina Institute for Appropriate Development | CALGARY, AB | $390,000 |
| Environmental Defence Canada | TORONTO, ON | $265,000 |
| Ecojustice Canada Society | VANCOUVER, BC | $230,000 |
| Nature Canada / Canada Nature | OTTAWA, ON | $185,000 |
| Ecology Action Centre | HALIFAX, NS | $180,000 |
| Conservation Council of New Brunswick Inc. | FREDERICTON, NB | $100,000 |
| Équiterre | MONTREAL, QC | $90,000 |
| West Coast Environmental Law Research Foundation | VANCOUVER, BC | $90,000 |
| International Institute for Sustainable Development | WINNIPEG, MB | $62,000 |
| Wildlands League | TORONTO, ON | $55,065 |
| The David Suzuki Foundation | VANCOUVER, BC | $53,000 |
| Community Foundations of Canada | OTTAWA, ON | $30,000 |
| The David Suzuki Foundation | HALIFAX, NS | $5,300 |
2020 — 10 grants, $1.3M
| Recipient | Location | Amount |
|---|---|---|
| Pembina Institute for Appropriate Development | CALGARY, AB | $300,000 |
| Environmental Defence Canada | TORONTO, ON | $280,000 |
| Ecojustice Canada Society | VANCOUVER, BC | $140,000 |
| Oceans North Conservation Society | OTTAWA, ON | $119,070 |
| Ecology Action Centre | HALIFAX, NS | $100,000 |
| Équiterre | MONTREAL, QC | $90,000 |
| Conservation Council of New Brunswick Inc. | FREDERICTON, NB | $90,000 |
| The David Suzuki Foundation | VANCOUVER, BC | $60,000 |
| International Institute for Sustainable Development | WINNIPEG, MB | $46,000 |
| West Coast Environmental Law Research Foundation | VANCOUVER, BC | $25,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.