The grant ledger of Brampton and Regional Islamic Centre (BARIC)
Every gift to a qualified donee this charity reported on its T3010 filings — 56 grants across 5 fiscal years.
2024 — 11 grants, $54K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Relief - Ir Canada | BURLINGTON, ON | $15,820 |
| Penny Appeal Canada | MISSISSAUGA, ON | $10,000 |
| Canada Bangladesh Education Trust (CBET) | NEPEAN, ON | $6,000 |
| International Development and Relief Foundation | NORTH YORK, ON | $5,120 |
| Nisa Foundation | SURREY, BC | $4,000 |
| Al-Ihsan Social Development Society | SURREY, BC | $3,000 |
| Sound Vision Canada (SVC) | MISSISSAUGA, ON | $3,000 |
| The Canadian Red Cross Society | ETOBICOKE, ON | $2,000 |
| Heart and Stroke Foundation of Canada | TORONTO, ON | $2,000 |
| William Osler Health System Foundation | BRAMPTON, ON | $2,000 |
| Daily Bread Food Bank | ETOBICOKE, ON | $1,000 |
2023 — 17 grants, $56K
| Recipient | Location | Amount |
|---|---|---|
| International Development and Relief Foundation | NORTH YORK, ON | $20,000 |
| Islamic Relief - Ir Canada | BURLINGTON, ON | $5,000 |
| Al-Ihsan Social Development Society | SURREY, BC | $3,000 |
| Canada Bangladesh Education Trust (CBET) | NEPEAN, ON | $3,000 |
| Human Concern International (hci) | NORTH YORK, ON | $3,000 |
| Capreit Limited Partnership | $2,448 | |
| Aran Somali Canadian Relief Organization | TORONTO, ON | $2,000 |
| The Canadian Red Cross Society | ETOBICOKE, ON | $2,000 |
| Islamic Circle of North America | MISSISSAUGA, ON | $2,000 |
| National Zakat Foundation | MISSISSAUGA, ON | $2,000 |
| Nisa Foundation | SURREY, BC | $2,000 |
| Penny Appeal Canada | MISSISSAUGA, ON | $2,000 |
| Projects for Educational Advancement Relief and Literacy | CAMBRIDGE, ON | $2,000 |
| School Time Charity Organization | SCARBOROUGH, ON | $2,000 |
| Hope 4 Humanity Islamic Charity | MISSISSAUGA, ON | $2,000 |
| Canadian Cancer Society | TORONTO, ON | $1,000 |
| Daily Bread Food Bank | ETOBICOKE, ON | $1,000 |
2022 — 11 grants, $38K
| Recipient | Location | Amount |
|---|---|---|
| International Development and Relief Foundation | NORTH YORK, ON | $8,300 |
| Islamic Relief - Ir Canada | BURLINGTON, ON | $8,000 |
| Canada Bangladesh Education Trust (CBET) | NEPEAN, ON | $4,965 |
| Al-Ihsan Social Development Society | SURREY, BC | $4,000 |
| National Zakat Foundation | MISSISSAUGA, ON | $4,000 |
| Islamic Circle of North America | MISSISSAUGA, ON | $2,501 |
| The Canadian Red Cross Society | ETOBICOKE, ON | $2,000 |
| Canadian Cancer Society | TORONTO, ON | $1,000 |
| Daily Bread Food Bank | ETOBICOKE, ON | $1,000 |
| Heart and Stroke Foundation of Canada | TORONTO, ON | $1,000 |
| William Osler Health System Foundation | BRAMPTON, ON | $1,000 |
2021 — 9 grants, $23K
| Recipient | Location | Amount |
|---|---|---|
| International Development and Relief Foundation | NORTH YORK, ON | $5,000 |
| National Zakat Foundation | MISSISSAUGA, ON | $4,000 |
| Islamic Relief - Ir Canada | BURLINGTON, ON | $2,000 |
| Canada Bangladesh Education Trust (CBET) | NEPEAN, ON | $2,000 |
| SacredHand Canada (SHC) | MISSISSAUGA, ON | $2,000 |
| Muslim Welfare Canada | SCARBOROUGH, ON | $2,000 |
| Sakeenah Canada | BRAMPTON, ON | $2,000 |
| Islamic Circle of North America | MISSISSAUGA, ON | $2,000 |
| Daily Bread Food Bank | TORONTO, ON | $2,000 |
2020 — 8 grants, $32K
| Recipient | Location | Amount |
|---|---|---|
| William Osler Health System Foundation | BRAMPTON, ON | $6,000 |
| Islamic Circle of North America | MISSISSAUGA, ON | $6,000 |
| Canadian Cancer Society | TORONTO, ON | $5,000 |
| Brampton 9235 Outreach Corp | BRAMPTON, ON | $5,000 |
| Canada Bangladesh Education Trust (CBET) | NEPEAN, ON | $4,000 |
| International Development and Relief Foundation | NORTH YORK, ON | $4,000 |
| Islamic Relief - Ir Canada | BURLINGTON, ON | $1,000 |
| National Zakat Foundation | MISSISSAUGA, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.