The charities of Waterford, Ontario
27 registered charities
Waterford’s registry leans religion (16), public amenities (5) and poverty relief (3).
The biggest, by 2024 revenue
| Charity | Revenue | $ to programs |
|---|---|---|
| Extreme Response Canada | $804K | $99 |
| Rural Life Mission | $740K | $90 |
| Waterford Greenwood Cemetery | $482K | $89 |
| Boston Baptist Church | $394K | $52 |
| Waterford Pastoral Charge | $381K | $10 |
| Waterford Community Church | $315K | $91 |
| Power At Work | $290K | $99 |
| Old Town Hall Association | $194K | $58 |
| Global Recordings Network Canada | $186K | $86 |
| Hope for Today Church | $130K | $76 |
| Waterford Bible Church | $109K | $0 |
| Villa Nova Baptist Church | $98K | $0 |
| Langford Christian Fellowship | $77K | $41 |
| St. Barnabas Anglican Missions Inc. | $66K | $74 |
| The Waterford and District Food Cupboard | $61K | — |
| Sacred Heart Ukrainian Greek Catholic Church | $56K | — |
| Norfolk Musical Arts Festival | $37K | $83 |
| Tabernacle of the Congregation | $36K | $91 |
| Waterford Heritage Trail Association | $19K | — |
| Royal Canadian Legion Waterford Ont. No. 123 (branch Poppy Fund) | $17K | $5 |
| Canadian Baptists of Norfolk | $1,615 | $61 |
| Waterford and Townsend Historical Society | $394 | $0 |
From 2024T3010 filings. “$ to programs” = dollars of every $100 spent that went to charitable programs.