The charities of Nunavut
43 registered charities · $10.6M in reported revenue, 2024
The Nunavut registry leans education & research (12), poverty relief (9) and religion (9).
Cities and towns
- Iqaluit28
Places with at least 25 registered charities. Everywhere else is reachable from the A–Z index.
Biggest by revenue, 2024
| Charity | City | Revenue | To programs |
|---|---|---|---|
| Annaumakkaijiit Community Foundation | Iqaluit | $3.9M | $14 |
| Qajuqturvik Community Food Centre | Iqaluit | $3M | $50 |
| Alianait Entertainment Group | Iqaluit | $1.1M | $86 |
| Iqaluit Humane Society 2007 | Iqaluit | $558K | $100 |
| Nunatta Sunakkutaangit Society | Iqaluit | $344K | $100 |
| The Iqaluit Music Society-Iqalunninihhausijarnimut Katujjijit | Iqaluit | $323K | — |
| Fiddles North / Violons Nord | Iqaluit | $306K | — |
| Iqaluit Pentecostal Church | Iqaluit | $258K | $82 |
| Niqinik Nuatsivik - Nunavut Food Bank | Iqaluit | $242K | — |
| Iqaluit Christian Fellowship | Iqaluit | $194K | — |
| Arviat Alliance Church | Arviat | $109K | $94 |
| Church of the Holy Comforter | Rankin Inlet | $93K | $69 |
| Iqaluit congregation of Jehovah's Witnesses Iqaluit Nunavut | Iqaluit | $49K | $49 |
| The Rotary Club of Iqaluit Charitable Society | Iqaluit | $45K | $99 |
| Pond Inlet Ukpirtuuqatigiit | Pond Inlet | $36K | $8 |
| Northern Lighthouse Ministries | Iqaluit | $33K | $84 |
| Kuut Uumanaqtut Tuksiarviit Fellowship | Pond Inlet | $31K | $29 |
| The Nunavut National Parks Scholarship Trust | Iqaluit | $16K | — |
Publicly funded institutions — hospitals, universities, school boards — are listed separately under the institutions ranking. “To programs” is that charity’s share of every $100 spent.