The charities of Shelburne, Nova Scotia
29 registered charities
Shelburne’s registry leans religion (11), public amenities (6) and health (3).
The biggest, by 2024 revenue
| Charity | Revenue | $ to programs |
|---|---|---|
| Shelburne Volunteer Fire Department | $200K | $96 |
| Osprey Arts Centre Association | $198K | $61 |
| Roseway Hospital Charitable Foundation | $168K | $8 |
| Shelburne Baptist Church | $133K | $88 |
| Jordan Falls Baptist Church | $103K | $95 |
| Shelburne Pastoral Charge | $85K | $53 |
| Shelburne Loyalist Food Bank | $85K | $96 |
| Parish of Christ Church | $82K | $4 |
| Roseway Hospital Auxiliary | $80K | $99 |
| The Wesleyan Church | $58K | $89 |
| Roseway Baptist Church | $29K | $78 |
| Shelburne Library Building Association | $21K | $84 |
| ST Pauls United Church | $20K | $62 |
| Grace Baptist Church Shelburne | $16K | $100 |
| Beulah Burman Memorial Animal Shelter Society | $13K | $88 |
| St. Peter's by the Sea Community Church Society | $5,349 | — |
| Commissary Accessability Marina Park Society | $4,410 | $95 |
| Sandy Point Cemetery Company | $3,612 | — |
| Solid Rock Equipping Ministries Inc. | $100 | $0 |
From 2024T3010 filings. “$ to programs” = dollars of every $100 spent that went to charitable programs.