The grant ledger of Westside Community Church of Lethbridge.
Every gift to a qualified donee this charity reported on its T3010 filings — 44 grants across 5 fiscal years.
2024 — 7 grants, $13K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $2,960 |
| Streets Alive Family Support Association | Lethbridge, AB | $2,798 |
| Vanguard College | Edmonton, AB | $2,036 |
| The Lethbridge Soup Kitchen Association 2013 | Lethbridge, AB | $1,536 |
| Lethbridge Pregnancy Care Centre | Lethbridge, AB | $1,536 |
| Teen Challenge Canada Inc. | Calgary, AB | $1,536 |
| Alpha Ministries Canada | New Westminster, BC | $600 |
2023 — 8 grants, $17K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $3,786 |
| Streets Alive Family Support Association | Lethbridge, AB | $3,602 |
| Watoto Canada | Burlington, ON | $2,267 |
| Vanguard College | Edmonton, AB | $2,036 |
| The Lethbridge Soup Kitchen Association 2013 | Lethbridge, AB | $1,536 |
| Teen Challenge Canada Inc. | Calgary, AB | $1,536 |
| Lethbridge Pregnancy Care Centre | Lethbridge, AB | $1,536 |
| Alpha Ministries Canada | New Westminster, BC | $600 |
2022 — 10 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | Mississauga, ON | $7,558 |
| Commission to Every Nation Canada | Windsor, ON | $2,050 |
| Vanguard College | Edmonton, AB | $2,036 |
| Streets Alive Family Support Association | Lethbridge, AB | $1,536 |
| Teen Challenge Canada Inc. | Calgary, AB | $1,536 |
| The Lethbridge Soup Kitchen Association 2013 | Lethbridge, AB | $1,536 |
| Crossroads Counselling Centre Society | Lethbridge, AB | $1,408 |
| Alpha Ministries Canada | New Westminster, BC | $600 |
| The Samaritan's Purse - Canada | Calgary, AB | $250 |
| Our Daily Bread Ministries Canada | Windsor, ON | $30 |
2021 — 10 grants, $21K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $7,415 |
| Commission to Every Nation Canada | WINDSOR, ON | $3,400 |
| Streets Alive Family Support Association | LETHBRIDGE, AB | $2,756 |
| Vanguard College | EDMONTON, AB | $2,036 |
| Teen Challenge Canada Inc. | CALGARY, AB | $1,956 |
| Crossroads Counselling Centre Society | LETHBRIDGE, AB | $1,536 |
| The Lethbridge Soup Kitchen Association 2013 | LETHBRIDGE, AB | $1,280 |
| Alpha Ministries Canada | NEW WESTMINSTER, BC | $600 |
| College Drive Community Church | LETHBRIDGE, AB | $128 |
| The Samaritan's Purse - Canada | CALGARY, AB | $80 |
2020 — 9 grants, $19K
| Recipient | Location | Amount |
|---|---|---|
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $4,479 |
| Commission to Every Nation Canada | WINDSOR, ON | $4,000 |
| Streets Alive Family Support Association | LETHBRIDGE, AB | $2,791 |
| Vanguard College | EDMONTON, AB | $2,036 |
| College Drive Community Church | LETHBRIDGE, AB | $1,536 |
| Teen Challenge Canada Inc. | CALGARY, AB | $1,536 |
| Crossroads Counselling Centre Society | LETHBRIDGE, AB | $1,536 |
| World Vision Canada | MISSISSAUGA, ON | $764 |
| Alpha Ministries Canada | NEW WESTMINISTER, BC | $600 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.