The grant ledger of Westshore Community Foundation Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 95 grants across 5 fiscal years.
2024 — 23 grants, $179K
| Recipient | Location | Amount |
|---|---|---|
| New Iceland Heritage Museum | GIMLI, MB | $80,403 |
| RM of Bifrost Riverton | Riverton, MB | $16,550 |
| Betel Heritage Foundation | GIMLI, MB | $10,000 |
| RM of Gimli | GIMLI, MB | $9,719 |
| Icelandic Festival of Manitoba | GIMLI, MB | $8,256 |
| Evergreen Basic Needs | GIMLI, MB | $7,757 |
| Madeline's Closet Inc. | Inwood, MB | $5,000 |
| Gimli International Film Festival | GIMLI, MB | $4,398 |
| Interlake Women's Resource Centre | GIMLI, MB | $4,064 |
| Camp Massad of Manitoba | Winnipeg, MB | $4,000 |
| Ukrainian Orthodox Catholic Church Summer Camp | Winnipeg, MB | $4,000 |
| Gimli Lutheran Church | GIMLI, MB | $3,296 |
| Town of Winnipeg Beach | Winnipeg Beach, MB | $3,000 |
| Riverton Day Care Cooperative | Riverton, MB | $3,000 |
| Our Lady of the Lake Church | Winnipeg Beach, MB | $2,676 |
| Icelandic River Heritage Society | Riverton, MB | $2,500 |
| Gimli Children's Centre | GIMLI, MB | $2,500 |
| Riverton and District Friendship Centre | Riverton, MB | $2,000 |
| RM of St. Andrews | Clandeboye, MB | $1,800 |
| Gimli Icelandic Canadian Society | GIMLI, MB | $1,600 |
| Interlake Eastern Regional Health Authority | Selkirk, MB | $1,060 |
| Betel Home Foundation | GIMLI, MB | $900 |
| Gimli Glider Museum | GIMLI, MB | $612 |
2023 — 17 grants, $326K
| Recipient | Location | Amount |
|---|---|---|
| Betel Heritage Foundation Inc | Gimli, MB | $150,000 |
| New Iceland Heritage Museum Inc. | Gimli, MB | $80,079 |
| RM of Gimli | Gimli, MB | $31,498 |
| Gimli Glider Museum Inc. | Gimli, MB | $18,050 |
| Evergreen School Division | Gimli, MB | $9,050 |
| Evergreen Basic Needs Committee Inc. | Gimli, MB | $7,726 |
| The Icelandic Festival of Manitoba - Islendingadagurinn | Gimli, MB | $6,889 |
| Gimli Lutheran Church | Gimli, MB | $4,176 |
| Community Bridges Gimli | Gimli, MB | $4,000 |
| RM of St. Andrews | Clandeboye, MB | $4,000 |
| RM of Armstrong | Inwood, MB | $3,000 |
| RM of Bifrost-Riverton | Arborg, MB | $2,600 |
| Gimli Film Festival Inc. | Gimli, MB | $1,935 |
| Riverton and District Friendship Centre | Riverton, MB | $1,037 |
| Interlake-Eastern Regional Health Authority | Selkirk, MB | $811 |
| The Lake Winnipeg Research Consortium Inc. | Gimli, MB | $500 |
| Lake Winnipeg Foundation Inc. | Winnipeg, MB | $500 |
2022 — 19 grants, $171K
| Recipient | Location | Amount |
|---|---|---|
| New Iceland Heritage Museum | GIMLI, MB | $86,388 |
| Ukrainian Catholic Parish of Sacred Heart | GIMLI, MB | $21,965 |
| Gimli Lutheran Church | GIMLI, MB | $8,936 |
| Evergreen Basic Needs | GIMLI, MB | $8,349 |
| Municipality of Bifrost-Riverton | ARBORG, MB | $8,151 |
| Village of Dunnottar | MATLOCK, MB | $5,810 |
| The Icelandic Festival of Manitoba - Islendingadagurinn | GIMLI, MB | $5,705 |
| Gimli Film Festival | GIMLI, MB | $4,548 |
| Rural Municipality of Gimli | GIMLI, MB | $3,480 |
| Lake Winnipeg Mission Camp Society (camp Arnes) | ARNES, MB | $3,000 |
| Interlake Counselling and Resource Centre INC. | GIMLI, MB | $2,660 |
| Gimli Childrens Centre | GIMLI, MB | $2,660 |
| Gimli Glider Museum | GIMLI, MB | $2,369 |
| Interlake-Eastern Regional Health Authority | SELKIRK, MB | $2,032 |
| Gimli Unitarian Church | GIMLI, MB | $1,500 |
| Red River Basin Commission | WINNIPEG, MB | $1,000 |
| Gimli Seniors Resource Council Inc. | GIMLI, MB | $1,000 |
| Gimli Seniors Resource Council Inc. | GIMLI, MB | $1,000 |
| Rural Municipality of Armstrong | INWOOD, MB | $300 |
2021 — 15 grants, $144K
| Recipient | Location | Amount |
|---|---|---|
| New Iceland Heritage Museum Inc. | GIMLI, MB | $80,854 |
| Rural Municipality of Gimli | GIMLI, MB | $14,600 |
| Rural Municipality of Bifrost-Riverton | ARBORG, MB | $7,000 |
| The Evergreen Foundation of Manitoba Inc. | GIMLI, MB | $6,838 |
| Interlake-Eastern Regional Health Authority | SELKIRK, MB | $6,742 |
| Evergreen Basic Needs Committee Inc. | GIMLI, MB | $5,071 |
| Riverton CARE Services Inc. | RIVERTON, MB | $5,000 |
| The Icelandic Festival of Manitoba - Islendingadagurinn | GIMLI, MB | $3,943 |
| Gimli New Horizons 55+ Centre Inc | GIMLI, MB | $3,500 |
| First Federated Church of Gimili (Unitarian and Other Liberal Christians) | GIMLI, MB | $3,000 |
| Gimli Lutheran Church | GIMLI, MB | $2,615 |
| Rural Municipality of Armstrong | INWOOD, MB | $2,100 |
| Gimli Film Festival Inc. | GIMLI, MB | $1,744 |
| Canada Iceland Foundation Inc. | GIMLI, MB | $500 |
| Gimli Glider Museum Inc. | GIMLI, MB | $500 |
2020 — 21 grants, $204K
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.