The grant ledger of Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada
Every gift to a qualified donee this charity reported on its T3010 filings — 54 grants across 5 fiscal years.
2024 — 9 grants, $32K
| Recipient | Location | Amount |
|---|---|---|
| ST. Patrick ST. Vincenet Depaul | ST. CATHARINES, ON | $9,000 |
| ST. Denis ST. Vincent Depaul | ST. CATHARINES, ON | $6,000 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $5,000 |
| Community CARE - ST. Catharines and Thorold | ST. CATHARINES, ON | $3,000 |
| ST. Mary ST. Vincenet Depaul | ST. CATHARINES, ON | $2,500 |
| Out of the Cold | ST. CATHARINES, ON | $2,500 |
| Start Me Up Niagara | ST. CATHARINES, ON | $1,500 |
| Westview Centre for Women | ST. CATHARINES, ON | $1,000 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $1,000 |
2023 — 11 grants, $29K
| Recipient | Location | Amount |
|---|---|---|
| ST. Patrick ST. Vincent Depaul | ST. CATHARINES, ON | $5,500 |
| Community CARE - ST. Catharines and Thorold | ST. CATHARINES, ON | $5,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | NIAGARA FALLS | $4,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $4,000 |
| ST. Mary ST. Vincent Depaul | ST. CATHARINES, ON | $2,500 |
| Start Me Up Niagara | ST. CATHARINES, ON | $2,500 |
| Westview Cente for Women | ST. CATHARINES, ON | $1,800 |
| Out of the Cold | ST. CATHARINES, ON | $1,500 |
| Society of Saint Vincent de Paul Ontario Regional Council | ST. CATHARINES, ON | $1,000 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $550 |
| District School Board of Niagara | PORT COLBORNE, ON | $500 |
2022 — 9 grants, $23K
| Recipient | Location | Amount |
|---|---|---|
| Community CARE - ST. Catharines and Thorold | ST. CATHARINES, ON | $7,000 |
| ST. Patrick ST. Vincent Depaul | ST. CATHARINES, ON | $5,500 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $3,708 |
| ST. Mary ST. Vincent Depaul | ST. CATHARINES, ON | $2,500 |
| Start Me Up Niagara | ST. CATHARINES, ON | $2,500 |
| Out of the Cold | ST. CATHARINES, ON | $1,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $500 |
| District School Board of Niagara | PORT COLBORNE, ON | $500 |
| Catholic Christian Outreach | ST. CATHARINES, ON | $100 |
2021 — 11 grants, $39K
| Recipient | Location | Amount |
|---|---|---|
| Community CARE - ST. Catharines and Thorold | ST CATHARINES, ON | $9,500 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $6,250 |
| Particular Council | LONDON, ON | $6,000 |
| ST. Mary ST. Vincent Depaul | ST. CATHARINES, ON | $5,600 |
| ST. Patrick ST. Vincent Depaul | ST. CATHARINES, ON | $5,000 |
| Start Me Up Niagara | ST. CATHARINES, ON | $3,500 |
| Out of the Cold | ST. CATHARINES, ON | $1,000 |
| District School Board of Niagara | PORT COLBORNE, ON | $1,000 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $500 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $500 |
| Niagara Dream Centre | ST. CATHARINES, ON | $400 |
2020 — 14 grants, $34K
| Recipient | Location | Amount |
|---|---|---|
| Community CARE - ST. Catharines and Thorold | ST. CATHARINES, ON | $11,000 |
| Start Me Up Niagara | ST. CATHARINES, ON | $5,100 |
| ST. Patrick SVDP | ST. CATHARINES, ON | $3,000 |
| ST. Mary ST. Vincent de Paul | ST. CATHARINES, ON | $2,840 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $2,000 |
| Perch For Women Ministry | NIAGARA FALLS, ON | $1,500 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $1,500 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $1,050 |
| Wells of Hope International Development Inc. | ST. CATHARINES, ON | $1,000 |
| Niagara Warehouse of Hope | ST. CATHARINES, ON | $1,000 |
| District School Board of Niagara | PORT COLBORNE, ON | $1,000 |
| Out of the Cold | ST. CATHARINES, ON | $1,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | ST. CATHARINES, ON | $950 |
| Society of Saint Vincent de Paul Ontario Regional Council | LONDON, ON | $600 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.