The grant ledger of Valleyview Mennonite Church
Every gift to a qualified donee this charity reported on its T3010 filings — 41 grants across 5 fiscal years.
2024 — 9 grants, $35K
| Recipient | Location | Amount |
|---|---|---|
| Mennonite Church Eastern Canada Eglise Mennonite de l'Est du Canada | KITCHENER, ON | $16,500 |
| Agape Fellowship | LONDON, ON | $6,107 |
| Mennonite Central Committee Ontario | KITCHENER, ON | $3,003 |
| Mennonite Disaster Service Canada Inc. | WINNIPEG, MB | $3,003 |
| Jesus First Assembly - Scarborough | TORONTO, ON | $3,000 |
| LUSO Community Services | LONDON, ON | $1,650 |
| Sanctuary London | LONDON, ON | $1,000 |
| London Community Chaplaincy | LONDON, ON | $562 |
| United Way | LONDON, ON | $20 |
2023 — 9 grants, $34K
| Recipient | Location | Amount |
|---|---|---|
| Mennonite Church Eastern Canada | KITCHENER, ON | $11,676 |
| Agape Fellowship | LONDON, ON | $6,982 |
| Mennonite Central Committee Ontario | KITCHENER, ON | $4,002 |
| Jesus First Assembly - Scarborough | TORONTO, ON | $4,000 |
| Mennonite Disaster Service Canada Inc. | WINNIPEG, MB | $3,885 |
| LUSO Community Services | LONDON, ON | $2,250 |
| London Community Chaplaincy | LONDON, ON | $377 |
| Mennonite Church Canada | WINNIPEG, MB | $350 |
| Canadian Mental Health Association Thames Valley Addiction & Mental Health Services | LONDON, ON | $75 |
2022 — 11 grants, $67K
| Recipient | Location | Amount |
|---|---|---|
| Mennonite Church Eastern Canada | KITCHENER, ON | $28,500 |
| Agape Fellowship | LONDON, ON | $14,500 |
| Mennonite Central Committee Ontario | KITCHENER, ON | $5,600 |
| London Community Chaplaincy | LONDON, ON | $5,000 |
| Jesus First Assembly - Scarborough | LONDON, ON | $4,900 |
| Mennonite Disaster Service Canada Inc. | WINNIPEG, MB | $2,843 |
| Silver Lake Mennonite Camp Inc. | SAUBLE BEACH, ON | $2,250 |
| Ark Aid Street Mission Inc. | LONDON, ON | $1,000 |
| Atlohsa Family Healing Services Inc. | LONDON, ON | $1,000 |
| Mission Services of London | LONDON, ON | $1,000 |
| LUSO Community Services | LONDON, ON | $650 |
2021 — 1 grants, $1,000
| Recipient | Location | Amount |
|---|---|---|
| Atlohsa Family Healing Services Inc. | LONDON, ON | $1,000 |
2020 — 11 grants, $64K
| Recipient | Location | Amount |
|---|---|---|
| Mennonite Church Eastern Canada | KITCHENER, ON | $28,500 |
| Mennonite Central Committee Ontario | KITCHENER, ON | $12,119 |
| Agape Fellowship | LONDON, ON | $5,375 |
| London Community Chaplaincy | LONDON, ON | $5,000 |
| Jesus First Assembly - Scarborough | NORTH YORK, ON | $3,000 |
| Mennonite Disaster Service Canada Inc. | WINNIPEG, MB | $2,843 |
| Silver Lake Mennonite Camp Inc. | SAUBLE BEACH, ON | $2,250 |
| London Intercommunity Health Centre | LONDON, ON | $1,800 |
| LUSO Community Services | LONDON, ON | $1,650 |
| Ark Aid Street Mission Inc. | LONDON, ON | $900 |
| Daya Counselling Centre | LONDON, ON | $450 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.