The grant ledger of Trinity Christian Reformed Church of Goderich
Every gift to a qualified donee this charity reported on its T3010 filings — 70 grants across 5 fiscal years.
2024 — 14 grants, $53K
| Recipient | Location | Amount |
|---|---|---|
| Huron Christian School | CLINTON, ON | $9,094 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | GODERICH, ON | $8,328 |
| International Teams Canada Inc. | ELMIRA, ON | $8,183 |
| World Renew | BURLINGTON, ON | $7,758 |
| Huron Christian School | CLINTON, ON | $6,041 |
| Huron Christian School | CLINTON, ON | $6,041 |
| Corporation of the County of Huron | GODERICH, ON | $1,430 |
| Sanctuary Ministries of London | LONDON, ON | $1,230 |
| Classis Huron of the Christian Reformed Church in North America | MILVERTON, ON | $1,138 |
| Days for Girls Canada Society | NEPEAN, ON | $1,096 |
| Beginnings Foundation | HAMILTON, ON | $769 |
| The London District Christian Secondary School Society | LONDON, ON | $625 |
| Room2Grow Pregnancy Centre | CLINTON, ON | $625 |
| Dynamic Youth Ministries | TORONTO, ON | $485 |
2023 — 15 grants, $83K
| Recipient | Location | Amount |
|---|---|---|
| Christian Reformed Church in North America | BURLINGTON, ON | $29,865 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | GODERICH, ON | $13,615 |
| World Renew | BURLINGTON, ON | $9,981 |
| Redeemer University | ANCASTER, ON | $8,000 |
| Huron Christian School | CLINTON, ON | $6,422 |
| Rural Response for Healthy Children | CLINTON, ON | $3,035 |
| Teen Challenge Canada Inc. | LONDON, ON | $2,825 |
| Diaconal Ministries Canada | BURLINGTON, ON | $2,140 |
| Days for Girls Canada Society | NEPEAN, ON | $1,795 |
| International Teams Canada Inc. | ELMIRA, ON | $1,649 |
| Classis Huron of the Christian Reformed Church in North America | MILVERTON, ON | $1,148 |
| Beginnings Foundation | HAMILTON, ON | $701 |
| ReFrame Ministries | BURLINGTON, ON | $692 |
| Family Outreach of Ontario Christian Addiction Support Services | DUNDAS, ON | $560 |
| The London District Christian Secondary School Society | LONDON, ON | $537 |
2022 — 18 grants, $92K
2021 — 11 grants, $59K
| Recipient | Location | Amount |
|---|---|---|
| Christian Reformed Church in North America | BURLINGTON, ON | $27,351 |
| Classis Huron of the Christian Reformed Church in North America | MILVERTON, ON | $11,664 |
| World Renew | BURLINGTON, ON | $6,732 |
| Huron Christian School | CLINTON, ON | $3,722 |
| Teen Challenge Canada Inc. | LONDON, ON | $3,459 |
| Huron-Perth Children's Aid Society | STRATFORD, ON | $2,144 |
| Sanctuary Ministries of London | LONDON, ON | $2,092 |
| Indwell Community Homes | HAMILTON, ON | $785 |
| Dynamic Youth Ministries | NORWICH, ON | $665 |
| The London District Christian Secondary School Society | LONDON, ON | $395 |
| Redeemer University | ANCASTER, ON | $377 |
2020 — 12 grants, $59K
| Recipient | Location | Amount |
|---|---|---|
| Christian Reformed Church in North America | BURLINGTON, ON | $27,351 |
| Classis Huron of the Christian Reformed Church in North America | MILVERTON, ON | $11,606 |
| World Renew | BURLINGTON, ON | $8,033 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | GODERICH, ON | $2,646 |
| Sanctuary Ministries of London | LONDON, ON | $2,390 |
| Huron Christian School | CLINTON, ON | $1,840 |
| Teen Challenge Canada Inc. | GODERICH, ON | $1,772 |
| International Teams Canada Inc. | ELMIRA, ON | $1,520 |
| Dynamic Youth Ministries | NORWICH, ON | $818 |
| Redeemer University | ANCASTER, ON | $643 |
| Teen Challenge Canada Inc. | LONDON, ON | $365 |
| The London District Christian Secondary School Society | LONDON, ON | $225 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.