The grant ledger of Trillium United Church
Every gift to a qualified donee this charity reported on its T3010 filings — 56 grants across 5 fiscal years.
2024 — 14 grants, $32K
| Recipient | Location | Amount |
|---|---|---|
| Five Oaks Centre | TORONTO, ON | $19,508 |
| Cambridge Self-Help Food Bank Inc. | CAMBRIDGE, ON | $6,219 |
| Cambridge Memorial Hospital Foundation | CAMBRIDGE, ON | $2,000 |
| Cambridge Shelter Corporation | CAMBRIDGE, ON | $500 |
| Waterloo Regional Health Network Foundation | KITCHENER, ON | $500 |
| Indwell Community Homes | KITCHENER, ON | $500 |
| House of Friendship | KITCHENER, ON | $500 |
| Porchlight Counselling and Add | CAMBRIDGE, ON | $500 |
| Operation Smile Canada Foundation | MARKHAM, ON | $500 |
| ST Mary's General Hospital Foundation Kitchener-Waterloo | KITCHENER, ON | $500 |
| World Vision Canada | MISSISSAUGA, ON | $465 |
| Nutrition for Learning | AYR, ON | $300 |
| Lutherwood Child and Family Foundation | KITCHENER, ON | $250 |
| The Leprosy Mission Canada | $141 |
2023 — 13 grants, $9,660
| Recipient | Location | Amount |
|---|---|---|
| Cambridge Self-Help Food Bank Inc. | CAMBRIDGE, ON | $2,800 |
| World Vision Canada | $1,764 | |
| Cambridge Memorial Hospital Foundation | $1,000 | |
| 'argus'- Residence for Young People | CAMBRIDGE, ON | $900 |
| Cambridge Shelter Corporation | CAMBRIDGE, ON | $500 |
| Women's Crisis Service Waterloo | KITCHENER, ON | $500 |
| Lisaard House | KITCHENER | $500 |
| Porchlight Counselling | CAMBRIDGE, ON | $500 |
| Lutherwood | WATERLOO | $400 |
| Nutrition for Learning Inc. | AYR, ON | $300 |
| Sleeping Children Around the World | TORONTO, ON | $175 |
| The Leprosy Mission Canada | $162 | |
| Women's Inter-Church Council | TORONTO, ON | $159 |
2022 — 13 grants, $25K
| Recipient | Location | Amount |
|---|---|---|
| Five Oaks Centre | TORONTO, ON | $13,464 |
| Cambridge Self-Help Food Bank Inc. | CAMBRIDGE, ON | $4,235 |
| World Vision Canada | TORONTO, ON | $1,764 |
| Nutrition for Learning Inc. | AYR, ON | $1,095 |
| Cambridge Shelter Corporation | CAMBRIDGE, ON | $1,000 |
| 'argus'- Residence for Young People | CAMBRIDGE, ON | $1,000 |
| Trinity Anglican Church | CAMBRIDGE, ON | $1,000 |
| Women's Crisis Service Waterloo | KITCHENER, ON | $500 |
| K-W Working Centre for the Unemployed | KITCHENER, ON | $500 |
| Ontario Christian Gleaners | CAMBRIDGE, ON | $500 |
| The Leprosy Mission Canada | MARKHAM, ON | $196 |
| The Canadian Red Cross Society | MISSISSAUGA, ON | $170 |
| Sleeping Children Around the World | TORONTO, ON | $70 |
2021 — 8 grants, $23K
| Recipient | Location | Amount |
|---|---|---|
| Five Oaks Centre | TORONTO, ON | $12,964 |
| Cambridge Self-Help Food Bank Inc. | CAMBRIDGE, ON | $5,659 |
| Cambridge Shelter Corporation | CAMBRIDGE, ON | $1,500 |
| World Vision Canada | $1,494 | |
| Nutrition for Learning Inc. | AYR, ON | $575 |
| Women's Crisis Service Waterloo | KITCHENER, ON | $500 |
| Woodland Cultural Centre | BRANTFORD, ON | $500 |
| The Leprosy Mission Canada | $124 |
2020 — 8 grants, $33K
| Recipient | Location | Amount |
|---|---|---|
| United Church of Canada - Mission and Service | TORONTO, ON | $19,935 |
| Cambridge Self-Help Food Bank Inc. | CAMBRIDGE, ON | $6,700 |
| Cambridge Shelter Corporation | CAMBRIDGE, ON | $1,500 |
| World Vision - Child Sponsor | $1,404 | |
| Argus Residences | CAMBRIDGE, ON | $1,078 |
| Lisaard House | CAMBRIDGE, ON | $1,000 |
| Five Oaks Centre | PARIS, ON | $800 |
| Trinity Community Table | $250 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.