The grant ledger of Toronto Theosophical Society
Every gift to a qualified donee this charity reported on its T3010 filings — 33 grants across 4 fiscal years.
2023 — 9 grants, $64K
| Recipient | Location | Amount |
|---|---|---|
| Operation Eyesight Canada | CALGARY, AB | $10,000 |
| Food Banks Mississauga | MISSISSAUGA, ON | $10,000 |
| The Governing Council of the Salvation Army in Canada | TORONTO | $6,300 |
| Daily Bread Food Bank | TORONTO | $6,300 |
| Fred Victor Centre | TORONTO, ON | $6,300 |
| Alamelu Children's Homes (canada) | TORONTO, ON | $6,300 |
| Scott Mission | TORONTO, ON | $6,300 |
| Covenant House Toronto | TORONTO, ON | $6,300 |
| Second Harvest Canada | TORONTO, ON | $6,300 |
2022 — 9 grants, $81K
| Recipient | Location | Amount |
|---|---|---|
| Covenant House Toronto | TORONTO, ON | $15,500 |
| Operation Eyesight Canada | CALGARY, AB | $14,250 |
| The Governing Council of the Salvation Army in Canada | TORONTO | $7,500 |
| Daily Bread Food Bank | TORONTO | $7,500 |
| Fred Victor Centre | TORONTO, ON | $7,500 |
| Scott Mission | TORONTO, ON | $7,500 |
| Food Banks Mississauga | MISSISSAUGA, ON | $7,500 |
| Second Harvest Canada | TORONTO, ON | $7,500 |
| Alamelu Children's Homes (canada) | TORONTO, ON | $6,250 |
2021 — 7 grants, $54K
| Recipient | Location | Amount |
|---|---|---|
| Food Banks Mississauga | MISSISSAUGA, ON | $8,000 |
| Second Harvest Canada | TORONTO, ON | $8,000 |
| The Governing Council of the Salvation Army in Canada | TORONTO, ON | $7,500 |
| Daily Bread Food Bank | TORONTO, ON | $7,500 |
| Fred Victor Centre | TORONTO, ON | $7,500 |
| Scott Mission | TORONTO, ON | $7,500 |
| Covenant House Toronto | TORONTO, ON | $7,500 |
2020 — 8 grants, $40K
| Recipient | Location | Amount |
|---|---|---|
| Daily Bread Food Bank | TORONTO | $5,000 |
| Operation Eyesight Canada | CALGARY, AB | $5,000 |
| Fred Victor Centre | TORONTO, ON | $5,000 |
| The Governing Council of the Salvation Army in Canada | TORONTO | $5,000 |
| Scott Mission | TORONTO, ON | $5,000 |
| Food Banks Mississauga | MISSISSAUGA, ON | $5,000 |
| Alamelu Children's Homes (canada) | TORONTO, ON | $5,000 |
| Canadian Human Rights International Organization-Chrio | TORONTO, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.