The grant ledger of The Ross Mitchell Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 19 grants across 5 fiscal years.
2024 — 2 grants, $7,000
| Recipient | Location | Amount |
|---|---|---|
| Elevation Church Canada (Est 2012) | MISSISSAUGA, ON | $5,000 |
| The Cardus Institute | HAMILTON, ON | $2,000 |
2023 — 6 grants, $68K
| Recipient | Location | Amount |
|---|---|---|
| Mississauga First Nation | BLIND RIVER, ON | $25,000 |
| Henri Nouwen Society | TORONTO, ON | $20,000 |
| Euterpe Corporation | TORONTO, ON | $15,000 |
| Indigenous Pathways Inc. | MONTAGUE, PE | $5,000 |
| Elevation Church Canada (Est 2012) | MISSISSAUGA, ON | $2,000 |
| The Cardus Institute | HAMILTON, ON | $1,000 |
2022 — 4 grants, $33K
| Recipient | Location | Amount |
|---|---|---|
| A Rocha Canada | SURREY, ON | $15,000 |
| Henri Nouwen Society | TORONTO, ON | $15,000 |
| Elevation Church Canada (Est 2012) | MISSISSAUGA, ON | $2,000 |
| The Cardus Institute | HAMILTON, ON | $1,000 |
2021 — 5 grants, $69K
| Recipient | Location | Amount |
|---|---|---|
| A Rocha Canada | SURREY, ON | $30,050 |
| Image | VANCOUVER, BC | $25,000 |
| Peacebuilders International (canada) | TORONTO, ON | $8,400 |
| Indigenous Pathways Inc. | MONTAGUE, PE | $5,000 |
| Trinity Church | MISSISSAUGA, ON | $1,000 |
2020 — 2 grants, $49K
| Recipient | Location | Amount |
|---|---|---|
| Image | VANCOUVER, BC | $37,500 |
| Trinity Church | MISSISSAUGA, ON | $11,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.