The grant ledger of The R K Grant Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 64 grants across 5 fiscal years.
2024 — 12 grants, $220K
| Recipient | Location | Amount |
|---|---|---|
| Victoria Hospitals Foundation | VICTORIA, BC | $30,000 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $30,000 |
| Canuck Place Children's Hospice | VANCOUVER, BC | $25,000 |
| Victoria Hospice Society | VICTORIA, BC | $25,000 |
| Kidsport-Parkland County | STONY PLAIN, AB | $15,000 |
| BullyingCanada Inc. | FREDERICTON, NB | $15,000 |
| James Bay New Horizons | VICTORIA, BC | $15,000 |
| Alzheimer Society of B.C. | VANCOUVER, BC | $15,000 |
| Kidsport - Greater Victoria | VICTORIA, BC | $15,000 |
| Silver Threads Service | VICTORIA, BC | $15,000 |
| Oak Bay Volunteer Services Society | VICTORIA, BC | $10,000 |
| Kids Help Phone / Jeunesse J' Ecoute | TORONTO, ON | $10,000 |
2023 — 13 grants, $170K
| Recipient | Location | Amount |
|---|---|---|
| Canuck Place Children's Hospice | VANCOUVER, BC | $20,000 |
| Victoria Hospice Society | VICTORIA, BC | $20,000 |
| Victoria Hospitals Foundation | VICTORIA, BC | $20,000 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $20,000 |
| Alzheimer Society of B.C. | VANCOUVER, BC | $10,000 |
| Kidsport - Greater Victoria | VICTORIA, BC | $10,000 |
| Kids Help Phone / Jeunesse J' Ecoute | TORONTO, ON | $10,000 |
| Silver Threads Service | VICTORIA, BC | $10,000 |
| Kidsport - Parkland County | STONY PLAIN, AB | $10,000 |
| BullyingCanada Inc. | FREDERICTION, NB | $10,000 |
| James Bay New Horizons | VICTORIA, BC | $10,000 |
| Oak Bay Volunteer Services Society | VICTORIA, BC | $10,000 |
| Victoria Youth Clinic Society | VICTORIA, BC | $10,000 |
2022 — 13 grants, $170K
| Recipient | Location | Amount |
|---|---|---|
| Canuck Place Children's Hospice | VANCOUVER, BC | $20,000 |
| Victoria Hospice Society | VICTORIA, BC | $20,000 |
| Victoria Hospitals Foundation | VICTORIA, BC | $20,000 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $20,000 |
| Alzheimer Society of B.C. | VANCOUVER, BC | $10,000 |
| Kidsport - Greater Victoria | VICTORIA, BC | $10,000 |
| Kids Help Phone / Jeunesse J' Ecoute | TORONTO, ON | $10,000 |
| Kidsport - Parkland County | STONY PLAIN, AB | $10,000 |
| Silver Threads Service | VICTORIA, BC | $10,000 |
| Victoria Youth Clinic Society | VICTORIA, BC | $10,000 |
| BullyingCanada Inc. | FREDERICTON, NB | $10,000 |
| James Bay New Horizons | VICTORIA, BC | $10,000 |
| Oak Bay Volunteer Services Society | VICTORIA, BC | $10,000 |
2021 — 13 grants, $170K
| Recipient | Location | Amount |
|---|---|---|
| Canuck Place Children's Hospice | VANCOUVER, BC | $20,000 |
| Victoria Hospice Society | VICTORIA, BC | $20,000 |
| Victoria Hospitals Foundation | VICTORIA, BC | $20,000 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $20,000 |
| Alzheimer Society of B.C. | VANCOUVER, BC | $10,000 |
| Kidsport-Greater Victoria | VICTORIA, BC | $10,000 |
| Kids Help Phone / Jeunesse J' Ecoute | TORONTO, ON | $10,000 |
| Silver Threads Service | VICTORIA, BC | $10,000 |
| Kidsport-Parkland County | STONY PLAIN, AB | $10,000 |
| BullyingCanada Inc. | FREDERICTON, NB | $10,000 |
| Victoria Youth Clinic Society | VICTORIA, BC | $10,000 |
| James Bay New Horizons | VICTORIA, BC | $10,000 |
| Oak Bay Volunteer Services Society | VICTORIA, BC | $10,000 |
2020 — 13 grants, $170K
| Recipient | Location | Amount |
|---|---|---|
| Canuck Place Children's Hospice | VANCOUVER, BC | $20,000 |
| Victoria Hospice Society | VICTORIA, BC | $20,000 |
| Victoria Hospitals Foundation | VICTORIA, BC | $20,000 |
| Stollery Children's Hospital Foundation | EDMONTON, AB | $20,000 |
| Alzheimer Society of B.C. | VANCOUVER, BC | $10,000 |
| Kidsport - Greater Victoria | VICTORIA, BC | $10,000 |
| Kids Help Phone / Jeunesse J' Ecoute | TORONTO, ON | $10,000 |
| Silver Thread Service | VICTORIA, BC | $10,000 |
| Kidsport - Parkland County | STONY PLAIN, AB | $10,000 |
| BullyingCanada Inc. | FREDERICTON, NB | $10,000 |
| Victoria Youth Clinic Society | VICTORIA, BC | $10,000 |
| James Bay New Horizons | VICTORIA, BC | $10,000 |
| Oak Bay Volunteer Services Society | VICTORIA, BC | $10,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.