The grant ledger of The Philadelphia Church of Vancouver Society
Every gift to a qualified donee this charity reported on its T3010 filings — 16 grants across 5 fiscal years.
2024 — 2 grants, $1,300
| Recipient | Location | Amount |
|---|---|---|
| Seed International Mission of Canada (Seed Canada) | Surrey, BC | $1,000 |
| Vancouver Zion Mission Choir Society | Surrey, BC | $300 |
2023 — 4 grants, $1,200
| Recipient | Location | Amount |
|---|---|---|
| New Livingstones Fellowship | SURREY, BC | $300 |
| Vancouver Lord's Will Antioch Church | SURREY, BC | $300 |
| Vancouver Zion Mission Choir Society | SURREY, BC | $300 |
| Seed International Mission of Canada (Seed Canada) | SURREY, BC | $300 |
2022 — 4 grants, $1,200
| Recipient | Location | Amount |
|---|---|---|
| New Livingstones Fellowship | Surrey, BC | $300 |
| Vancouver Lord's Will Antioch Church | Surrey, BC | $300 |
| Vancouver Zion Mission Choir Society | Surrey, BC | $300 |
| Seed International Mission of Canada (Seed Canada) | Surrey, BC | $300 |
2021 — 5 grants, $2,400
| Recipient | Location | Amount |
|---|---|---|
| New Livingstones Fellowship | Surrey, BC | $600 |
| Global Coaching Leadership Association | Surrey, BC | $600 |
| Vancouver Lord's Will Antioch Church | VANCOUVER, BC | $600 |
| Wheat Mission Society in Vancouver | Surrey, BC | $300 |
| Vancouver Zion Mission Choir Society | SURREY, BC | $300 |
2020 — 1 grants, $300
| Recipient | Location | Amount |
|---|---|---|
| New Livingstones Fellowship | Surrey, BC | $300 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.