The grant ledger of The McColl-Early Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 51 grants across 5 fiscal years.
2024 — 12 grants, $78K
| Recipient | Location | Amount |
|---|---|---|
| Lifted Literacy and Leadership | TORONTO, ON | $10,000 |
| Hospice Toronto | TORONTO, ON | $10,000 |
| Glaucoma Research Society of Canada | TORONTO, ON | $10,000 |
| Toronto East Health Network Foundation | EAST YORK, ON | $7,500 |
| Ontario Society for Crippled Children | TORONTO, ON | $5,000 |
| Artheart Community Art Centre | TORONTO, ON | $5,000 |
| The Primitive Integrated Naturalist Education (P.I.N.E.) Project | TORONTO, ON | $5,000 |
| Trails Youth Initiatives Inc. | STOUFFVILLE, ON | $5,000 |
| Evergreen | TORONTO, ON | $5,000 |
| Creating Together | TORONTO, ON | $5,000 |
| Girls Incorporated of York Region | NEWMARKET, ON | $5,000 |
| The WoodGreen Foundation | TORONTO, ON | $5,000 |
2023 — 11 grants, $69K
| Recipient | Location | Amount |
|---|---|---|
| Lifted Literacy and Leadership | TORONTO, ON | $10,000 |
| Glaucoma Research Society of Canada | TORONTO, ON | $10,000 |
| The Children's Aid Society of the City of Guelph and the County of Wellington | GUELPH, ON | $9,380 |
| Ontario Society for Crippled Children | TORONTO, ON | $5,000 |
| Toronto Metropolitan University | TORONTO, ON | $5,000 |
| SEEDS - Supporting Every Eve's Daughter Safely | ST GEORGE, ON | $5,000 |
| Artheart Community Art Centre | TORONTO, ON | $5,000 |
| Creating Together | TORONTO, ON | $5,000 |
| Girls Incorporated of York Region | NEWMARKET, ON | $5,000 |
| Haven on the Queensway | ETOBICOKE, ON | $5,000 |
| Hospice Toronto | TORONTO, ON | $5,000 |
2022 — 10 grants, $58K
| Recipient | Location | Amount |
|---|---|---|
| Glaucoma Research Society of Canada | Toronto, ON | $10,000 |
| Luke's Place Support and Resource Centre for Women and Children | Oshawa, ON | $8,000 |
| ST. Thomas Elgin General Hospital Foundation | St Thomas, ON | $5,200 |
| Artheart Community Art Centre | Toronto, ON | $5,000 |
| Brain Injury Canada | Ottawa, ON | $5,000 |
| Creating Together | Toronto, ON | $5,000 |
| Girls Incorporated of York Region | Newmarket, ON | $5,000 |
| Harvest Outreach International Inc. | St Thomas, ON | $5,000 |
| Haven on the Queensway | Toronto, ON | $5,000 |
| Hospice Toronto | Toronto, ON | $5,000 |
2021 — 11 grants, $67K
| Recipient | Location | Amount |
|---|---|---|
| Glaucoma Research Society of Canada | TORONTO, ON | $10,000 |
| A Program for Youth | SARNIA, ON | $10,000 |
| Luke's Place Support and Resource Centre for Women and Children | OSHAWA, ON | $8,000 |
| ST. Thomas Elgin General Hospital Foundation | ST THOMAS, ON | $6,574 |
| Brain Injury Canada | OTTAWA, ON | $5,000 |
| Trails Youth Initiatives Inc. | STOUFFVILLE, ON | $5,000 |
| Artheart Community Art Centre | TORONTO, ON | $5,000 |
| Creating Together | TORONTO, ON | $5,000 |
| Haven on the Queensway | TORONTO, ON | $5,000 |
| Girls Incorporated of York Region | NEWMARKET, ON | $5,000 |
| Sexual Assault & Violence Intervention Services of Halton | OAKVILLE, ON | $2,000 |
2020 — 7 grants, $65K
| Recipient | Location | Amount |
|---|---|---|
| The Yonge Street Mission | TORONTO, ON | $15,000 |
| Evergreen | TORONTO, ON | $10,000 |
| Hospice Toronto | TORONTO, ON | $10,000 |
| Glaucoma Research Society of Canada | TORONTO, ON | $10,000 |
| A Program for Youth | SARNIA, ON | $10,000 |
| Girls Incorporated of York Region | NEWMARKET, ON | $5,000 |
| Creating Together | TORONTO, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.