The grant ledger of The Maranatha Christian Reformed Church of Belleville Ontario
Every gift to a qualified donee this charity reported on its T3010 filings — 71 grants across 5 fiscal years.
2024 — 14 grants, $64K
| Recipient | Location | Amount |
|---|---|---|
| World Renew | BURLINGTON, ON | $18,711 |
| Quinte Region Christian Schools | BELLEVILLE, ON | $13,597 |
| New Life Recovery Ministries | CONSECON, ON | $5,742 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $4,300 |
| Grace Inn Shelter | BELLEVILLE, ON | $4,282 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $3,565 |
| The Fellowship of Evangelical Baptist Churches in Canada | GUELPN, ON | $3,209 |
| Neighbourlink Quinte | BELLEVILLE, ON | $2,694 |
| Kingston Campus Ministry Operating As Geneva Fellowship | KINGSTON, ON | $1,882 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $1,852 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,715 |
| Quinte Youth for Christ | BELLEVILLE, ON | $1,675 |
| Canadahelps Canadon | BURLINGTON, ON | $742 |
| Emmanuel Relief and Rehabilitation International of Canada | STOUFFVILLE, ON | $100 |
2023 — 17 grants, $63K
| Recipient | Location | Amount |
|---|---|---|
| World Renew | BURLINGTON, ON | $20,181 |
| The Fellowship of Evangelical Baptist Churches in Canada | GUELPH, ON | $5,831 |
| Grace Inn Shelter | BELLEVILLE, ON | $5,520 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $4,346 |
| New Life Recovery Ministries | CONSECON, ON | $4,200 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $3,899 |
| Quinte Region Christian Schools | BELLEVILLE, ON | $3,402 |
| Belleville District Christian School Society | BELLEVILLE, ON | $3,187 |
| Emmanuel Relief and Rehabilitation International of Canada | STOUFFVILLE, ON | $2,533 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $2,520 |
| Kingston Campus Ministry Operating As Geneva Fellowship | KINGSTON, ON | $1,734 |
| Neighbourlink Quinte | BELLEVILLE, ON | $1,458 |
| Quinte Youth for Christ | BELLEVILLE, ON | $1,440 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $1,427 |
| Canadahelps Canadon | BURLINGTON, ON | $746 |
| Dunamis Fellowship Canada | GUELPH, ON | $125 |
| The Samaritan's Purse - Canada | CALGARY, AB | $50 |
2022 — 13 grants, $54K
| Recipient | Location | Amount |
|---|---|---|
| World Renew | BURLINGTON, ON | $27,988 |
| New Life Recovery Ministries | CONESCON, ON | $5,789 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $4,716 |
| Grace Inn Shelter | BELLEVILLE, ON | $4,428 |
| Kingston Campus Ministry Operating As Geneva Fellowship | KINGSTON, ON | $2,231 |
| Quinte Region Christian Schools | BELLEVILLE, ON | $1,695 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,594 |
| Belleville District Christian School Society | BELLEVILLE, ON | $1,588 |
| Emmanuel Relief and Rehabilitation International of Canada | STOUFFVILLE, ON | $1,510 |
| Quinte Youth for Christ | BELLEVILLE, ON | $1,338 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $750 |
| Canadahelps Canadon | BURLINGTON, ON | $458 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $100 |
2021 — 14 grants, $88K
| Recipient | Location | Amount |
|---|---|---|
| World Renew | BURLINGTON, ON | $29,675 |
| Grace Inn Shelter | BELLEVILLE, ON | $16,757 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $13,485 |
| The Governing Council of the Salvation Army in Canada | BELLEVILLE, ON | $12,460 |
| New Life Recovery Ministries | CONESCON, ON | $7,099 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $3,057 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,437 |
| The Christian Reformed Church in North America | BURLINGTON, ON | $1,125 |
| Kingston Campus Ministry Operating As Geneva Fellowship | KINGSTON, ON | $1,026 |
| Quinte Youth for Christ | BELLEVILLE, ON | $988 |
| Quinte Region Christian Schools | BELLEVILLE, ON | $525 |
| Canadahelps Canadon | BURLINGTON, ON | $235 |
| Belleville District Christian School Society | BELLEVILLE, ON | $200 |
| Emmanuel Relief and Rehabilitation International of Canada | STOUFFVILLE, ON | $20 |
2020 — 13 grants, $63K
| Recipient | Location | Amount |
|---|---|---|
| Grace Inn Shelter | BELLEVILLE, ON | $17,680 |
| Gleaners Foodbank (quinte) Inc. | BELLEVILLE, ON | $14,945 |
| World Renew | BURLINGTON, ON | $11,604 |
| The Salvation Army | BELLEVILLE, ON | $7,875 |
| Emmanuel Relief and Rehabilitation International of Canada | STOUFFVILLE, ON | $4,325 |
| New Life Recovery Ministries | CONSECON, ON | $1,738 |
| United Christian Broadcasters Media Canada | BELLEVILLE, ON | $1,547 |
| Belleville Pregnancy and Family CARE Centre | BELLEVILLE, ON | $944 |
| Quinte Region Christian Schools | BELLEVILLE, ON | $690 |
| Canadian Baptist Ministries | MISSISSAUGA, ON | $657 |
| Kingston Campus Ministry Operating As Geneva Fellowship | KINGSTON, ON | $450 |
| Quinte Youth for Christ | BELLEVILLE, ON | $386 |
| Dunamis Fellowship Canada | GUELP, ON | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.