The grant ledger of The Joseph Rubin Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 43 grants across 5 fiscal years.
2024 — 11 grants, $88K
| Recipient | Location | Amount |
|---|---|---|
| Canadian Friends of Shalva Israel Association | Toronto, ON | $29,140 |
| Bnei Akiva Schools | Toronto, ON | $24,070 |
| Mizrachi Organization Of Canada | Toronto, ON | $12,110 |
| Netivot Hatorah Day School | Thornhill, ON | $9,000 |
| Agudath Israel Congregation of Toronto | Toronto, ON | $4,750 |
| Or Chaim Minyan | Toronto, ON | $4,190 |
| Chabad Lubavitch of Southern Ontario | Thornhill, ON | $1,350 |
| Beit Midrash Zichron Dov | Toronto, ON | $1,260 |
| Yachad the Canadian Jewish Council for Disabilities | Toronto, ON | $1,080 |
| Emunah Canada | Toronto, ON | $720 |
| Agudath Israel Cemetery Association | Toronto, ON | $50 |
2023 — 8 grants, $47K
| Recipient | Location | Amount |
|---|---|---|
| Bnei Akiva Schools | Toronto, ON | $25,675 |
| Netivot Hatorah Day School | Thornhill, ON | $7,200 |
| Agudath Israel Congregation of Toronto | Toronto, ON | $5,250 |
| Mizrachi Organization Of Canada | Toronto, ON | $4,165 |
| Bikur Cholim | Toronto, ON | $1,800 |
| United Hatzalah Canada | Toronto, ON | $1,800 |
| Emunah Canada | Toronto, ON | $1,080 |
| Institution Tashbar | Montreal, QC | $360 |
2022 — 10 grants, $47K
| Recipient | Location | Amount |
|---|---|---|
| Bnei Akiva Schools | Toronto, ON | $20,460 |
| Netivot Hatorah Day School | Thornhill, ON | $10,000 |
| Agudath Israel Congregation of Toronto | Toronto, ON | $7,100 |
| Or Chaim Minyan | Toronto, ON | $3,760 |
| Bikur Cholim | Toronto, ON | $2,160 |
| United Jewish Appeal of Greater Toronto | Toronto, ON | $1,800 |
| United Hatzalah Canada | Toronto, ON | $1,080 |
| Institution Tashbar | Montreal, QC | $360 |
| Various charities | Toronto, ON | $180 |
| Agudath Israel Cemetery Association | Toronto, ON | $100 |
2021 — 7 grants, $30K
| Recipient | Location | Amount |
|---|---|---|
| Bnei Akiva Schools | TORONTO, ON | $14,800 |
| Netivot Hatorah Day School | THORNHILL, ON | $10,000 |
| Agudath Israel Congregation of Toronto | TORONTO, ON | $3,100 |
| Bikur Cholim | TORONTO, ON | $1,800 |
| Beit Midrash Zichron Dov | TORONTO, ON | $360 |
| Mizrachi Organization Of Canada | TORONTO, ON | $360 |
| Agudath Israel Cemetery Association | TORONTO, ON | $50 |
2020 — 7 grants, $16K
| Recipient | Location | Amount |
|---|---|---|
| Bnei Akiva Schools | TORONTO, ON | $6,100 |
| Agudath Israel Congregation of Toronto | TORONTO, ON | $4,500 |
| Or Chaim Minyan | TORONTO, ON | $2,130 |
| Bikur Cholim | TORONTO, ON | $1,080 |
| Canadian Friends of Shalva Israel Association | TORONTO, ON | $1,000 |
| Chai Lifeline (canada) Inc. | TORONTO, ON | $360 |
| Institution Tashbar | MONTREAL, QC | $360 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.