The grant ledger of The Grove : A Church Community
Every gift to a qualified donee this charity reported on its T3010 filings — 29 grants across 2 fiscal years.
2021 — 13 grants, $14K
| Recipient | Location | Amount |
|---|---|---|
| The Creek Foundation | MANOTICK, ON | $2,000 |
| One City Community Development Services | PETERBOROUGH, ON | $2,000 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $2,000 |
| Power to Change Ministries | LANGLEY, BC | $1,000 |
| YWCA Peterborough Haliburton | PETERBOROUGH, ON | $1,000 |
| The Brock Street Mission Peterborough | PETERBOROUGH, ON | $1,000 |
| Kawartha Youth For Christ | PETERBOROUGH, ON | $1,000 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | PETERBOROUGH, ON | $1,000 |
| Youth Emergency Shelter of Peterborough Incorporated | PETERBOROUGH, ON | $500 |
| Global Family Care Network (GFCN) Inc. / Reseau Global de Soins Familiaux (GFCN) Inc. | VERDUN, QC | $500 |
| Good Neighbours CARE Centre of Peterborough Corporation | PETERBOROUGH, ON | $500 |
| Hospice Peterborough | PETERBOROUGH, ON | $500 |
| Peterborough Pregnancy Support Services | PETERBOROUGH, ON | $500 |
2020 — 16 grants, $15K
| Recipient | Location | Amount |
|---|---|---|
| Visionledd | BURLINGTON, ON | $2,000 |
| The Pentecostal Assemblies of Canada/les Assemblees de la Pentecote du Canada | MISSISSAUGA, ON | $2,000 |
| One City Community Development Services | PETERBOROUGH, ON | $1,500 |
| Kawartha Youth For Christ | PETERSBOROUGH, ON | $1,000 |
| The Brock Street Mission Peterborough | PETERBOROUGH, ON | $1,000 |
| Power to Change Ministries | LANGLEY, BC | $1,000 |
| The Governing Council of the Salvation Army in Canada | PETERBOROUGH, ON | $1,000 |
| YWCA Peterborough Haliburton | PETERBOROUGH, ON | $1,000 |
| Telecare Distress Centre of Peterborough Inc. | PETERBOROUGH, ON | $500 |
| Peterborough AIDS Resource Network | PETERBOROUGH, ON | $500 |
| Global Family Care Network (GFCN) Inc. / Reseau Global de Soins Familiaux (GFCN) Inc. | VERDUN, QC | $500 |
| Youth Emergency Shelter of Peterborough Incorporated | PETERBOROUGH, ON | $500 |
| Peterborough Pregnancy Support Services | PETERBOROUGH, ON | $500 |
| Good Neighbours CARE Centre of Peterborough Corporation | PETERBOROUGH, ON | $500 |
| Hospice Peterborough | PETERBOROUGH, ON | $500 |
| Kids Against Hunger Canada | PETERBOROUGH, ON | $500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.