The grant ledger of The Farmer Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 53 grants across 5 fiscal years.
2024 — 14 grants, $650K
| Recipient | Location | Amount |
|---|---|---|
| University of Waterloo | WATERLOO, ON | $200,000 |
| The Governing Council of the University of Toronto | NEWMARKET, ON | $100,000 |
| Pickering College | NEWMARKET, ON | $80,000 |
| Southlake Health Foundation | NEWMARKET, ON | $50,000 |
| Newmarket Food Pantry | NEWMARKET, ON | $50,000 |
| Doctors Without Borders Canada / Medecins Sans Frontieresca Nada | TORONTO, ON | $50,000 |
| UHN Foundation | TORONTO, ON | $50,000 |
| Newmarket African Caribbean Canadian Association | NEWMARKET, ON | $26,200 |
| Innovativecommunities.org Foundation | VICTORIA, BC | $15,000 |
| Inn From the Cold Inc. | NEWMARKET, ON | $15,000 |
| ST. Andrew's College Foundation | AURORA, ON | $10,000 |
| Kidney Cancer Canada Association / Association Canadienne du cancer du rein | MISSISSAUGA, ON | $2,005 |
| Hockey Helps the Homeless/hockey Aide les Sans-Abri | RICHMOND HILL | $1,030 |
| Water Ambassadors Canada | TORONTO, ON | $400 |
2023 — 2 grants, $13K
| Recipient | Location | Amount |
|---|---|---|
| Innovativecommunities.org Foundation | VICTORIA, BC | $12,000 |
| Kidney Cancer Canada Association / Association Canadienne du cancer du rein | MISSISSAUGA, ON | $1,005 |
2022 — 14 grants, $505K
| Recipient | Location | Amount |
|---|---|---|
| University of Waterloo | WATERLOO, ON | $200,000 |
| Pickering College | NEWMARKET, ON | $100,000 |
| Newmarket Food Pantry | NEWMARKET, ON | $50,000 |
| Southlake Health Foundation | NEWMARKET, ON | $50,000 |
| The Governing Council of the University of Toronto | NEWMARKET, ON | $25,000 |
| Newmarket African Caribbean Canadian Assosiation | NEWMARKET, ON | $20,000 |
| Yor-Sup-Net Support Service Network | AURORA, ON | $15,000 |
| Innovativecommunities.org Foundation | VICTORIA, BC | $12,000 |
| ST. Andrew's College Foundation | AURORA, ON | $10,000 |
| Dragonfly Wellness for Women | TORONTO, ON | $10,000 |
| Community Living Central York | NEWMARKET, ON | $10,000 |
| Water Ambassadors Canada | TORONTO, ON | $1,030 |
| Kidney Cancer Canada Association / Association Canadienne du cancer du rein | MISSISSAUGA, ON | $1,005 |
| Hockey Helps the Homeless/hockey Aide les Sans-Abri | RICHMOND HILL, ON | $515 |
2021 — 11 grants, $727K
| Recipient | Location | Amount |
|---|---|---|
| Pickering College | NEWMARKET, ON | $380,000 |
| University of Waterloo | WATERLOO, ON | $200,000 |
| Inn From the Cold Inc. | NEWMARKET, ON | $100,000 |
| Innovativecommunities.org Foundation | VICTORIA, BC | $12,000 |
| Newmarket Food Pantry | NEWMARKET, ON | $10,000 |
| Yor-Sup-Net Support Service Network | AURORA, ON | $10,000 |
| Anglican Synod of the Diocese of British Columbia | LANTZVILLE, BC | $5,000 |
| ST. Andrew's College Foundation | AURORA, ON | $5,000 |
| Hockey Helps the Homeless | RICHMOND HILL, ON | $4,000 |
| Canadahelps Canadon | TORONTO, ON | $525 |
| Covenant House Toronto | TORONTO, ON | $500 |
2020 — 12 grants, $488K
| Recipient | Location | Amount |
|---|---|---|
| University of Waterloo | WATERLOO, ON | $200,000 |
| Pickering College | NEWMARKET, ON | $110,000 |
| Southlake Health Foundation | NEWMARKET, ON | $50,000 |
| Chats-Community & Home Assistance to Seniors | AURORA, ON | $50,000 |
| Newmarket Food Pantry | NEWMARKET, ON | $20,000 |
| Inn From the Cold Inc. | NEWMARKET, ON | $10,000 |
| Yor-Sup-Net Support Service Network | AURORA, ON | $10,000 |
| The Sheridan College Institute of Technology and Advanced Learning | OAKVILLE, ON | $10,000 |
| Innovativecommunities.org Foundation | VICTORIA, BC | $9,845 |
| McMaster University | HAMILTON, ON | $8,000 |
| Anglican Synod of the Diocese of British Columbia | LANTZVILLE, BC | $5,000 |
| ST. Andrew's College Foundation | AURORA, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.