The grant ledger of The Doug and June Barber Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 37 grants across 5 fiscal years.
2024 — 7 grants, $100K
| Recipient | Location | Amount |
|---|---|---|
| Wellwood Resource Centre of Hamilton | HAMILTON, ON | $25,000 |
| The Leprosy Mission Canada | MARKHAM, ON | $20,000 |
| Mennonite Central Committee Ontario | KITCHENER, ON | $20,000 |
| Unsinkable Ltd. | VICTORIA, BC | $15,000 |
| Lakeshore Community Outreach Centre Inc. | MISSISSAUGA, ON | $10,000 |
| Global Scholars Canada | TORONTO, ON | $5,000 |
| Community Counselling Centre of London | LONDON, ON | $5,000 |
2023 — 7 grants, $76K
| Recipient | Location | Amount |
|---|---|---|
| The Leprosy Mission Canada | MARKHAM, ON | $20,000 |
| Wellwood Resource Centre of Hamilton | HAMILTON, ON | $17,500 |
| Conrad Grebel University College | WATERLOO, ON | $10,000 |
| Lakeshore Community Outreach Centre Inc. | MISISSAUGA, ON | $10,000 |
| John Knox Christian School Society of Mississauga | OAKVILLE, ON | $8,500 |
| Global Scholars Canada | TORONTO, ON | $5,000 |
| Mennonite Central Committee Ontario | KITCHENER | $5,000 |
2022 — 7 grants, $64K
| Recipient | Location | Amount |
|---|---|---|
| Wellwood Resource Centre of Hamilton | HAMILTON, ON | $17,500 |
| The Leprosy Mission Canada | MARKHAM, ON | $15,000 |
| Lakeshore Community Outreach Centre Inc. | MISSISSAUGA, ON | $10,000 |
| John Knox Christian School Society of Mississauga | OAKVILLE, ON | $8,500 |
| Conrad Grebel University College | WATERLOO, ON | $5,000 |
| Global Scholars Canada | TORONTO, ON | $5,000 |
| Scientists in School | PICKERING, ON | $2,500 |
2021 — 8 grants, $62K
| Recipient | Location | Amount |
|---|---|---|
| The Leprosy Mission Canada | MARKHAM, ON | $15,000 |
| Wellwood Resource Centre of Hamilton | HAMILTON, ON | $12,700 |
| Lakeshore Community Outreach Centre Inc. | MISSISSAUGA, ON | $10,000 |
| John Knox Christian School Society of Mississauga | OAKVILLE, ON | $8,500 |
| Conrad Grebel University College | WATERLOO, ON | $5,000 |
| Global Scholars Canada | TORONTO, ON | $5,000 |
| Christian Higher Education Canada Inc. | KING CITY, ON | $3,500 |
| Scientists in School | PICKERING, ON | $2,500 |
2020 — 8 grants, $50K
| Recipient | Location | Amount |
|---|---|---|
| Foodshare Toronto | TORONTO, ON | $10,000 |
| Wellwood Resource Centre of Hamilton | HAMILTON, ON | $10,000 |
| The Leprosy Mission Canada | MARKHAM, ON | $8,000 |
| Global Scholars Canada | TORONTO, ON | $5,000 |
| Christian Higher Education Canada Inc. | KING CITY, ON | $5,000 |
| Lakeshore Community Outreach Centre Inc. | MISSISSAUGA, ON | $5,000 |
| Conrad Grebel University College | WATERLOO, ON | $4,500 |
| Scientists in School | PICKERING, ON | $2,500 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.