The grant ledger of The Charitable Trust of the Canadian Federation of University Women Aurora/Newmarket Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 43 grants across 5 fiscal years.
2024 — 9 grants, $60K
| Recipient | Location | Amount |
|---|---|---|
| York Region District School Board | AURORA, ON | $33,000 |
| York Region Catholic School Board | AURORA, ON | $9,000 |
| Seneca College of Applied Arts & Technology | NORTH YORK, ON | $3,000 |
| York Region Rose of Sharon Services for Young Mothers | NEWMARKET, ON | $3,000 |
| Conseil Scolaire Catholique Monavenir | TORONTO, ON | $3,000 |
| University of Guelph | GUELPH, ON | $2,500 |
| McMaster University | HAMILTON, ON | $2,500 |
| Canadahelps Canadon | WATERLOO, ON | $2,500 |
| York Region Children's Fund | NEWMARKET, ON | $1,000 |
2023 — 8 grants, $45K
| Recipient | Location | Amount |
|---|---|---|
| York Region District School Board | AURORA, ON | $20,000 |
| York Region Catholic School Board | AURORA, ON | $7,500 |
| York Region Children's Fund | NEWMARKET, ON | $5,000 |
| Seneca College of Applied Arts & Technology | NORTH YORK, ON | $2,500 |
| The University of Western Ontario | LONDON, ON | $2,500 |
| York Region Rose of Sharon Services for Young Mothers | NEWMARKET, ON | $2,500 |
| Canadahelps Canadon | WATERLOO, ON | $2,500 |
| McMaster University | HAMILTON, ON | $2,500 |
2022 — 8 grants, $26K
| Recipient | Location | Amount |
|---|---|---|
| York Region District School Board | AURORA, ON | $10,000 |
| York Catholic District School Board | AURORA, ON | $3,000 |
| The University of Western Ontario | LONDON, ON | $2,500 |
| Canadahelps Canadon | WATERLOO, ON | $2,500 |
| The Humber College Institute of Technology and Advanced Learning | ETOBICOKE, ON | $2,500 |
| University of Ottawa | OTTAWA, ON | $2,500 |
| York Region Children's Fund | NEWMARKET, ON | $1,500 |
| Seneca College of Applied Arts & Technology | NORTH YORK, ON | $1,000 |
2021 — 9 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| York Region District School Board | AURORA, ON | $12,500 |
| York Catholic District School Board | AURORA, ON | $3,000 |
| York Region Children's Fund | NEWMARKET, ON | $3,000 |
| University of Ottawa | OTTAWA, ON | $2,500 |
| Sheridan College | MISSISSAUGA, ON | $2,500 |
| Fanshawe College of Applied Arts & Technology | LONDON, ON | $2,500 |
| The Humber College Institute of Technology and Advanced Learning | ETOBICOKE, ON | $2,500 |
| York Region Rose of Sharon Services for Young Mothers | NEWMARKET, ON | $1,500 |
| Seneca College of Applied Arts & Technology | NORTH YORK, ON | $1,000 |
2020 — 9 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| York Region District School Board | AURORA, ON | $12,500 |
| York Catholic District School Board | AURORA, ON | $3,000 |
| Carleton University | OTTAWA, ON | $2,500 |
| University of Ottawa | OTTAWA, ON | $2,500 |
| Sheridan College | MISSISSAUGA, ON | $2,500 |
| Fanshawe College of Applied Arts & Technology | LONDON, ON | $2,500 |
| York Region Rose of Sharon Services for Young Mothers | NEWMARKET, ON | $2,500 |
| York Region Children's Fund | NEWMARKET, ON | $1,500 |
| Seneca College of Applied Arts & Technology | NORTH YORK, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.