The grant ledger of The Amir Malekyazdi Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 316 grants across 1 fiscal year.
2021 — 316 grants, $320K
| Recipient | Location | Amount |
|---|---|---|
| Popli Khalatbari Foundation | $10,548 | |
| Shervin Obahi | $10,000 | |
| Millennium Proerties LTD | $9,737 | |
| Hossein Salamat | $8,600 | |
| Hossein Salamat | $7,300 | |
| Jenefer Gagunot | $6,210 | |
| Covenant House Vancouver | $5,000 | |
| Union Gospel Mission | $5,000 | |
| Madame Shahnaz | $5,000 | |
| Nida Guevara | $5,000 | |
| Madame Anis | $5,000 | |
| Millennium Properties LTD | $4,586 | |
| Millennium Properties LTD | $4,565 | |
| Millennium Properties LTD | $4,548 | |
| Canadian Red Cross | $4,000 | |
| Unicef | $4,000 | |
| Unhcr - the UN Refugee Agency | $4,000 | |
| MSF Canada | $4,000 | |
| S Peter Malek | $3,800 | |
| Venus Dulay | $3,321 | |
| Gospel Mission | $3,000 | |
| Reza Bayegan | $3,000 | |
| Manuel Callurng | $3,000 | |
| Joan Gadsby | $3,000 | |
| Ivanka Mecava | $3,000 | |
| Parvin Kazemi | $3,000 | |
| Madame Shahnaz | $2,896 | |
| Constance Barnes | $2,840 | |
| Madame Anis | $2,656 | |
| Greater Vancouver Food Bank | $2,000 | |
| Oxfam Canada | $2,000 | |
| Greater Vancouver Food Bank | $2,000 | |
| Canuck Place Children's Hospice | $2,000 | |
| Save the Children | $2,000 | |
| Care Canada | $2,000 | |
| Canadian Feed the Children | $2,000 | |
| Pals | $2,000 | |
| United Way | $2,000 | |
| Plan International Canada | $2,000 | |
| Variety - the Children's Charity | $2,000 | |
| Aunt Leah's Place | $2,000 | |
| Overdose Prevention Society | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| SP Malek | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Coast Mental Health Foundation | $2,000 | |
| United Nations High Commissioner for Refugees | $2,000 | |
| Shervin Obahi | $2,000 | |
| Parvin Kazemi | $2,000 | |
| Shervin Obahi | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Pals | $2,000 | |
| Nazanin Sahebjam | $2,000 | |
| Reza Bayegan | $1,788 | |
| Kopahi Trading & Consulting LTD: Kapahi Trading LTD. | $1,756 | |
| Popli Kahlatbari | $1,659 | |
| Silver Bowen Trading LTD. | $1,622 | |
| Manuel Callurng | $1,618 | |
| Douglas College | $1,550 | |
| Embassy of Pakistan Interest Section | $1,462 | |
| Embassy of Pakistan Interest Section | $1,446 | |
| Parvin Kazemi | $1,423 | |
| Zibas Mehra | $1,353 | |
| Popli Khalatbari | $1,340 | |
| Douglas College | $1,300 | |
| Venus Daley | $1,188 | |
| Shahram Malekyazdi | $1,062 | |
| Operation Smile | $1,000 | |
| Amnesty International | $1,000 | |
| Parkinson Society Canada | $1,000 | |
| World Vision Canada | $1,000 | |
| Operation Eyesight Universal | $1,000 | |
| VGH & Ubc Hospital Foundation | $1,000 | |
| ST Paul's Hospital Foundation | $1,000 | |
| BC Children's Hospital | $1,000 | |
| Downtown Eastside Women's Centre | $1,000 | |
| B C SPCA | $1,000 | |
| Seva Canada Society | $1,000 | |
| Cityreach Care Society | $1,000 | |
| Sos Children's Village | $1,000 | |
| Shervin Obahi | $1,000 | |
| Canuck Place Children's Hospice | $1,000 | |
| The Kidney Foundation of Canada | $1,000 | |
| Doctors Without Borders | $1,000 | |
| Unhdcr the UN Refugee Agency | $1,000 | |
| Shervin Obahi | $1,000 | |
| Nahid Malek | $1,000 | |
| Greater Vancouver Food Bank | $1,000 | |
| Gospel Mission Society | $1,000 | |
| Gospel Mission Society | $1,000 | |
| Gospel Mission Society | $1,000 | |
| Canuck Place Children's Hospice | $1,000 | |
| Gospel Mission Society | $1,000 | |
| United Nations High Commissioner for Refugees | $1,000 | |
| Gospel Mission Society | $1,000 | |
| Gospel Mission Society | $1,000 | |
| Gospel Mission Society | $1,000 | |
| United Nations High Commissioner for Refugees | $1,000 | |
| Amnesty International | $1,000 | |
| Unicef | $1,000 | |
| BC Children's Hospital Foundation | $1,000 | |
| Amnesty International | $1,000 | |
| Shervin Obahi | $1,000 | |
| Shawnigan Lake School | $1,000 | |
| Shervin Obahi | $1,000 | |
| Shervin Obahi | $1,000 | |
| Shervin Obahi | $1,000 | |
| Shervin Obahi | $1,000 | |
| Shervin Obahi | $1,000 | |
| BC Children's Hospital | $1,000 | |
| Nooshin Dayya | $1,000 | |
| Nahid Malek | $1,000 | |
| Azam Charoimaqghimiani | $950 | |
| BC Children's Hospital Foundation | $800 | |
| Shahram Malekyazdi | $786 | |
| BC Children's Hospital | $780 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| Nida Guevara | $750 | |
| SP Malek | $700 | |
| SP Malek | $700 | |
| Greater Vancouver Food Bank | $700 | |
| Shahram Malekyazdi | $600 | |
| Nahid Malek | $541 | |
| Nahid Malek | $541 | |
| Shahram Malekyazdi | $516 | |
| Canuck Place Children's | $500 | |
| Make a Wish Foundation Canada | $500 | |
| Amnesty International | $500 | |
| Msa Canada | $500 | |
| Precious Rajabu | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Greater Vancouver Food Bank | $500 | |
| Alzheimer Soceity of Canada | $500 | |
| World Vision | $500 | |
| Societe Canadienne de la SP | $500 | |
| The Salvation Army | $500 | |
| Parkinson Society Canada | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Nooshin Dahya | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Nooshin Dahya | $500 | |
| United Way | $500 | |
| Variety - the Children's Charity | $500 | |
| VGH & Ubc Hosptial Foundation | $500 | |
| Unicef Canada | $500 | |
| Canadian Red Cross National Office | $500 | |
| Cystic Fibrosis Canada | $500 | |
| Operation Smile | $500 | |
| Doctors Without Borders | $500 | |
| The Salvation Army | $500 | |
| Save the Children | $500 | |
| Greater Vancouver Food Bank | $500 | |
| Ethiopiaid | $500 | |
| Precious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Preciious Rajabu | $500 | |
| Precious Rajabu | $500 | |
| Nooshin Dahya | $500 | |
| Precious Rajabu | $500 | |
| The Salvation Army | $500 | |
| CNIB | $400 | |
| Hope and Healing International | $400 | |
| BC Children's Hospital Foundation | $400 | |
| The Kidney Foundation of Canada | $400 | |
| Rah-E Zendegi | $363 | |
| Parkinson Society Canada | $350 | |
| Leprosy Relief Canada | $350 | |
| Canadian Cancer Society NDPC Tor | $350 | |
| Kids Help Phone | $350 | |
| Societe Canadienne de la SP | $350 | |
| Finca Canada | $340 | |
| Canadian Red Cross | $300 | |
| Kopahi Trading & Consulting LTD. | $300 | |
| Operation Smile | $300 | |
| MS Society of Canada | $300 | |
| World Wildlife Fund Canada | $300 | |
| ST Paul's Hospital Foundation | $300 | |
| Alzheimer Society of Canada | $300 | |
| Leprosy Relief Canada | $300 | |
| MS Society of Canada (tor) | $300 | |
| Diabetes Canada | $300 | |
| Madd Canada DM | $300 | |
| Cuso International | $300 | |
| CNIB | $300 | |
| Operation Smile | $300 | |
| Canadian Red Cross | $300 | |
| Make a Wish Foundation Canada | $300 | |
| The Salvation Army | $300 | |
| Shahram Malekyazdi | $300 | |
| Maria Lourdes E Tuazon | $294 | |
| Maria Lourdes E Tuazon | $264 | |
| Maria Lourdes E Tuazon | $264 | |
| Maria Lourdes T Tuazon | $263 | |
| Maria Lourdes E Tuazon | $261 | |
| Maria Lourdes E Tuazon | $261 | |
| Maria Lourdes E Tuazon | $258 | |
| Maria Lourdes E Tuazon | $255 | |
| Maria Lourdes E Tuazon | $255 | |
| Maria Lourdes E Tuazon | $255 | |
| Maria Lourdes E Tuazon | $255 | |
| Maria Lourdes E Tuazon | $255 | |
| Maria Lourdes E Tuazon | $255 | |
| Maria Lourdes E Tuazon | $255 | |
| Cystic Fibrosis Canada | $250 | |
| Alzheimer Society of Canada | $250 | |
| Show Kids You Care | $250 | |
| United Nations High Commissioner | $225 | |
| Canadian Cancer Society | $200 | |
| Show Kids You Care | $200 | |
| Make a Wish Foundation Canada | $200 | |
| Save the Children | $200 | |
| Canadian Wildlife Federation | $200 | |
| People for the Ethical Treatment of Animals | $200 | |
| Canadian Cancer Society NDPC Tor | $200 | |
| Ethiopiaid | $200 | |
| The Leukemia and Lymphoma Society of Canada | $200 | |
| Cancer Research Society | $200 | |
| Cystic Fibrosis Canada | $200 | |
| Madd Canada DM | $200 | |
| MS Society of Canada | $200 | |
| Alzheimer Society of Canada | $200 | |
| Soadeh Ebn Alnassir | $200 | |
| Soadeh Ebn Alnassir | $200 | |
| Soadeh Ebn Alnassir | $200 | |
| Soadeh Ebn Alnassir | $200 | |
| Soadeh Ebn Alnassir | $200 | |
| Soadeh Ebn Alnassir | $200 | |
| Farm Radio International | $200 | |
| Cancer Research Society | $200 | |
| Show Kids You Care | $200 | |
| Oxfam Canada | $170 | |
| MS Society of Canada | $150 | |
| Amnesty International | $150 | |
| Friends of Canadian Broadcasting | $150 | |
| People for the Ethical Treatment of Animals | $150 | |
| Canadian Wildlife Federation | $150 | |
| Oxfam Canada | $130 | |
| Oxfam Canada | $130 | |
| Oxfam Canada | $130 | |
| Oxfam Canada | $130 | |
| Oxfam Canada | $130 | |
| Oxfam Canada | $130 | |
| Canadian Hearing Services | $120 | |
| Cancer Research Soceity | $100 | |
| MS Society of Canada | $100 | |
| Canadian Wildlife Federation | $100 | |
| Easter Seals Bc/yukon | $100 | |
| Farm Radio International | $100 | |
| Kids Help Phone | $100 | |
| Friends of Canadian Broadcasting | $100 | |
| Diabetes Canada | $100 | |
| Kidney Foundation Cda | $100 | |
| Canadian Cancer Society NDPC Tor | $100 | |
| International Fund for Animal Welfare | $100 | |
| People With the Ethical Treatment of Animals | $100 | |
| Mouth and Foot Painting Artists | $100 | |
| Kids Help Phone | $100 | |
| Popli Khalatbari Foundation | $90 | |
| Farm Radio International | $70 | |
| Maria Lourdes E Tuazon | $68 | |
| Canadian Police Association | $60 | |
| Nature Conservancy of Canada | $50 | |
| Crohn's and Colitis Canada | $50 | |
| Canadian Wildlife Federation | $50 | |
| Sparc BC | $45 | |
| Maria Lourdes E Tuazon | $36 | |
| Maria Lourdes E Tuazon | $34 | |
| Nazanin Sahebjam | $30 | |
| Canadian Wildlife Federation | $30 | |
| Nazanin Sahebjam | $30 | |
| Maria Lourdes E Tuazon | $30 | |
| Nazanin Sahebjam | $30 | |
| Maria Lourdes E Tuazon | $30 | |
| Nazanin Sahebjam | $30 | |
| Nazanin Sahebjam | $30 | |
| Maria Lourdes E Tuazon | $30 | |
| Nazanin Sahebjam | $30 | |
| Nazanin Sahebjam | $30 | |
| Maria Lourdes E Tuazon | $5 | |
| Laurdes | -$204 | |
| Laurdes | -$246 | |
| Manuel Callurng-Reversed | -$1,276 | |
| Embassy of Pakistan Interest Section | -$1,313 | |
| Madame Shahnaz Draft-Returned | -$2,118 | |
| Manuel Callurng-Reversed | -$3,000 | |
| Madame Shahnaz Draft-Returned | -$5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.