The grant ledger of The Actuarial Foundation of Canada/la Fondation Actuarielle du Canada
Every gift to a qualified donee this charity reported on its T3010 filings — 56 grants across 5 fiscal years.
2024 — 13 grants, $168K
| Recipient | Location | Amount |
|---|---|---|
| Junior Achievement of Canada | TORONTO, ON | $65,000 |
| The University of British Columbia | VANCOUVER, BC | $15,000 |
| Toronto Foundation for Student Success | TORONTO, ON | $15,000 |
| The Verna J. Kirkness Education Foundation | CALGARY, AB | $15,000 |
| Girl Guides of Canada/Guides Du Canada | TORONTO, ON | $12,000 |
| Girls to the Power of Math Foundation | VANCOUVER, BC | $10,000 |
| Université Laval | QUÉBEC, QC | $10,000 |
| Canadian Mathematical Society | OTTAWA, ON | $5,000 |
| Lifted Literacy and Leadership | TORONTO, ON | $5,000 |
| The Governing Council of the University of Toronto | TORONTO, ON | $5,000 |
| University of Ottawa | OTTAWA, ON | $5,000 |
| Youth Science Canada / Sciences jeunesse Canada | TORONTO, ON | $5,000 |
| Toronto District School Board | TORONTO, ON | $500 |
2023 — 11 grants, $159K
| Recipient | Location | Amount |
|---|---|---|
| Junior Achievement of Canada | TORONTO, ON | $65,000 |
| The University of British Columbia | VANCOUVER, BC | $15,000 |
| The Verna J. Kirkness Education Foundation | CALGARY, AB | $15,000 |
| Girl Guides of Canada/Guides Du Canada | TORONTO, ON | $12,000 |
| Toronto Foundation for Student Success | TORONTO, ON | $12,000 |
| Université Laval | QUÉBEC, QC | $10,000 |
| Girls to the Power of Math Foundation | VANCOUVER, BC | $10,000 |
| Canadian Mathematical Society | OTTAWA, ON | $5,000 |
| Youth Science Canada / Sciences jeunesse Canada | TORONTO, ON | $5,000 |
| Shad Canada | WATERLOO, ON | $5,000 |
| Lifted Literacy and Leadership | TORONTO, ON | $5,000 |
2022 — 13 grants, $169K
| Recipient | Location | Amount |
|---|---|---|
| Junior Achievement of Canada | TORONTO, ON | $65,000 |
| The University of British Columbia | VANCOUVER, BC | $15,000 |
| The Verna J. Kirkness Education Foundation | CALGARY, AB | $15,000 |
| Girl Guides of Canada/Guides Du Canada | TORONTO, ON | $12,000 |
| Toronto Foundation for Student Success | TORONTO, ON | $12,000 |
| Université Laval | QUÉBEC, QC | $10,000 |
| Learning Buddies Network | OAKRIDGE | $10,000 |
| Big Brothers Big Sisters of Guelph | GUELPH, ON | $5,000 |
| Canadian Mathematical Society | OTTAWA, ON | $5,000 |
| Youth Science Canada / Sciences jeunesse Canada | TORONTO, ON | $5,000 |
| Shad Canada | WATERLOO, ON | $5,000 |
| Stephen Leacock Foundation for Children | TORONTO, ON | $5,000 |
| YMCA of Northen Alberta | RED DEER, AB | $5,000 |
2021 — 11 grants, $154K
| Recipient | Location | Amount |
|---|---|---|
| Junior Achievement of Canada | TORONTO, ON | $70,000 |
| The University of British Columbia | VANCOUVER, BC | $15,000 |
| Girl Guides of Canada/Guides Du Canada | TORONTO, ON | $12,000 |
| Toronto Foundation for Student Success | TORONTO, ON | $12,000 |
| Université Laval | QUÉBEC, QC | $10,000 |
| The Verna J. Kirkness Education Foundation | CALGARY, AB | $10,000 |
| Big Brothers Big Sisters of Guelph | GUELPH, ON | $5,000 |
| University of Ottawa | OTTAWA, ON | $5,000 |
| Youth Science Canada / Sciences jeunesse Canada | TORONTO, ON | $5,000 |
| Shad Canada | WATERLOO, ON | $5,000 |
| Learning Buddies Network | $5,000 |
2020 — 8 grants, $133K
| Recipient | Location | Amount |
|---|---|---|
| Junior Achievement of Canada | TORONTO, ON | $65,000 |
| Canadian Mathematical Society | OTTAWA, ON | $15,000 |
| The University of British Columbia | VANCOUVER, BC | $15,000 |
| Toronto Foundation for Student Success | TORONTO, ON | $12,000 |
| Université Laval | QUÉBEC, QC | $10,000 |
| The Verna J. Kirkness Education Foundation | CALGARY, AB | $6,000 |
| University of Ottawa | OTTAWA, ON | $5,000 |
| Shad Canada | WATERLOO, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.