The grant ledger of Talbot Street Christian Reformed Church
Every gift to a qualified donee this charity reported on its T3010 filings — 56 grants across 5 fiscal years.
2024 — 9 grants, $166K
| Recipient | Location | Amount |
|---|---|---|
| International Justice Mission Canada / Mission Internationale de Justice-Canada | MISSISSAUGA, ON | $97,076 |
| Sanctuary Ministries of London | LONDON, ON | $24,595 |
| Classis Ontario Southwest | STRATHROY, ON | $12,151 |
| Redeemer University | ANCASTER, ON | $10,390 |
| Christian Reformed Church of North America | BURLINGTON, ON | $7,200 |
| London Christian Elementary School Society | LONDON, ON | $5,000 |
| Resonate Global Missions | BURLINGTON, ON | $4,500 |
| Diaconal Ministries Canada | BURLINGTON, ON | $2,687 |
| Wycliffe Bible Translators of Canada Inc. | CALGARY, ON | $2,500 |
2023 — 10 grants, $172K
| Recipient | Location | Amount |
|---|---|---|
| Indwell Community Homes | HAMILTON, ON | $86,548 |
| Sanctuary Ministries of London | LONDON, ON | $27,823 |
| Classis Ontario Southwest | STRATHROY, ON | $15,876 |
| Redeemer University | ANCASTER, ON | $14,400 |
| Christian Reformed Church of North America | BURLINGTON, ON | $10,800 |
| London Christian Elementary School Society | LONDON, ON | $5,000 |
| Resonate Global Missions | BURLINGTON, ON | $4,000 |
| Wycliffe Bible Translators of Canada Inc. | CALGARY, AB | $3,000 |
| Diaconal Ministries Canada | BURLINGTON, ON | $2,819 |
| World Renew | BURLINGTON, ON | $1,244 |
2022 — 11 grants, $186K
| Recipient | Location | Amount |
|---|---|---|
| World Renew | BURLINGTON, ON | $99,195 |
| Sanctuary Ministries of London | LONDON, ON | $27,847 |
| Classis Ontario Southwest | CHATHAM, ON | $14,291 |
| Redeemer University | ANCASTER, ON | $12,200 |
| Christian Reformed Church of North America | BURLINGTON, ON | $10,800 |
| Wycliffe Bible Translators of Canada Inc. | CALGARY, AB | $6,000 |
| London Christian Elementary School Society | LONDON, ON | $5,000 |
| Resonate Global Mission | BURLINGTON, ON | $5,000 |
| Diaconal Ministries Canada | BURLINGTON, ON | $2,681 |
| Indwell Community Homes | HAMILTON, ON | $2,000 |
| Dynamic Youth Ministries | NORWICH, ON | $1,000 |
2021 — 13 grants, $111K
| Recipient | Location | Amount |
|---|---|---|
| Sanctuary Ministries of London | LONDON, ON | $28,991 |
| Classis Ontario Southwest | CHATHAM, ON | $17,501 |
| Indwell Community Homes | HAMILTON, ON | $13,310 |
| Redeemer University | ANCASTER, ON | $12,300 |
| Christian Reformed Church of North America | BURLINGTON, ON | $11,050 |
| Immanuel Christian Reformed Church of Simcoe | SIMCOE, ON | $6,150 |
| London Christian Elementary School Society | LONDON, ON | $5,000 |
| Resonate Global Mission | BURLINGTON, ON | $5,000 |
| Wycliffe Bible Translators of Canada Inc. | CALGARY, AB | $4,500 |
| Diaconal Ministries Canada | BURLINGTON, ON | $2,681 |
| Hope Outreach of Canada Inc. | LONDON, ON | $2,264 |
| Dynamic Youth Ministries | NORWICH, ON | $1,000 |
| Canadian Aid for Southern Sudan | LONDON, ON | $1,000 |
2020 — 13 grants, $153K
| Recipient | Location | Amount |
|---|---|---|
| International Justice Mission Canada / Mission Internationale de Justice-Canada | LONDON, ON | $59,597 |
| Sanctuary Ministries of London | LONDON, ON | $27,135 |
| Classis Ontario Southwest | CHATHAM, ON | $17,521 |
| Redeemer University | ANCASTER, ON | $14,900 |
| Christian Reformed Chruch of North America | BURLINGTON, ON | $11,100 |
| Wycliffe Bible Translators of Canada Inc. | CALGARY, AB | $7,500 |
| London Christian Elementary School Society | LONDON, ON | $5,000 |
| Resonate Global Mission | BURLINGTON, ON | $4,000 |
| Diaconal Ministries Canada | BURLINGTON, ON | $2,250 |
| Devxchange International Programs | BARRIE, ON | $1,698 |
| Dynamic Youth Ministries | NORWICH, ON | $1,000 |
| Indwell Community Homes | HAMILTON, ON | $938 |
| World Renew | BURLINGTON, ON | $50 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.