The grant ledger of ST. Andrew's United Church
Every gift to a qualified donee this charity reported on its T3010 filings — 48 grants across 5 fiscal years.
2024 — 18 grants, $35K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $11,966 |
| Windermere Valley Shared Ministry | INVERMERE, BC | $5,000 |
| Golden Food Bank Society | GOLDEN, BC | $3,837 |
| The Canadian Red Cross Society | OTTAWA, ON | $2,000 |
| First United Church Community Ministry Society | VANCOUVER, BC | $1,500 |
| Golden Women's Centre Society | GOLDEN, BC | $1,500 |
| Golden and District Historical Society | GOLDEN, BC | $1,366 |
| Golden Family Center Society | GOLDEN, BC | $1,300 |
| Northern BC Friends of Children | PRINCE GEORGE, BC | $1,100 |
| Special Olympics British Columbia Society | BURNABY, BC | $1,087 |
| Angel Flight East Kootenay Association | FERNIE, BC | $800 |
| East Kootenay Foundation for Health | CRANBROOK, BC | $800 |
| Observer Publications Inc. | MISSISSAUGA, ON | $600 |
| Columbia Basin Alliance for Literacy | INVERMERE, BC | $500 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | CRANBROOK, BC | $500 |
| Union Gospel Mission | VANCOUVER, BC | $400 |
| Metis Nation Columbia River Society | GOLDEN, BC | $250 |
| Columbia Basin Alliance for Literacy | GOLDEN, BC | $175 |
2023 — 17 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $13,093 |
| Golden Food Bank Society | GOLDEN, BC | $5,259 |
| The United Church of Canada | TORONTO, ON | $3,000 |
| East Kootenay Foundation for Health | CRANBROOK, BC | $1,600 |
| Golden Women's Resource Centre | GOLDEN, BC | $1,500 |
| The United Church of Canada | TORONTO, ON | $1,280 |
| First United Church Community Ministry Society | VANCOUVER, BC | $1,000 |
| Angel Flight East Kootenay Association | GOLDEN, BC | $800 |
| Columbia Basin Alliance for Literacy | INVERMERE, BC | $600 |
| Canadahelps Canadon | MISSISSAUGA, ON | $500 |
| Golden & District Search & Rescue | GOLDEN, BC | $500 |
| Pacific Mountain Regional Council | BURNABY, BC | $500 |
| Union Gospel Mission | VANCOUVER, BC | $300 |
| The Governing Council of the Salvation Army in Canada | TORONTO, ON | $300 |
| Canadahelps Canadon | CALGARY, AB | $250 |
| Metis Community Services Society of BC | GOLDEN, BC | $200 |
| The Governing Council of the Salvation Army in Canada/conseil de Direction de l'Armée du Salut du Canada | CRANBROOK, BC | $120 |
2022 — 9 grants, $15K
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $4,500 |
| The United Church of Canada | TORONTO, ON | $3,500 |
| Golden Food Bank Society | GOLDEN, BC | $3,300 |
| Little Mittens Animal Rescue | GOLDEN, BC | $1,450 |
| Golden Women's Resource Centre | GOLDEN, BC | $500 |
| Abbeyfield House Society ST. Paul's Golden | GOLDEN, BC | $500 |
| Cranbrook Hospital Chaplaincy | CRANBROOK, BC | $500 |
| East Kootenay Foundation for Health | CRANBROOK, BC | $500 |
| The United Church of Canada | TORONTO, ON | $445 |
2021 — 2 grants, $5,120
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $3,320 |
| Golden Food Bank Society | GOLDEN, BC | $1,800 |
2020 — 2 grants, $5,900
| Recipient | Location | Amount |
|---|---|---|
| The United Church of Canada | TORONTO, ON | $4,100 |
| Golden Food Bank Society | GOLDEN, BC | $1,800 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.