The grant ledger of Special Olympics Canada
Every gift to a qualified donee this charity reported on its T3010 filings — 60 grants across 5 fiscal years.
2024 — 12 grants, $6M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $1,594,233 |
| Special Olympics Alberta Association | EDMONTON, AB | $754,453 |
| Special Olympics British Columbia Society | BURNABY, BC | $637,282 |
| Olympiques spéciaux Québec | MONTREAL, QC | $553,112 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $443,252 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $442,373 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $331,694 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $330,012 |
| Special Olympics Newfoundland and Labrador Inc. | ST. JOHN'S, NL | $316,826 |
| New Brunswick Special Olympics Inc. | FREDERICTON, NB | $257,227 |
| Special Olympics Yukon Society | WHITEHORSE | $197,259 |
| N.w.t. Special Olympics | YELLOWKNIFE, NT | $139,240 |
2023 — 12 grants, $6.8M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $1,793,473 |
| Special Olympics Alberta Association | EDMONTON, AB | $972,419 |
| Special Olympics British Columbia Society | BURNABY, BC | $822,779 |
| Olympiques spéciaux Québec | MONTREAL, QC | $612,348 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $472,710 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $416,895 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $403,340 |
| Special Olympics Newfoundland and Labrador Inc. | ST. JOHN'S, NL | $343,631 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $328,301 |
| Special Olympics Yukon Society | WHITEHORSE | $243,648 |
| New Brunswick Special Olympics Society Inc. | FREDERICTON, NB | $235,303 |
| N.w.t. Special Olympics | YELLOWKNIFE | $154,770 |
2022 — 12 grants, $6.4M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $1,803,904 |
| Olympiques spéciaux Québec | MONTREAL, QC | $792,777 |
| Special Olympics Alberta Association | EDMONTON, AB | $744,606 |
| Special Olympics British Columbia Society | BURNABY, BC | $643,181 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $508,497 |
| Special Olympics Newfoundland and Labrador Inc. | ST.JOHN'S, NL | $379,007 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $362,500 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $353,478 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $279,899 |
| New Brunswick Special Olympics Society Inc | FREDERICTON, NB | $222,999 |
| Special Olympics Yukon Society | WHITEHORSE, YT | $213,139 |
| N.w.t. Special Olympics | YELLOWKNIFE, NT | $105,276 |
2021 — 12 grants, $7.2M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $1,571,895 |
| Special Olympics Alberta Association | EDMONTON, AB | $932,129 |
| Special Olympics British Columbia Society | BURNABY, BC | $846,616 |
| Olympiques spéciaux Québec | MONTREAL, QC | $742,897 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $643,632 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $542,936 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $512,918 |
| New Brunswick Special Olympics Society Inc. | FREDERICTON, NB | $376,620 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $334,377 |
| Special Olympics Newfoundland and Labrador Inc. | ST. JOHN'S, NL | $325,099 |
| Special Olympics Yukon Society | WHITEHORSE, YT | $266,887 |
| N.w.t. Special Olympics | YELLOWKNIFE | $140,879 |
2020 — 12 grants, $4.8M
| Recipient | Location | Amount |
|---|---|---|
| Special Olympics Ontario Inc. | TORONTO, ON | $1,124,088 |
| Special Olympics British Columbia Society | BURNABY, BC | $558,969 |
| Special Olympics Alberta Association | EDMONTON, AB | $548,336 |
| Olympiques spéciaux Québec | MONTREAL, QC | $472,279 |
| Special Olympics Manitoba Inc. | WINNIPEG, MB | $383,595 |
| Special Olympics Society of Nova Scotia | HALIFAX, NS | $338,401 |
| Special Olympics Saskatchewan Inc. | REGINA, SK | $328,976 |
| Special Olympics Prince Edward Island Inc. | CHARLOTTETOWN, PE | $274,091 |
| New Brunswick Special Olympics Society Inc. | FREDERICTON, NB | $269,423 |
| Special Olympics Newfoundland and Labrador Inc. | ST. JOHN'S, NL | $228,230 |
| Special Olympics Yukon Society | WHITEHORSE, YT | $192,610 |
| N.w.t. Special Olympics | YELLOWKNIFE, NT | $92,189 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.