The grant ledger of Society of ST. Vincent de Paul Kitchener Particular Council
Every gift to a qualified donee this charity reported on its T3010 filings — 24 grants across 5 fiscal years.
2024 — 6 grants, $15K
| Recipient | Location | Amount |
|---|---|---|
| Society of ST Vincent de Paul-Ontario Regional Council | TORONTO, ON | $6,600 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | KITCHENER, ON | $4,000 |
| Society of ST Vincent de Paul-Marillac Place | KITCHENER, ON | $2,400 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | KITCHENER, ON | $970 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | WATERLOO, ON | $450 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | KITCHENER, ON | $436 |
2023 — 6 grants, $24K
| Recipient | Location | Amount |
|---|---|---|
| Society of Saint Vincent de Paul Ontario Regional Council | TORONTO, ON | $14,250 |
| Marillac Place | KITCHENER, ON | $5,400 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | OTTAWA, ON | $3,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | KITCHENER, ON | $700 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | KITCHENER, ON | $304 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | WATERLOO, ON | $240 |
2022 — 4 grants, $11K
| Recipient | Location | Amount |
|---|---|---|
| Society of Saint Vincent de Paul Ontario Regional Council | TORONTO, ON | $7,950 |
| Marillac Place | Kitchener, ON | $2,400 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | KITCHENER, ON | $189 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | Kitchener, ON | $47 |
2021 — 4 grants, $12K
| Recipient | Location | Amount |
|---|---|---|
| Society of Saint Vincent de Paul Ontario Regional Council | Toronto, ON | $8,480 |
| Marillac Place | Kitchener, ON | $2,400 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | Waterloo, ON | $550 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | Waterloo, ON | $137 |
2020 — 4 grants, $12K
| Recipient | Location | Amount |
|---|---|---|
| Society of Saint Vincent de Paul Ontario Regional Council | London, ON | $8,480 |
| Marillac Place | Kitchener, ON | $2,600 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | Waterloo, ON | $1,000 |
| Vincent de Paul-Conseil national du Canada Society of Saint-Vincent de Paul-National council of Canada | Waterloo, ON | $197 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.