The grant ledger of Sobey MacGregor Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 23 grants across 3 fiscal years.
2024 — 6 grants, $62K
| Recipient | Location | Amount |
|---|---|---|
| The Nova Scotia Society for the Prevention of Cruelty | DARTMOUTH, NS | $25,000 |
| Chignecto-Central Regional Centre for Education | TRURO, NS | $22,500 |
| Pictou County Christmas Fund | NEW GLASGOW, NS | $5,000 |
| Summer Street Industries Foundation | NEW GLASGOW, NS | $5,000 |
| The United Way of Pictou County | NEW GLASGOW, NS | $2,500 |
| MS Canada SP Canada | TORONTO, ON | $1,500 |
2023 — 9 grants, $123K
| Recipient | Location | Amount |
|---|---|---|
| McMichael Canadian Art Foundation | KLEINBURG, ON | $50,000 |
| The Gord Downie & Chanie Wenjack Fund | OHSWEKEN, ON | $25,000 |
| The Nova Scotia Society for the Prevention of Cruelty | DARTMOUTH, NS | $25,000 |
| Pictou County Christmas Fund | NEW GLASGOW, NS | $5,000 |
| Pictou County Women's Resource and Sexual Assault Centre Society | NEW GLASGOW, NS | $5,000 |
| Summer Street Industries Foundation | NEW GLASGOW, NS | $5,000 |
| Chignecto-Central Regional Centre for Education | TRURO, NS | $4,000 |
| The United Way of Pictou County | NEW GLASGOW, NS | $2,500 |
| MS Canada SP Canada | TORONTO, ON | $1,000 |
2022 — 8 grants, $69K
| Recipient | Location | Amount |
|---|---|---|
| The Discovery Centre | HALIFAX, NS | $25,000 |
| Montcrest School | TORONTO, ON | $20,000 |
| David Foster Foundation | TORONTO, ON | $5,000 |
| Pictou County Christmas Fund | NEW GLASGOW, NS | $5,000 |
| Pictou County Women's Resource and Sexual Assault Centre Society | NEW GLASGOW, NS | $5,000 |
| Summer Street Industries Foundation | NEW GLASGOW, NS | $5,000 |
| The United Way of Pictou County | NEW GLASGOW, NS | $3,000 |
| MS Canada SP Canada | TORONTO, ON | $1,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.