The grant ledger of Sequoia Community Church
Every gift to a qualified donee this charity reported on its T3010 filings — 68 grants across 5 fiscal years.
2024 — 14 grants, $96K
| Recipient | Location | Amount |
|---|---|---|
| CNBC | COCHRANE, AB | $35,062 |
| Possess the Land | OTTAWA, ON | $24,601 |
| Power to Change | VANCOUVER, BC | $8,400 |
| The Great Commission Foundation | ABBOTSFORD, BC | $8,288 |
| Sprint-Pioneers | DORCHESTER, ON | $6,000 |
| Chri | OTTAWA, ON | $2,400 |
| First Place Option | OTTAWA, ON | $2,400 |
| Jericho Road Ministries | OTTAWA, ON | $2,400 |
| Ottawa Innercity Ministries | OTTAWA, ON | $2,400 |
| Safe Families Canada | MARKHAM, ON | $1,200 |
| Multifaith Housing Initiative | OTTAWA, ON | $1,000 |
| Union City Church | OTTAWA, ON | $1,000 |
| Canada Institute of Linguistics | LANGLEY, BC | $500 |
| Église Voyage Montréal / Voyage Church Montréal | SAINT-LAURENT, QC | $500 |
2023 — 14 grants, $134K
| Recipient | Location | Amount |
|---|---|---|
| Possess the Land | OTTAWA, ON | $63,259 |
| CNBC | COCHRANE, AB | $35,998 |
| Power to Change | VANCOUVER, BC | $9,128 |
| Sprint-Pioneers | DORCHESTER, ON | $6,000 |
| One Way Ministries | OTTAWA, ON | $4,510 |
| Chri | OTTAWA, ON | $2,400 |
| Ottawa Innercity Ministries | OTTAWA, ON | $2,400 |
| First Place Maternal Health Options Inc. | OTTAWA, ON | $2,400 |
| The Great Commission Foundation | ABBOTSFORD, BC | $2,400 |
| Jericho Road Ministries | OTTAWA, ON | $1,800 |
| Canadian Conference of Mennonite Brethren Churches | $1,200 | |
| Multifaith Housing Initiative | OTTAWA, ON | $1,000 |
| Parkdale Batist Church | OTTAWA, ON | $1,000 |
| Union City Church | OTTAWA, ON | $1,000 |
2022 — 14 grants, $217K
| Recipient | Location | Amount |
|---|---|---|
| Possess the Land | OTTAWA, ON | $152,166 |
| CNBC | COCHRANE, AB | $27,252 |
| Power to Change | VANCOUVER, BC | $8,400 |
| Sprint-Pioneers | DORCHESTER, ON | $6,000 |
| Emmanuel United Church | OTTAWA, ON | $5,000 |
| One Way Ministries | OTTAWA, ON | $4,500 |
| First Place Maternal Health Options Inc. | OTTAWA, ON | $2,400 |
| Chri | OTTAWA, ON | $2,400 |
| Ottawa Innercity Ministries | OTTAWA, ON | $2,400 |
| Multifaith Housing Initiative | OTTAWA, ON | $2,000 |
| Jericho Road Ministries | OTTAWA, ON | $1,800 |
| Canadian Conference of the Mennonite Brethren Church of North America | WINNIPEG, MB | $1,200 |
| The Great Commission Foundation | ABBOTSFORD, BC | $1,200 |
| Canadian Southern Baptist Seminary | COCHRANE, AB | $100 |
2021 — 12 grants, $297K
| Recipient | Location | Amount |
|---|---|---|
| Possess the Land | OTTAWA, ON | $183,783 |
| CNBC | COCHRANE, AB | $57,465 |
| Ottawa Innercity Ministries | OTTAWA, ON | $27,400 |
| Power to Change | VANCOUVER, BC | $8,400 |
| Sprint-Pioneers | DORCHESTER, ON | $6,000 |
| One Way Ministries | OTTAWA, ON | $3,500 |
| Chri | OTTAWA, ON | $2,400 |
| Bromley Road Baptlist Church | OTTAWA, ON | $2,000 |
| Jericho Road Ministries | OTTAWA, ON | $1,800 |
| Multifaith Housing Initiative | OTTAWA, ON | $1,600 |
| First Place Maternal Health Options Inc. | OTTAWA, ON | $1,451 |
| Canadian Southern Baptist Seminary | COCHRANE, AB | $1,200 |
2020 — 14 grants, $324K
| Recipient | Location | Amount |
|---|---|---|
| Possesss the Land | OTTAWA, ON | $215,960 |
| CNBC | COCHRANE, AB | $74,863 |
| Power to Change | VANCOUVER, BC | $8,400 |
| Sprint-Pioneers | DORCHESTER, ON | $6,000 |
| One Way Ministries | OTTAWA, ON | $4,300 |
| First Place Maternal Health Options Inc. | OTTAWA, ON | $3,300 |
| Jericho Road Ministries | OTTAWA, ON | $2,700 |
| Chri | OTTAWA, ON | $2,400 |
| Ottawa Innercity Ministries | OTTAWA, ON | $2,400 |
| Bromley Road Baptist Church | OTTAWA, ON | $1,500 |
| Canadian Southern Baptist Seminary | COCHRANE, AB | $1,200 |
| Multifaith Housing Initiative | OTTAWA, ON | $1,000 |
| Opeation Come Home | TORONTO, ON | $300 |
| Galilee Bible Camp | OTTAWA, ON | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.