The grant ledger of Sarnia Muslim Association
Every gift to a qualified donee this charity reported on its T3010 filings — 22 grants across 5 fiscal years.
2024 — 3 grants, $0
| Recipient | Location | Amount |
|---|---|---|
| Red Deer Mosque | RED DEER, AB | — |
| Al- Rashid Islamic Institute | CORNWAL, ON | — |
| Sarnia Islamic Academy | SARNIA, ON | — |
2023 — 6 grants, $63K
| Recipient | Location | Amount |
|---|---|---|
| Community Needy Individuals People | Sarnia, ON | $22,411 |
| Central Alberta Islamic Cultural Association | RED DEER, AB | $12,000 |
| International Development and Relief Foundation | TORONTO, ON | $11,000 |
| Islamic Relief - Ir Canada | TORONTO, ON | $10,900 |
| Human Concern | TORONTO, ON | $5,000 |
| Al Rashid Islamic Institute | CORNWALL, ON | $1,800 |
2022 — 7 grants, $31K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Relief - Ir Canada | BURLINGTON, ON | $14,325 |
| Academy of Arabic and Islamic Sciences | AMHERSTBURG, ON | $4,940 |
| Indus Development Foundation | MISSISSAUGA, ON | $3,000 |
| Central Mosque Scarborough | SCARBOROUGH, ON | $3,000 |
| The Inn of the Good Shepherd (sarnia ) Inc | SARNIA, ON | $3,000 |
| Al-Rashid Islamic Institute | CORNWALL, ON | $2,400 |
| Academy of Sacred Knowledge | CHATHAM, ON | $375 |
2021 — 4 grants, $6,084
| Recipient | Location | Amount |
|---|---|---|
| Individuals Needy People in Community | SARNIA, ON | $4,060 |
| Indus Development Foundation | Mississauga, ON | $815 |
| Al Rashid Islamic Institute | CORNWAL, ON | $809 |
| Islamic Relief Funds | BURLINGTON, ON | $400 |
2020 — 2 grants, $11K
| Recipient | Location | Amount |
|---|---|---|
| Islamic Relief Canada | SCARBOROUGH, ON | $8,167 |
| Bluewater Health Foundation | SARNIA, ON | $3,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.