The grant ledger of Rotary Clubs of Peterborough Foundation Inc.
Every gift to a qualified donee this charity reported on its T3010 filings — 19 grants across 5 fiscal years.
2024 — 5 grants, $70K
| Recipient | Location | Amount |
|---|---|---|
| Camp Kawartha | LAKEFIELD, ON | $25,000 |
| As Designated-Various Community Charities-Bridgenorth Polar | PETERBOROUGH | $22,518 |
| Five Counties Children's Centre | PETERBOROUGH | $10,000 |
| Easter Seals Peterborough | PETERBOROUGH | $9,000 |
| YMCA Peterborouth | PETERBOROUGH | $3,000 |
2023 — 4 grants, $26K
| Recipient | Location | Amount |
|---|---|---|
| Easter Seals Peterborough | PETERBOROUGH, ON | $9,500 |
| Five Counties Children's Centre | PETERBOROUGH, ON | $7,800 |
| As Designated - Various Community Charities -Bridge North Po | PETERBOROUGH | $6,981 |
| YMCA Peterborough | PETERBOROUGH, ON | $2,000 |
2022 — 4 grants, $76K
| Recipient | Location | Amount |
|---|---|---|
| Camp Kawartha | LAKEFIELD, ON | $25,000 |
| Yes Shelter Peterborough ( Youth Emergency Shelter) | PETERBOROUGH, ON | $25,000 |
| Easter Seals Peterborough | PETERBOROUGH | $21,665 |
| YMCA Peterborough | PETERBOROUGH, ON | $4,500 |
2021 — 1 grants, $25K
| Recipient | Location | Amount |
|---|---|---|
| Camp Kawartha | LAKEFIELD, ON | $25,000 |
2020 — 5 grants, $24K
| Recipient | Location | Amount |
|---|---|---|
| Easter Seals | PETERBOROUGH, ON | $10,373 |
| Amantha Food Bank | PETERBOROUGH | $6,036 |
| Under One Roof | PETERBOROUGH | $3,068 |
| YMCA | PETERBOROUGH | $2,500 |
| Bedford House | PETERBOROUGH | $1,800 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.