The grant ledger of Rotary Club of Thornbury & Clarksburg Inc. Charitable Trust
Every gift to a qualified donee this charity reported on its T3010 filings — 46 grants across 5 fiscal years.
2024 — 6 grants, $20K
| Recipient | Location | Amount |
|---|---|---|
| Shelterbox Canada | Oakville, ON | $8,400 |
| Rotary Club of Owen Sound Charitable Trust | Owen Sound, ON | $5,000 |
| Beaver Valley Outreach | Thornbury, ON | $3,080 |
| The Georgian College of Applied Arts and Technology | Barrie, ON | $2,925 |
| Big Brothers Big Sisters of Grey Bruce and West Simcoe | Owen Sound, ON | $750 |
| Bluewater Regional Science and Technology Fair | Walkerton, ON | $250 |
2023 — 11 grants, $32K
| Recipient | Location | Amount |
|---|---|---|
| Rotary Club of Thornbury & Clarksburg Inc. Charitable Trust | Clarksburg, ON | $5,715 |
| Shelterbox Canada | Oakville, ON | $5,640 |
| Canada-Africa Community Health Alliance/alliance de Sante Communautaire Canada-Afrique | Ottawa, ON | $5,000 |
| Bluewater District School Board | $3,794 | |
| The Georgian College of Applied Arts and Technology | Barrie, ON | $2,887 |
| Rotary Club of Thornbury & Clarksburg Inc. Charitable Trust | Clarksburg, ON | $2,500 |
| ST George's Anglican Church | Clarksburg, ON | $2,000 |
| My Friend's House Collingwood Crisis Centre | Collingwood, ON | $1,840 |
| Beaver Valley Outreach | Thornbury, ON | $1,232 |
| Hospice Georgian Triangle | Collingwood, ON | $1,000 |
| Rotary Club of Thornbury & Clarksburg Inc. Charitable Trust | Clarksburg, ON | $104 |
2022 — 12 grants, $26K
| Recipient | Location | Amount |
|---|---|---|
| Beaver Valley Outreach | THORNBURY, ON | $7,460 |
| Bluewater District School Board | CHESLEY, ON | $5,201 |
| Canada-Africa Community Health Alliance/alliance de Sante Communautaire Canada-Afrique | OTTAWA, ON | $5,000 |
| ST George's Anglican Church | CLARKSBURG, ON | $1,650 |
| YMCA of Owen Sound Grey Bruce | OWEN SOUND, ON | $1,640 |
| My Friend's House Collingwood Crisis Centre | COLLINGWOOD, ON | $1,000 |
| HIP (Honouring Indigenous Peoples) Charitable Corporation | TORONTO, ON | $1,000 |
| Meaford Hospital Foundation | MEAFORD, ON | $1,000 |
| Rotary Club of Thornbury & Clarksburg Inc. Charitable Trust | CLARKSBURG, ON | $815 |
| The Elora Centre for Environmental Excellence | ELORA, ON | $750 |
| Municipality of Meaford | MEAFORD, ON | $300 |
| Bluewater Regional Science and Technology Fair | WALKERTON, ON | $250 |
2021 — 6 grants, $25K
| Recipient | Location | Amount |
|---|---|---|
| Beaver Valley Outreach | THORNBURY, ON | $15,000 |
| My Friend's House Collingwood Crisis Centre | COLLINGWOOD, ON | $2,900 |
| ST George's Anglican Church | CLARKSBURG, ON | $2,500 |
| Bluewater District School Board | CHESLEY, ON | $2,500 |
| The Elora Centre for Environmental Excellence | ELORA, ON | $2,250 |
| Royal Canadian Legion Beaver Valley (ontario No 281) Branch Poppy Fund | CLARKSBURG, ON | $100 |
2020 — 11 grants, $32K
| Recipient | Location | Amount |
|---|---|---|
| Beaver Valley Outreach | THORNBURY, ON | $10,000 |
| Hope Haven Therapeutic Riding and Family Camp Inc | MARKDALE, ON | $5,000 |
| My Friend's House Collingwood Crisis Centre | COLLINGWOOD, ON | $5,000 |
| Events for Life Centre Inc. | MEAFORD, ON | $5,000 |
| Canada-Africa Community Health Alliance/alliance de Sante Communautaire Canada-Afrique | OTTAWA, ON | $2,000 |
| Rotary Club of Thornbury & Clarksburg Inc. Charitable Trust | CLARKSBURG, ON | $1,750 |
| ST George's Anglican Church | CLARKSBURG, ON | $1,500 |
| Canadian Special Olympics Foundation | TORONTO, ON | $500 |
| Bluewater District School Board | CHESLEY, ON | $500 |
| Meaford Hospital Foundation | MEAFORD, ON | $500 |
| Royal Canadian Legion Beaver Valley (ontario No 281) Branch Poppy Fund | CLARKSBURG, ON | $100 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.