The grant ledger of Rick Hansen Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 128 grants across 5 fiscal years.
2024 — 12 grants, $1.4M
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $968,847 |
| Resort Municipality of Whistler | WHISTLER, BC | $74,250 |
| City of Prince George | PRINCE GEORGE, BC | $74,250 |
| City of Kelowna | KELOWNA, BC | $74,250 |
| City of Coquitlam | COQUITLAM, BC | $74,250 |
| City of Nanaimo | NANAIMO, BC | $59,931 |
| City of Port Moody | PORT MOODY, BC | $36,450 |
| Stony Brook Foundation | STONY BROOK, NY | $27,740 |
| Cariboo Foundation Society | WILLIAMS LAKE, BC | $20,000 |
| City of Kamloops | KAMLOOPS, BC | $7,927 |
| Fraser River Sturgeon Conservation Society | VANCOUVER, BC | $2,000 |
| Vancouver Adaptive Snow Sports | NORTH VANCOUVER, BC | $1,233 |
2023 — 8 grants, $1.5M
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | Vancouver, BC | $1,445,796 |
| Fraser River Sturgeon Conservation Society | Vancouver, BC | $20,000 |
| VGH & Ubc Hospital Foundation | Vancouver, BC | $19,517 |
| Sakku School | Coral Harbour, NU | $12,600 |
| Praxis Spinal Cord Institute | Vancouver, BC | $7,256 |
| Burrard Inlet Marine Enhancement Society | Port Moody, BC | $2,467 |
| Municipality of Cambridge Bay | Cambridge Bay, NU | $1,400 |
| Vancouver Adaptive Snow Sports | North Vancouver, BC | $1,204 |
2022 — 13 grants, $1.7M
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | Vancouver, BC | $1,272,261 |
| VGH & Ubc Hospital Foundation | Vancouver, BC | $225,614 |
| Angus Reid Institute | Vancouver, BC | $40,000 |
| Regional District of North Okanagan | BC | $27,155 |
| District of Summerland | Summerland, BC | $20,000 |
| Fraser River Sturgeon Conservation Society | Vancouver, BC | $20,000 |
| Historic Joy Kogawa House Society | Vancouver, BC | $20,000 |
| Municipality of Cambridge Bay | Cambridge Bay, NU | $12,600 |
| Village of Keremeos | Keremeos, BC | $12,300 |
| The University of British Columbia | Vancouver, BC | $6,019 |
| Challenge - Disability Resource Group | Whitehorse, YT | $5,000 |
| Royal Roads University | Victoria, BC | $1,493 |
| North Shore Disability Resource Centre Association | North Vancouver, BC | $1,186 |
2021 — 47 grants, $3.1M
| Recipient | Location | Amount |
|---|---|---|
| The University of British Columbia | VANCOUVER, BC | $1,538,225 |
| VGH & Ubc Hospital Foundation | VANCOUVER, BC | $369,097 |
| Vancouver Island University | NANAIMO, BC | $192,294 |
| Royal Roads University | VICTORIA, BC | $72,351 |
| City of Surrey | SURREY, BC | $70,786 |
| Vancouver Public Library Board | VANCOUVER, BC | $67,984 |
| City of Powell River | POWELL RIVER, BC | $54,202 |
| Community Living Society | NEW WESTMINSTER, BC | $51,817 |
| Agassiz-Harrison Community Services Society | AGASSIZ, BC | $39,154 |
| M.O.S.A.I.C. Multi-Lingual Orientation Service Association for Immigrant Communities | VANCOUVER, BC | $33,637 |
| YWCA British Columbia | VANCOUVER, BC | $31,758 |
| City of Port Coquitlam | PORT COQUITLAM, BC | $30,071 |
| City of Delta | DELTA, BC | $26,071 |
| Village of Keremeos | KEREMEOS, BC | $25,000 |
| Arrow and Slocan Lakes Community Services | NAKUSP, BC | $20,000 |
| Boys and Girls Clubs of South Coast BC | VANCOUVER, BC | $20,000 |
| City of Abbotsford | ABBOTSFORD, BC | $20,000 |
| City of Kamloops | KAMLOOPS, BC | $20,000 |
| Clements Centre Society | DUNCAN, BC | $20,000 |
| Comox Valley Child Development Association | COURTENAY, BC | $20,000 |
| Duncan United Church | DUNCAN, BC | $20,000 |
| The Greek Orthodox Community of the City of Prince George | PRINCE GEORGE, BC | $20,000 |
| Kay Meek Arts Society | WEST VANCOUVER, BC | $20,000 |
| Kiwanis Hilton Children's Centre | PORT ALBERNI, BC | $20,000 |
| Pacifica Housing Advisory Association | VICTORIA, BC | $20,000 |
| Panorama Recreation | NORTH SAANICH, BC | $20,000 |
| Robson Valley Community Services Society | VALEMOUNT, BC | $20,000 |
| Salt Spring and Southern Gulf Islands Community Services Society | SALT SPRING ISLAND, BC | $20,000 |
| Trail Family & Individual Resource Centre Society | TRAIL, BC | $20,000 |
| Trinity Lutheran Church of Port Alberni | PORT ALBERNI, BC | $20,000 |
| Victoria Conservatory of Music | VICTORIA, BC | $20,000 |
| Village of Harrison Hot Springs | HARRISON HOT SPRINGS, BC | $20,000 |
| The Williams Lake Field Naturalists | WILLIAMS LAKE, BC | $20,000 |
| A Better Life Foundation | VANCOUVER, BC | $19,562 |
| Inclusion BC Society | NEW WESTMINSTER, BC | $18,417 |
| Kootenay Employment Services Society | FERNIE, BC | $17,731 |
| District of West Vancouver | WEST VANCOUVER, BC | $17,154 |
| Fleetwood Christian Reformed Church | SURREY, BC | $14,448 |
| City of Kelowna | KELOWNA, BC | $13,157 |
| Richmond Caring Place Society | RICHMOND, BC | $12,707 |
| First Baptist Church Kelowna | KELOWNA, BC | $11,820 |
| Island Savings Centre of Duncan | DUNCAN, BC | $11,412 |
| The Board of Education of School District No. 35 (Langley) | LANGLEY, BC | $7,843 |
| City Centre CARE Society | VANCOUVER, BC | $7,449 |
| BC Wheelchair Basketball Society | VANCOUVER, BC | $5,000 |
| The Board of Education of School District No. 46 (Sunshine Coast) | SECHELT, BC | $4,409 |
| North Shore Disability Resource Centre Association | NORTH VANCOUVER, BC | $1,190 |
2020 — 48 grants, $2.8M
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.