The grant ledger of Reise Family Foundation
Every gift to a qualified donee this charity reported on its T3010 filings — 68 grants across 5 fiscal years.
2024 — 18 grants, $136K
| Recipient | Location | Amount |
|---|---|---|
| Mission: 180 Ministries | SASKATOON, SK | $17,520 |
| ST. Joseph's Health Care Foundation | HAMILTON, ON | $15,000 |
| The Angel Project Canada | LONDON, ON | $15,000 |
| Canadian Tire Jumpstart Charities/Oeuvre Bon Depart de Canadian Tire | TORONTO, ON | $12,000 |
| The University of Western Ontario | LONDON, ON | $12,000 |
| McMaster University | HAMILTON, ON | $12,000 |
| The Mohawk College Foundation | HAMILTON, ON | $8,000 |
| Lakefield College School Foundation | LAKEFIELD, ON | $7,500 |
| Canadian Rugby Foundation | VICTORIA, BC | $7,000 |
| Lighthouse Festival Theatre Corporation | PORT DOVER, ON | $6,000 |
| London Health Sciences Foundation | LONDON, ON | $5,508 |
| Cambridge Memorial Hospital Foundation | CAMBRIDGE, ON | $5,000 |
| Make-A-Wish Foundation of Canada | NORTH YORK, ON | $5,000 |
| Sail Canada/voile Canada | KINGSTON, ON | $2,500 |
| Alzheimer Society of Canada | TORONTO, ON | $2,000 |
| First Baptist Church | BRANTFORD, ON | $2,000 |
| Big Brothers Big Sisters Of Halton and Hamilton | HAMILTON, ON | $1,200 |
| Alberta Children's Hospital Foundation | CALGARY, AB | $400 |
2023 — 15 grants, $109K
| Recipient | Location | Amount |
|---|---|---|
| ST. Joseph's Healthcare Foundation Hamilton | HAMILTON, ON | $15,000 |
| Mission: 180 Ministries | SASKATOON, SK | $12,000 |
| Canadian Tire Jumpstart Charities/Oeuvre Bon Depart de Canadian Tire | TORONTO, ON | $12,000 |
| The University of Western Ontario | LONDON, ON | $12,000 |
| McMaster University | HAMILTON, ON | $12,000 |
| The Angel Project Canada | LONDON, ON | $10,000 |
| The Mohawk College Foundation | HAMILTON, ON | $7,000 |
| Lighthouse Festival Theatre Corporation | PORT DOVER, ON | $6,000 |
| Cambridge Memorial Hospital Foundation | CAMDRIDGE, ON | $5,000 |
| Make-A-Wish Foundation of Canada | NORTH YORK, ON | $5,000 |
| London Health Sciences Foundation | LONDON, ON | $5,000 |
| Lakefield College School Foundation | LAKEFIELD, ON | $5,000 |
| Alzheimer Society of Canada | TORONTO, ON | $2,000 |
| ST. Joseph's Lifecare Foundation Brantford | HAMILTON, ON | $500 |
| Alberta Diabetes Foundation | EDMONTON, AB | $250 |
2022 — 13 grants, $108K
| Recipient | Location | Amount |
|---|---|---|
| ST. Joseph's Healthcare Foundation Hamilton | HAMILTON, ON | $25,000 |
| The Angel Project Canada | LONDON, ON | $10,000 |
| Mission: 180 Ministries | SASKATOON, SK | $10,000 |
| Canadian Tire Jumpstart Charities/Oeuvre Bon Depart de Canadian Tire | TORONTO, ON | $10,000 |
| The University of Western Ontario | LONDON, ON | $10,000 |
| McMaster University | HAMILTON, ON | $10,000 |
| Children's Health Foundation | LONDON, ON | $8,000 |
| The Mohawk College Foundation | HAMILTON, ON | $7,000 |
| Alzheimer Society of Canada | TORONTO, ON | $5,000 |
| Make-A-Wish Foundation of Canada | NORTH YORK, ON | $5,000 |
| Lighthouse Festival Theatre Corporation | PORT DOVER, ON | $5,000 |
| Heart and Stroke Foundation of Canada | TORONTO, ON | $3,000 |
| Hamilton Health Sciences Foundation | HAMILTON, ON | $200 |
2021 — 13 grants, $98K
| Recipient | Location | Amount |
|---|---|---|
| Lions Foundation of Canada Dog Guides/fondation des Lions du Canada Chien-Guides | OAKVILLE, ON | $35,000 |
| McMaster University | HAMILTON, ON | $10,000 |
| ST. Joseph's Healthcare Foundation Hamilton | HAMILTON, ON | $10,000 |
| The Mohawk College Foundation | HAMILTON, ON | $7,000 |
| Make-A-Wish Foundation of Canada | NORTH YORK, ON | $5,000 |
| The University of Western Ontario | LONDON, ON | $5,000 |
| The Angel Project Canada | LONDON, ON | $5,000 |
| The University of Western Ontario | LONDON, ON | $5,000 |
| Sail Canada | KINGSTON, ON | $5,000 |
| Mission Services of Hamilton Inc. | HAMILTON, ON | $5,000 |
| Alzheimer Society of Canada | TORONTO, ON | $5,000 |
| Waterloo Regional Health Network Foundation | KITCHENER, ON | $1,000 |
| Cambridge and District Humane Society | CAMBRIDGE, ON | $100 |
2020 — 9 grants, $45K
| Recipient | Location | Amount |
|---|---|---|
| McMaster University | HAMILTON, ON | $5,000 |
| Arnold Anderson Sport Access for Needy Youth | BRANTFORD, ON | $5,000 |
| The University of Western Ontario | LONDON, ON | $5,000 |
| Kids Can Play Association of Cambridge | CAMBRIDGE, ON | $5,000 |
| Make-A-Wish Legacy Foundation | TORONTO, ON | $5,000 |
| The Hospital for Sick Children Foundation | TORONTO, ON | $5,000 |
| Mission: 180 Ministries | SASKATOON, SK | $5,000 |
| The Angel Project Canada | MOUNT HOPE, ON | $5,000 |
| Mohawk College of Applied Arts and Technology | HAMILTON, ON | $5,000 |
As reported on the donor’s qualified-donee schedule. Recipients link to their own receipt page where the CRA business number matched.